|  | |||
|   | Tokyo | Shonan Bellmare | |
| Total Bets: | 263 (72%) | 103 (28%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 56 (92%) | 5 (8%) | |
| Total Staked: | AB$1.55000000 (78%) | AB$2,950,000.00 (22%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Tokyo (78%) | || |  = Shonan Bellmare (22%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Tokyo (91%) | || |  = Shonan Bellmare (9%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Tokyo
- 4 bets (80%) AB$250,000.00 (91%) | Shonan Bellmare
- 1 bets (20%) AB$25,000.00 (9%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||