|  | |||
|   | Over 3 | Under 3 | |
| Total Bets: | 63 (52%) | 59 (48%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 4 (80%) | 1 (20%) | |
| Total Staked: | AB$1,875,000.00 (55%) | AB$1,550,000.00 (45%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (55%) | || |  = Under (45%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (67%) | || |  = Under (33%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Over 3
- 2 bets (67%) AB$50,000.00 (67%) | Under 3
- 1 bets (33%) AB$25,000.00 (33%) | |||||||||||||||
| 
 | 
 | |||||||||||||||