|  | |||
|   | Hammarby | Hacken BK | |
| Total Bets: | 173 (53%) | 156 (47%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 44 (59%) | 31 (41%) | |
| Total Staked: | AB$7,625,000.00 (55%) | AB$6,225,000.00 (45%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Hammarby (55%) | || |  = Hacken BK (45%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Hammarby (43%) | || |  = Hacken BK (57%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| Hammarby
- 3 bets (75%) AB$75,000.00 (43%) | Hacken BK
- 1 bets (25%) AB$100,000.00 (57%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||