|  | |||
|   | Sevilla | Valencia | |
| Total Bets: | 229 (56%) | 177 (44%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 25 (54%) | 21 (46%) | |
| Total Staked: | AB$7,600,000.00 (56%) | AB$6,000,000.00 (44%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Sevilla (56%) | || |  = Valencia (44%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Sevilla (100%) | || |  = Valencia (0%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| Sevilla
- 4 bets (100%) AB$100,000.00 (100%) | Valencia
- 0 bets (0%) AB$0.00 (0%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||