|  | |||
|   | Sunderland | Stoke | |
| Total Bets: | 195 (68%) | 93 (32%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 15 (75%) | 5 (25%) | |
| Total Staked: | AB$6,000,000.00 (69%) | AB$2,700,000.00 (31%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Sunderland (69%) | || |  = Stoke (31%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Sunderland (67%) | || |  = Stoke (33%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Sunderland
- 4 bets (67%) AB$100,000.00 (67%) | Stoke
- 2 bets (33%) AB$50,000.00 (33%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||