|  | |||
|   | Bournemouth | West Brom | |
| Total Bets: | 204 (59%) | 140 (41%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 14 (56%) | 11 (44%) | |
| Total Staked: | AB$6,075,000.00 (58%) | AB$4,325,000.00 (42%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Bournemouth (58%) | || |  = West Brom (42%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Bournemouth (64%) | || |  = West Brom (36%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Bournemouth
- 6 bets (75%) AB$225,000.00 (64%) | West Brom
- 2 bets (25%) AB$125,000.00 (36%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||