|  | |||
|   | Cartagena | Burgos | |
| Total Bets: | 80 (43%) | 104 (57%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 0 (0%) | 4 (100%) | |
| Total Staked: | AB$2,000,000.00 (41%) | AB$2,900,000.00 (59%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Cartagena (41%) | || |  = Burgos (59%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Cartagena (25%) | || |  = Burgos (75%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| Cartagena
- 1 bets (25%) AB$25,000.00 (25%) | Burgos
- 3 bets (75%) AB$75,000.00 (75%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||