|  | |||
|   | Bristol City | Sunderland | |
| Total Bets: | 173 (57%) | 129 (43%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 54 (82%) | 12 (18%) | |
| Total Staked: | AB$8,300,000.00 (67%) | AB$4,125,000.00 (33%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Bristol City (67%) | || |  = Sunderland (33%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Bristol City (100%) | || |  = Sunderland (0%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Bristol City
- 3 bets (100%) AB$150,000.00 (100%) | Sunderland
- 0 bets (0%) AB$0.00 (0%) | |||||||||||||||
| 
 | 
 | |||||||||||||||