|  | |||
|   | Kataller Toyama | Nagoya | |
| Total Bets: | 75 (45%) | 90 (55%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 2 (20%) | 8 (80%) | |
| Total Staked: | AB$1,950,000.00 (41%) | AB$2,850,000.00 (59%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Kataller Toyama (41%) | || |  = Nagoya (59%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Kataller Toyama (33%) | || |  = Nagoya (67%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Kataller Toyama
- 1 bets (33%) AB$25,000.00 (33%) | Nagoya
- 2 bets (67%) AB$50,000.00 (67%) | |||||||||||||||
| 
 | 
 | |||||||||||||||