| 
 | 
|||
| Hamburg SV | SSV Ulm | ||
| Total Bets: | 158 (66%) | 81 (34%) | |
| Total  | 
11 (69%) | 5 (31%) | |
| Total Staked: | AB$4,775,000.00 (67%) | AB$2,400,000.00 (33%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Hamburg SV
- 7 bets (88%) AB$325,000.00 (93%)  | 
SSV Ulm
- 1 bets (13%) AB$25,000.00 (7%)  | 
||||||||||||||||||||||||||||||
  | 
  | 
||||||||||||||||||||||||||||||