|  | |||
|   | Kaiserslautern | Darmstadt | |
| Total Bets: | 140 (65%) | 74 (35%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 13 (100%) | 0 (0%) | |
| Total Staked: | AB$4,400,000.00 (70%) | AB$1,850,000.00 (30%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Kaiserslautern (70%) | || |  = Darmstadt (30%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Kaiserslautern (25%) | || |  = Darmstadt (75%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| Kaiserslautern
- 1 bets (25%) AB$25,000.00 (25%) | Darmstadt
- 3 bets (75%) AB$75,000.00 (75%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||