Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3050 and growing!
SEASON #96 (Day 68)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. oktabel +$2.02m
2. nhatn15 +$1.52m
3. SUPERSTAR*** +$1.37m
4. goodluck2022 +$1.27m
5. AyEsS +$1.23m
6. gofela +$1.23m
7. Data Dunia +$1.20m
8. LOLOPAI +$1.19m
9. rg7 +$1.19m
10. RaspyBoi +$1.12m
Top 10 Serie A
1. KXH +$1.59m
2. mark gch +$1.21m
3. jojomrc +$1.19m
4. Jo Chen +$1.13m
5. Mastersblabla +$997k
6. felipemassa +$973k
7. dophinmay +$948k
8. LEEYA +$926k
9. Hasian +$911k
10. Aekachai +$888k
Top 10 La Liga
1. ANA IVANOVIC +$1.62m
2. vv2002 +$1.22m
3. SUPER48 +$1.20m
4. AndyLeong +$1.08m
5. yuen_mh +$1.07m
6. WhyYou +$1.05m
7. gary0721 +$1.04m
8. alfredyeo +$1.04m
9. davids_juve +$1.00m
10. Li Ming He +$975k
Top 10 Bundesliga
1. KinhKha +$976k
2. vitkon_online +$828k
3. limbk888 +$706k
4. OleNGUYEN +$674k
5. Hornybeng +$611k
6. happyluck +$591k
7. Peggy Sue +$581k
8. RiauPunyaM… +$562k
9. Mee Soto +$542k
10. omogar +$541k
Top 10 Ligue 1
1. RaspyBoi +$1.28m
2. TIPSTERSUMUT +$1.16m
3. Penaldo +$1.13m
4. brazilworl… +$922k
5. xcvhuat +$903k
6. Tipsters η⁰¹ +$809k
7. Alextan9804 +$782k
8. BAGGIO.ROB… +$735k
9. Godspeed7 +$734k
10. JoVanKyd +$715k
Top 10 Eredivisie
1. OSCAR9998 +$877k
2. DHT +$734k
3. Siapa Raja +$709k
4. ce78780 +$609k
5. LIVE FOOTBALL +$607k
6. hadikartono +$588k
7. SanPorSen +$570k
8. DhavinThewind +$564k
9. Mr.Fight +$545k
10. luckyquyen +$540k
Top 10 Segunda
1. ADY587 +$1.43m
2. alexsamus +$1.16m
3. Tet156799 +$784k
4. xanax +$766k
5. SiBehOng +$741k
6. Tamphanthanh +$728k
7. onizukaTAK +$725k
8. limbk888 +$644k
9. look4win +$640k
10. churilove +$623k
Top 10 2.Bundesliga
1. CIKAL'91 +$678k
2. wwf8839 +$675k
3. AriJuwono +$644k
4. HuatChaiYe +$611k
5. Jov195 +$608k
6. Redhill-81 +$603k
7. BET LOG +$595k
8. m_menthol +$589k
9. livfc +$565k
10. 9388 +$565k
Top 10 Ligue 2
1. hlin129 +$1.06m
2. Dericloh +$951k
3. *TiPs66* +$742k
4. ALI-BABA +$661k
5. ecs_79 +$637k
6. Wolf007 +$633k
7. KenChan +$565k
8. KenChan80 +$564k
9. xiquay +$534k
10. dijo2012 +$524k
Top 10 J-League
1. magkuto +$877k
2. limbk888 +$838k
3. Klaus23 +$811k
4. niceguy +$679k
5. lesl +$606k
6. nhanhaukg +$604k
7. wwf8839 +$601k
8. jimmy332 +$528k
9. crono76@st… +$527k
10. zambrotta11 +$451k
Top 10 J2-League
1. M1645 +$959k
2. kahloke +$791k
3. bobMelayu +$685k
4. jacksontiong +$633k
5. holland99 +$618k
6. Muon59 +$564k
7. japancheong +$525k
8. 100 +$520k
9. franciscos… +$507k
10. Billions +$503k

Top 100 Tipsters
 -1. dived $4.51m
 -2. LEEYA $3.91m
 -3. PDX $3.69m
 4. triplehhh $3.67m
 5. Bullish_run $3.62m
 6. ahong86 $3.60m
 7. 2 Líz $3.49m
 8. ^^AJ^^ $3.37m
 9. onizukaTAK $3.31m
 10. KT Bookie $3.25m
 11. Stthomas18 $3.20m
 12. ckmi $3.09m
 13. yuen_mh $3.09m
 14. ahtay1185 $3.07m
 15. dragonson $3.05m
 16. NgeeWahLim $3.04m
 17. OleNGUYEN $3.03m
 18. 7million $3.03m
 19. laiszewea $3.01m
 20. KXH $3.00m
 21. Zidanne $2.95m
 22. TIME6789 $2.92m
 23. RaspyBoi $2.92m
 24. ***playmaker*… $2.91m
 -25. apichatkaewsa… $2.90m
 26. felipemassa $2.90m
 27. TIPSTERSUMUT $2.88m
 28. ANA IVANOVIC $2.83m
 29. iceman11 $2.77m
 -30. Traxanh102 $2.77m
 31. antolo $2.75m
 32. fyong $2.75m
 33. mrbig6777 $2.74m
 34. TungChua102 $2.74m
 35. coke888 $2.74m
 36. AJ ©® $2.73m
 37. danielsim $2.72m
 38. alfredyeo $2.72m
 -39. liVeR911 $2.72m
 -40. thanhhoang_00 $2.70m
 41. ce78780 $2.69m
 42. SUITCASE $2.66m
 43. สุขพลนนทศักดิ… $2.65m
 44. Heng2Makau3Se… $2.64m
 45. d.e.s.m.o.n.d $2.64m
 46. Satria120r $2.64m
 47. Manc68 $2.64m
 48. sARCASM $2.63m
 49. rojiko $2.62m
 50. Don't Ogle my… $2.62m

 51. dijo2012 $2.62m
 52. WhoBengHuat $2.60m
 53. Ahkok $2.59m
 54. IanzYanuar $2.59m
 55. marcelshow $2.58m
 56. Amy_Roman $2.56m
 57. Zizun $2.56m
 58. WhyYou $2.56m
 59. Tipsters η⁰¹ $2.53m
 60. PangP $2.52m
 61. Lăng Song Y $2.52m
 62. PhánQuan $2.49m
 63. AndyLeong $2.48m
 64. LimLiankhoon $2.47m
 65. Evo@stro $2.46m
 66. 66 man $2.44m
 67. jack87 $2.43m
 68. BRAVEHEAR7 $2.43m
 69. ATR $2.43m
 70. Kevin.ys $2.43m
 71. KamaljitSingh $2.42m
 72. minkun9 $2.42m
 73. hello_man $2.42m
 74. ThaiMobile $2.41m
 75. Nemesis0818 $2.40m
 76. reborned $2.38m
 77. haibannhau $2.38m
 78. T3w $2.37m
 79. simon1959 $2.37m
 80. DhavinThewind $2.37m
 81. look4win $2.36m
 82. oto $2.35m
 83. Galabongda $2.34m
 84. NSY $2.34m
 85. nhatn15 $2.32m
 86. supreme7 $2.31m
 87. nikbae $2.31m
 88. Arteezy $2.30m
 89. Dragon80 $2.29m
 90. summeryong $2.28m
 91. s11q $2.28m
 92. Hokibanget77 $2.28m
 93. Kendra $2.28m
 94. cuong007_QNGA… $2.27m
 95. Spells $2.24m
 96. Billionaire$$… $2.24m
 97. Stoptalking $2.23m
 98. LIVE FOOTBALL $2.22m
 99. randycck999 $2.19m
 100. mandheodi84 $2.18m
Total Tipsters: 3050
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (205/3709) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$81,516,875 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. LFC4EVER Co-Leader Mar'18 438.5 40 390 52.9% 3.1% 6 days / (7d) AB$ 2,110,313 [+5] #108
2. TriplePower Co-Leader Jun'17 851.5 84 817.5 51.0% 1.2% 6 days / (6d) AB$ 1,731,563 [+56] #205
3. stone free Aug'17 15 2 7 68.2% 28.8% 5 days / (5d) AB$ 1,747,500 [-5] #199
4. tommyckc May'15 83 7 75.5 52.4% -0.8% 5 days / (5d) AB$ 917,500 [+11] #1362
5. Cruiser Co-Leader Oct'17 148.5 15 136.5 52.1% -0.6% 4 days / (7d) AB$ 887,813 [+258] #1475
6. 100 Mar'20 758 98 754 50.1% 0.6% 4 days / (5d) AB$ 1,307,500 [+6] #445
7. tapnamduoi Jan'17 128 12 133 49.0% -4.6% 4 days / (4d) AB$ 463,125 (-) #2264
8. DaRyLKoHThEZhuNKa Co-Leader Dec'17 7 0 2 77.8% 52.8% 3 days / (3d) AB$ 1,475,000 [-3] #331
9. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [+1] #412
10. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [-3] #388
11. RichCity Co-Leader Feb'16 122 22 105.5 53.6% 4.1% 3 days / (4d) AB$ 1,832,188 [+56] #166
12. moosanam Co-Leader Aug'17 30 4 26 53.6% 7.0% 3 days / (3d) AB$ 1,345,625 [+85] #418
13. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [+8] #686
14. LimLiankhoon Nov'22 561.5 58 506 52.6% 3.4% 3 days / (8d) AB$ 2,468,750 [+42] #64
15. Iannone Co-Leader Aug'21 36.5 1 33 52.5% 6.9% 3 days / (5d) AB$ 1,418,750 [-4] #365
16. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [+2] #504
17. cuongdo186 Jan'21 1.5 0 0 100.0% 68.1% 2 days / (2d) AB$ 1,136,250 [+8] #696
18. LPT1808 Aug'20 17 4 7 70.8% 28.9% 2 days / (4d) AB$ 1,867,500 [+43] #158
19. mechanic Oct'20 55 3 35 61.1% 20.2% 2 days / (6d) AB$ 1,910,000 [+11] #146
20. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [+2] #532
21. nelson1188 Dec'16 320.5 31 264.5 54.8% 2.3% 2 days / (8d) AB$ 1,659,688 (-) #231
22. momo06 Co-Leader Aug'15 31.5 2 26 54.8% 17.4% 2 days / (7d) AB$ 1,660,625 [+2] #227
23. KoolWhat Aug'18 226.5 32 200 53.1% 6.9% 2 days / (5d) AB$ 2,140,938 [+33] #103
24. Singko Co-Leader May'17 194.5 18 179 52.1% 1.0% 2 days / (3d) AB$ 1,200,000 [+485] #589
25. 88888888 Co-Leader May'16 157 24 146 51.8% -1.0% 2 days / (4d) AB$ 987,500 [+4] #1140
26. leskcy Dec'19 212.5 25 211 50.2% 1.8% 2 days / (5d) AB$ 1,365,625 [+178] #403
27. davidtsj1234 Sep'21 40 3 40 50.0% 2.3% 2 days / (3d) AB$ 1,172,813 [+11] #622
28. Mictuntun Oct'17 388 46 389 49.9% -0.2% 2 days / (4d) AB$ 933,125 [+183] #1324
29. Zipzin Aug'21 124 12 130.5 48.7% 0.8% 2 days / (4d) AB$ 1,167,188 [+617] #633
30. Juanito Jan'19 108 7 114 48.6% -5.6% 2 days / (4d) AB$ 350,938 [+2] #2379
31. H2H Jan'18 109 9 124 46.8% -7.4% 2 days / (3d) AB$ -45,000 [+3] #2656
32. GrundigBravo Feb'19 170.5 13 215.5 44.2% -11.9% 2 days / (2d) AB$ -1,940,313 [-3] #3019
33. jwiss_Thailand Nov'17 9.5 1 15 38.8% -20.6% 2 days / (5d) AB$ 402,500 [+2] #2335
34. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [+12] #1012
35. PR85@ Dec'22 2.5 0 0 100.0% 97.9% 1 days / (1d) AB$ 1,220,313 [+3] #547
36. indybookie Jan'17 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,085,000 [+18] #806
37. Followfeel Jun'18 7.5 0 3 71.4% 27.0% 1 days / (2d) AB$ 1,276,875 [+6] #471
38. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [+21] #886
39. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [+17] #861
40. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [+8] #1067
41. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [-2] #290
42. soccer_mania May'16 16 1 10 61.5% 17.9% 1 days / (3d) AB$ 1,482,500 [+3] #326
43. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [+14] #956
44. jeremy668 Co-Leader Sep'15 1.5 0 1 60.0% 12.5% 1 days / (1d) AB$ 1,037,500 [+15] #946
45. Macumazana Apr'17 62.5 8 48 56.6% 6.0% 1 days / (4d) AB$ 1,502,188 [+41] #314
46. WUERI Co-Leader Jan'18 101.5 6 84 54.7% 3.5% 1 days / (6d) AB$ 1,600,938 [+37] #260
47. mandheodi84 Jun'21 208.5 17 178.5 53.9% 5.3% 1 days / (4d) AB$ 2,180,625 [+8] #100
48. SgBoys Co-Leader Jun'21 79.5 10 70.5 53.0% -0.1% 1 days / (6d) AB$ 992,188 [+363] #1124
49. kennan Apr'17 117.5 14 106.5 52.5% -0.6% 1 days / (3d) AB$ 915,000 [+474] #1367
50. ahkeeang Co-Leader Dec'18 89 8 82 52.0% 2.8% 1 days / (7d) AB$ 1,460,938 [+17] #336
Team Ranking is based on the Sum of AB$ above this line
51. nghoangviet1992 Nov'17 154 13 143 51.9% 2.9% 1 days / (6d) AB$ 1,567,500 [+45] #282
52. @_UKRunner_@ Jul'17 122.5 15 114.5 51.7% 0.2% 1 days / (2d) AB$ 1,020,938 [+336] #1011
53. Mr.Fight Aug'21 85 3 80.5 51.4% -1.6% 1 days / (5d) AB$ 782,813 [+13] #1736
54. Kimcun888 Aug'18 669.5 78 634.5 51.3% -0.3% 1 days / (6d) AB$ 837,813 [+290] #1616
55. Tigerball Sep'19 221.5 27 210.5 51.3% -3.0% 1 days / (4d) AB$ 251,563 (-) #2478
56. calson Co-Leader Jan'19 524.5 57 502 51.1% -0.9% 1 days / (5d) AB$ 650,625 [+215] #2009
57. happyluck May'23 692 83 672.5 50.7% 0.4% 1 days / (5d) AB$ 1,195,625 [+148] #598
58. snambda May'21 429 46 420 50.5% 0.1% 1 days / (7d) AB$ 1,032,188 [+298] #960
59. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [+5] #1967
60. BOUWIN Co-Leader Oct'18 490 55 489 50.1% -6.9% 1 days / (3d) AB$ -1,862,188 [-4] #3016
61. Luck4Life Sep'15 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [+8] #1070
62. Pedrito1977 Feb'21 25 1 25 50.0% -7.4% 1 days / (3d) AB$ 622,500 [+2] #2054
63. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [+6] #1114
64. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [+6] #1115
65. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [+7] #1519
66. AsianNigga Feb'18 416.5 52 419.5 49.8% -3.4% 1 days / (3d) AB$ -297,500 [+42] #2749
67. hoki.terus.gacor Jan'22 280 36 283 49.7% -2.2% 1 days / (4d) AB$ 368,750 [+11] #2366
68. hocbet Mar'18 58 9 59 49.6% -3.3% 1 days / (4d) AB$ 796,563 [+13] #1706
69. kcykel Sep'17 48.5 7 49.5 49.5% -11.7% 1 days / (4d) AB$ 328,438 [+109] #2409
70. shim^^ Dec'16 435.5 46 450 49.2% -2.0% 1 days / (5d) AB$ 329,063 [+11] #2407
71. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [-2] #2475
72. Andrewxxx Jan'19 231.5 23 240.5 49.0% -12.1% 1 days / (3d) AB$ -1,497,188 [-6] #2991
73. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [+5] #1497
74. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [+12] #1749
75. andrewsam Jan'19 266 27 283.5 48.4% -12.1% 1 days / (3d) AB$ -1,860,625 [-4] #3015
76. rieyond Apr'22 262.5 25 280.5 48.3% -14.5% 1 days / (3d) AB$ -2,307,813 [-4] #3034
77. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [+4] #1168
78. 77088 Aug'17 326 43 349.5 48.3% -3.5% 1 days / (5d) AB$ -87,813 [+34] #2663
79. Hutton Jan'21 237.5 27 259 47.8% -15.5% 1 days / (3d) AB$ -2,326,250 [-3] #3035
80. ChUcKy1985 Aug'16 32 2 35 47.8% -12.4% 1 days / (2d) AB$ 167,813 [+5] #2530
81. Cashvillage Co-Leader Aug'19 27.5 4 30.5 47.4% -8.7% 1 days / (3d) AB$ 478,750 [-5] #2248
82. yugoslavia83 Co-Leader Aug'17 88 10 99 47.1% -7.2% 1 days / (3d) AB$ 18,750 [+13] #2615
83. enyo Sep'16 131 16 149 46.8% -9.5% 1 days / (3d) AB$ -567,188 [+16] #2837
84. Kurnia bet Sep'16 126.5 17 149 45.9% -10.0% 1 days / (2d) AB$ -133,125 [+8] #2688
85. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [+4] #2661
86. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 (-) #2059
87. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [+10] #1325
88. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [+8] #1356
89. AntonyHoang Jan'18 43.5 11 68 39.0% -14.4% 1 days / (1d) AB$ 382,188 [-4] #2354
90. ZawNaingOo Oct'21 3.5 0 6.5 35.0% -51.2% 1 days / (1d) AB$ 714,063 [+19] #1877
91. N&B Co-Leader Sep'15 3 1 9 25.0% -56.0% 1 days / (1d) AB$ 425,625 [-2] #2315
92. Astor Jun'20 2.5 1 1 71.4% 18.7% 0 days / (2d) AB$ 1,060,625 [+18] #867
93. bettingaddict Co-Leader Aug'15 9 0 5 64.3% 27.4% 0 days / (4d) AB$ 1,073,125 [+18] #843
94. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [+6] #1489
95. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [+16] #988
96. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [+12] #629
97. Aus007 Oct'20 50.5 7 38 57.1% 13.2% 0 days / (4d) AB$ 1,583,438 [-14] #270
98. LauPan Apr'21 55.5 1 43.5 56.1% 8.1% 0 days / (6d) AB$ 1,789,375 [-1] #180
99. Kendra Mar'18 87 6 71 55.1% 9.6% 0 days / (7d) AB$ 2,275,313 [-36] #93
100. TheMoneyTeamTMT Dec'15 87.5 11 71.5 55.0% 2.7% 0 days / (6d) AB$ 1,401,563 [-68] #381
101. DiscJockeyVn Jun'23 38.5 4 31.5 55.0% 10.9% 0 days / (3d) AB$ 1,607,813 [-52] #258
102. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [+6] #1079
103. ANA IVANOVIC Co-Leader Apr'17 126 20 105 54.5% 10.9% 0 days / (5d) AB$ 2,834,688 [-4] #28
104. haibannhau Co-Leader Aug'20 154.5 12 129 54.5% 7.6% 0 days / (6d) AB$ 2,375,625 [-4] #77
105. tuạnkaka Co-Leader Apr'20 217 29 183.5 54.2% 1.9% 0 days / (7d) AB$ 1,366,563 [-70] #402
106. KALEMJAE May'16 6.5 0 5.5 54.2% 3.6% 0 days / (2d) AB$ 1,050,000 [+19] #901
107. 100plus Jul'15 59 8 50 54.1% 9.4% 0 days / (4d) AB$ 1,601,563 [-4] #259
108. sardokan Jan'19 87.5 12 75 53.8% 3.5% 0 days / (2d) AB$ 1,251,563 [+3] #506
109. Godspeed7 Jan'17 171.5 21 147.5 53.8% 6.4% 0 days / (7d) AB$ 2,116,250 [-9] #106
110. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [+14] #1639
111. hyperxy Jul'18 214 15 187 53.4% 3.5% 0 days / (5d) AB$ 1,357,500 [-16] #406
112. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [+9] #1307
113. Monster x Sep'21 58 8 51 53.2% 2.9% 0 days / (2d) AB$ 1,095,625 [+16] #773
114. PogBack Aug'16 109.5 11 97 53.0% 4.0% 0 days / (11d) AB$ 1,577,188 [-121] #277
115. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [+8] #1547
116. goondo Dec'19 258.5 19 233 52.6% 3.8% 0 days / (7d) AB$ 1,793,125 [-3] #178
117. macelano Co-Leader Sep'15 58.5 7 53 52.5% 0.8% 0 days / (7d) AB$ 1,096,875 [-189] #768
118. wah3089 Oct'19 46.5 0 42.5 52.2% -1.0% 0 days / (6d) AB$ 928,750 [+9] #1333
119. idimidim Co-Leader Mar'17 281.5 21 257.5 52.2% 2.7% 0 days / (4d) AB$ 1,674,375 [-29] #221
120. punya_mio Co-Leader Sep'15 256 28 234.5 52.2% -0.8% 0 days / (4d) AB$ 785,938 [-870] #1725
121. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [+18] #1817
122. TingTing Sep'19 1004 115 941 51.6% -1.6% 0 days / (4d) AB$ -122,500 [-37] #2682
123. Kiyani Co-Leader Nov'16 217 24 204 51.5% 0.9% 0 days / (4d) AB$ 1,209,063 [-29] #571
124. sastry6693 Sep'22 225.5 25 212 51.5% 4.0% 0 days / (6d) AB$ 1,931,875 [-21] #143
125. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [+9] #1614
126. Bob_Dog Co-Leader Jun'19 1540.5 196 1455 51.4% -1.2% 0 days / (5d) AB$ -145,000 [-55] #2692
127. omogar May'17 562 57 533.5 51.3% -0.1% 0 days / (4d) AB$ 966,875 [+2] #1226
128. hild12 Jun'23 77.5 8 74 51.2% 2.8% 0 days / (5d) AB$ 1,303,125 [+8] #446
129. zambrotta11 Aug'17 512.5 78 490 51.1% -2.6% 0 days / (4d) AB$ -4,062 [-86] #2632
130. EricSong86 Apr'18 600.5 74 577 51.0% 1.6% 0 days / (5d) AB$ 1,787,500 [-29] #182
131. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-6] #2244
132. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [+8] #1555
133. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [+13] #1705
134. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [+12] #720
135. z3ratul Jun'23 220 25 215.5 50.5% -0.1% 0 days / (3d) AB$ 973,438 [+2] #1203
136. Dyanamateur Apr'21 82.5 6 81 50.5% 1.2% 0 days / (4d) AB$ 1,119,688 [+15] #724
137. CIKAL'91 Mar'18 1059 121 1045 50.3% -0.4% 0 days / (4d) AB$ 713,438 [-1003] #1880
138. B_C_M Leader Dec'09 641 67 636.5 50.2% -3.8% 0 days / (4d) AB$ -861,563 [-58] #2902
139. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [+13] #1937
140. vlz Dec'20 1160 145 1160 50.0% -1.1% 0 days / (6d) AB$ 105,000 [-131] #2563
141. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [+7] #1131
142. Skit1987 Jun'21 30.5 1 30.5 50.0% -4.7% 0 days / (3d) AB$ 738,125 [+20] #1836
143. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [+6] #1086
144. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 (-) #2517
145. howcanwin Jul'19 1496 189 1502 49.9% -0.9% 0 days / (4d) AB$ 162,813 [-12] #2534
146. tonee Co-Leader Aug'17 279 48 283 49.6% -5.2% 0 days / (4d) AB$ -301,563 [+8] #2751
147. adidassler Jul'15 87.5 12 89 49.6% 0.0% 0 days / (5d) AB$ 1,007,500 [+6] #1055
148. Galaktikos Co-Leader Sep'15 507.5 70 516.5 49.6% -0.4% 0 days / (4d) AB$ 867,813 [+3] #1541
149. wwn77 Jun'16 197 16 201 49.5% -1.5% 0 days / (2d) AB$ 668,750 [-236] #1973
150. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-1] #2468
151. puffy7 May'15 58.5 8 60 49.4% -8.8% 0 days / (2d) AB$ 336,250 [+5] #2396
152. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [+2] #2102
153. lojo Co-Leader Nov'17 1191.5 155 1234.5 49.1% -3.9% 0 days / (4d) AB$ -2,186,875 [-17] #3030
154. $$-WildHalf-$$ Co-Leader Feb'21 488.5 55 510 48.9% -4.4% 0 days / (5d) AB$ -727,188 [-69] #2866
155. wpns Co-Leader Feb'20 222 28 232 48.9% -1.0% 0 days / (8d) AB$ 753,750 [+18] #1804
156. Tiger763 Sep'16 221 26 231.5 48.8% -2.2% 0 days / (2d) AB$ 573,438 [+2] #2129
157. bluesea123 May'18 41.5 6 43.5 48.8% -6.3% 0 days / (2d) AB$ 665,313 [+4] #1982
158. B Jal G Feb'24 90 11 94.5 48.8% -6.4% 0 days / (4d) AB$ 303,125 [+2] #2425
159. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [+7] #619
160. Vickykciv Mar'21 146 22 153.5 48.7% -6.5% 0 days / (6d) AB$ -295,938 [-16] #2748
161. monke226 Co-Leader Jun'15 706 56 743 48.7% -5.8% 0 days / (5d) AB$ -2,168,750 [-11] #3029
162. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 (-) #1195
163. W.B(win_bookie) Jun'16 275 29 296 48.2% -3.8% 0 days / (8d) AB$ 108,438 [+4] #2562
164. poseidonpegasus Co-Leader Apr'19 98 7 108 47.6% -7.1% 0 days / (5d) AB$ -405,625 [-110] #2791
165. EIS_fanatic Co-Leader Sep'15 137.5 18 156 46.8% -6.6% 0 days / (2d) AB$ 75,000 [+11] #2581
166. alvin79 Co-Leader Mar'18 159 16 181 46.8% -4.4% 0 days / (6d) AB$ 63,750 [-220] #2591
167. KyleOng Feb'17 68.5 9 78.5 46.6% -5.0% 0 days / (3d) AB$ 579,063 [-1] #2125
168. FollowWithCare Sep'17 44 7 50.5 46.6% -13.2% 0 days / (3d) AB$ 40,625 [+16] #2601
169. oscop3 Co-Leader May'17 96.5 10 112.5 46.2% -2.8% 0 days / (4d) AB$ 614,375 [+5] #2064
170. crazywind Jan'18 104 18 121.5 46.1% -2.4% 0 days / (4d) AB$ 703,125 [-77] #1900
171. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [+4] #1974
172. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [+8] #2069
173. Nighthinker Dec'22 224.5 32 265.5 45.8% -9.5% 0 days / (4d) AB$ -943,125 [-16] #2919
