Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3316 and growing!
SEASON #96 (Day 101)

 Start:

24 Feb 2024 

 End:

03 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 1. apichatkaewsa… $4.45m
 2. 2 Líz $4.41m
 -3. onizukaTAK $4.14m
 4. LEEYA $4.14m
 5. ahtay1185 $4.13m
 -6. TungChua102 $4.05m
 7. ahong86 $3.95m
 8. TpgWin $3.93m
 -9. PDX $3.91m
 -10. Stthomas18 $3.91m
 -11. yuen_mh $3.83m
 12. dived $3.76m
 13. KT Bookie $3.72m
 14. Baswin $3.70m
 15. Bullish_run $3.70m
 16. mrbig6777 $3.70m
 17. Vũ Nguyên $3.64m
 18. RaspyBoi $3.58m
 19. Hero2018 $3.58m
 20. antolo $3.57m
 -21. Satria120r $3.47m
 -22. nelson1188 $3.45m
 -23. OleNGUYEN $3.45m
 -24. vader8847 $3.45m
 25. golden boot $3.43m
 26. liVeR911 $3.39m
 27. achengsg $3.36m
 28. summeryong $3.36m
 29. สุขพลนนทศักดิ… $3.33m
 30. DhavinThewind $3.33m
 31. mechanic $3.32m
 32. hello_man $3.32m
 33. Mikong1288 $3.31m
 34. sir_alec $3.29m
 35. ckmi $3.29m
 36. minkun9 $3.27m
 37. danielsim $3.27m
 38. thieugiavn $3.26m
 39. Smoothbet $3.26m
 40. ^^AJ^^ $3.24m
 41. scorpiotkh $3.21m
 42. laiszewea $3.19m
 43. haibannhau $3.19m
 44. lkh3143 $3.18m
 45. Tipster888333 $3.18m
 46. phuongtran $3.16m
 47. dragonson $3.12m
 48. Zidanne $3.11m
 49. Ahkok $3.09m
 50. beaverknight $3.09m

 51. Arteezy $3.08m
 52. look4win $3.08m
 53. Followfeel $3.06m
 54. onghenghuat88… $3.05m
 55. PogBack $3.02m
 56. cuong007_QNGA… $2.98m
 57. gsptan8 $2.98m
 58. 7million $2.98m
 59. Traxanh102 $2.95m
 60. r0gtoto $2.95m
 -61. AJ ©® $2.94m
 62. LIVE FOOTBALL $2.92m
 63. chris_77 $2.91m
 64. TuTrinh $2.90m
 65. Heng2Makau3Se… $2.87m
 66. NgeeWahLim $2.85m
 67. WhoBengHuat $2.84m
 68. Nemesis0818 $2.81m
 69. roy2308 $2.81m
 70. Tipster123vt $2.81m
 71. jojomrc $2.81m
 72. Godspeed7 $2.80m
 73. Ngáo $2.79m
 74. cali8888 $2.79m
 75. fChua $2.79m
 76. triplehhh $2.79m
 77. DJ Jabroni $2.78m
 78. jack87 $2.78m
 79. Amy_Roman $2.77m
 80. $2.76m
 81. mandheodi84 $2.76m
 82. TIME6789 $2.74m
 83. who m i? $2.74m
 84. oto $2.73m
 85. ChengHengGoh $2.72m
 86. MMCM $2.72m
 87. Spells $2.71m
 88. Mortalha $2.70m
 89. AliShin $2.68m
 90. Evo@stro $2.68m
 91. IanzYanuar $2.68m
 92. PangP $2.67m
 93. AndyLeong $2.66m
 94. AyEsS $2.65m
 95. d.e.s.m.o.n.d $2.64m
 96. limissac $2.63m
 97. s11q $2.60m
 98. WebsterMan $2.58m
 99. tunjame $2.57m
 100. TIPSTERSUMUT $2.55m
Total Tipsters: 3316
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 139
Profile of jm1115 : (Last Seen: 20 days ago)
Total: 260.5
112
137.5
11
WINLOSEDRAW
Name: jm1115  
Followers: 1
AB$ Balance: AB$-1,336,250.00
Current Overall Rank: #3182 of 3316 [-]
Best Overall Rank: #1007 on 25 Feb 2024
Recent Form:
Current Winning Streak: 2 Days
Longest Winning Streak: 3 Days
Longest Losing Streak: 5 Days
Best Performing: Europa (+AB$248,750.00)

Worst Performing: EPL (-AB$1,535,937.50)
Member Since:
04 Dec 2005
Number of Forum Posts: 0
--- jm1115's AB$ Balance History ---




Analyzing Performance...
--- jm1115's Performance Overview (AB$-2,336,250) ---
EPL

-AB$1.54m

Yield: -15.67%

AH:-11.7%

OU:-19.7%

W:65  D:8  L:85 
Serie A

-AB$35k

Yield: -10.77%

AH:-22%

OU:-3.7%

W:2  D:0  L:1.5 
La Liga

+AB$73k

Yield: 22.31%

AH:98.8%

OU:-100%

W:2  D:0  L:2 
GBL

+AB$85k

Yield: 85%

AH:85%

OU:0%

W:1  D:0  L:0 
ELC

-AB$176k

Yield: -28.1%

AH:4.6%

OU:-69.8%

W:5.5  D:0  L:6 
UEFA CL

-AB$617k

Yield: -36.87%

AH:2.2%

OU:-72.6%

W:7  D:1  L:13.5 
Europa

+AB$249k

Yield: 34.31%

AH:9.5%

OU:89.4%

W:8  D:0  L:2.5 
Serie B

+AB$83k

Yield: 66%

AH:-50%

OU:95%

W:1  D:0  L:0.5 
Segunda

+AB$125k

Yield: 100%

AH:90%

OU:102.5%

W:2  D:0  L:0 
2.GBL

+AB$10k

Yield: 41.25%

AH:41.3%

OU:0%

W:0.5  D:0  L:0 
FA Cup

-AB$16k

Yield: -1.45%

AH:44.9%

OU:-45.7%

W:10  D:2  L:9.5 
League Cup

-AB$150k

Yield: -75%

AH:-50%

OU:-100%

W:0  D:0  L:1.5 
Misc

-AB$12k

Yield: -50%

AH:-50%

OU:0%

W:0  D:0  L:0.5 
World Cup

-AB$281k

Yield: -66.03%

AH:-63.9%

OU:-100%

W:3  D:0  L:5 
Euro

-AB$79k

Yield: -63.5%

AH:-63.5%

OU:0%

W:1  D:0  L:4 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


jm1115's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
3177. [-27] songsiewhoh 312.5 32 317.5 50% 45% -6.8% 0d (5d) AB$-1,327,813
3178. [-38] churilove 680.5 98 720 49% 51% -4.0% 0d (6d) AB$-1,328,125
3179. [-35] ti_882011 643 88 639 50% 47% -4.1% 0d (4d) AB$-1,333,125
3180. [-52] josh7010 374.5 62 393.5 49% 48% -5.9% 0d (5d) AB$-1,333,125
3181. [-29] Bright66 342 52 353 49% 48% -6.1% 0d (3d) AB$-1,335,313
3182. (-) jm1115 112 11 137.5 45% 42% -14.6% 2d (3d) AB$-1,336,250
3183. (-) wahyd 242.5 21 272 47% 47% -7.3% 1d (3d) AB$-1,352,813
3184. [-177] AkaiJY 576 66 616.5 48% 49% -4.2% 0d (4d) AB$-1,353,438
3185. [-1] PohCubain 446.5 49 506 47% n/a -8.6% 0d (6d) AB$-1,365,000
3186. [-66] DanSiToh 1058.5 188 1089.5 49% 52% -2.8% 0d (5d) AB$-1,374,688
3187. [-2] andy4896 412 62 432 49% 44% -6.5% 2d (4d) AB$-1,383,438
 

jm1115's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


jm1115's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 14 May 6:17 PM  Girona  0 : 3/4  Villarreal   0-1  100,000  2.025 +102,500 Won
2. 14 May 6:17 PM  Tottenham  1 1/2 : 0  Manchester City   0-2  100,000  1.95 -100,000 Lost
3. 14 May 6:17 PM  Tottenham  Under 3 3/4  Manchester City   0-2  100,000  2.025 +102,500 Won
4. 12 May 3:40 PM  Manchester Utd  Over 3 1/2  Arsenal   0-1  100,000  1.90 -100,000 Lost
5. 12 May 3:40 PM  Bayern Munich  0 : 1 1/4  Wolfsburg   2-0  100,000  1.85 +85,000 Won
6. 12 May 3:40 PM  Genoa  Over 2 1/2  Sassuolo   2-1  100,000  1.925 +92,500 Won
7. 11 May 9:59 PM  AC Milan  Under 3  Cagliari   5-1  100,000  1.90 -100,000 Lost
8. 11 May 9:58 PM  Nottingham Forest  Under 3  Chelsea   2-3  100,000  2.025 -100,000 Lost
9. 11 May 5:16 PM  Fulham  2 : 0  Manchester City   0-4  100,000  1.85 -100,000 Lost
10. 5 May 2:31 PM  Liverpool  Under 4  Tottenham   4-2  100,000  1.95 -100,000 Lost
11. 5 May 2:31 PM  Brighton  Under 3 1/4  Aston Villa   1-0  100,000  1.975 +97,500 Won
12. 5 May 2:31 PM  Chelsea  0 : 1  West Ham   5-0  100,000  2.00 +100,000 Won
13. 4 May 9:05 PM  Manchester City  0 : 2 1/2  Wolverhampton   5-1  100,000  1.975 -100,000 Lost
14. 4 May 9:05 PM  Brentford  0 : 1/2  Fulham   0-0  100,000  1.85 +85,000 Won
15. 4 May 4:32 PM  Arsenal  Over 3 1/2  Bournemouth   3-0  100,000  1.925 -100,000 Lost
16. 1 May 5:38 PM  Dortmund  1/4 : 0  PSG   1-0  100,000  1.825 +82,500 Won
17. 1 May 5:38 PM  Dortmund  Over 3 1/4  PSG   1-0  100,000  2.025 -100,000 Lost
18. 28 Apr 3:59 PM  Nottingham Forest  1 1/2 : 0  Manchester City   0-2  100,000  1.90 +90,000 Won
19. 28 Apr 3:59 PM  Bournemouth  0 : 1/4  Brighton   3-0  100,000  1.975 -100,000 Lost
20. 27 Apr 7:44 PM  Fulham  Over 2 3/4  Crystal Palace   1-1  100,000  2.00 -100,000 Lost
21. 27 Apr 7:44 PM  Manchester Utd  0 : 1  Burnley   1-1  100,000  1.875 -100,000 Lost
22. 27 Apr 7:44 PM  Newcastle  0 : 2  Sheffield Utd   5-1  100,000  1.95 +95,000 Won
23. 25 Apr 5:49 PM  Brighton  1 1/2 : 0  Manchester City   0-4  100,000  2.05 +105,000 Won
24. 25 Apr 5:49 PM  Brighton  Under 3 1/4  Manchester City   0-4  100,000  1.975 -100,000 Lost
25. 24 Apr 2:00 PM  Crystal Palace  0 : 0  Newcastle   2-0  100,000  2.10 +110,000 Won
26. 24 Apr 2:00 PM  Crystal Palace  Over 3  Newcastle   2-0  100,000  1.925 -100,000 Lost
27. 24 Apr 2:00 PM  Wolverhampton  1/4 : 0  Bournemouth   0-1  100,000  2.10 +110,000 Won
28. 21 Apr 9:11 PM  Coventry  Under 3 1/4  Manchester Utd   3-3  100,000  1.875 -100,000 Lost
29. 21 Apr 9:11 PM  Aston Villa  Under 3 1/4  Bournemouth   3-1  100,000  1.90 -100,000 Lost
30. 21 Apr 9:11 PM  Crystal Palace  0 : 1/4  West Ham   5-2  100,000  1.95 +95,000 Won
31. 20 Apr 3:17 PM  Wolverhampton  1 1/2 : 0  Arsenal   0-2  100,000  1.95 -100,000 Lost
32. 20 Apr 3:17 PM  Luton  Over 3  Brentford   1-5  100,000  1.875 +87,500 Won
33. 20 Apr 3:17 PM  Sheffield Utd  Over 2 3/4  Burnley   1-4  100,000  1.95 +95,000 Won
34. 16 Apr 12:34 PM  Barcelona  Under 3 1/4  PSG   1-4  100,000  1.95 -100,000 Lost
35. 16 Apr 12:34 PM  Dortmund  0 : 1/4  Atl. Madrid   4-2  100,000  1.95 +95,000 Won
36. 16 Apr 12:34 PM  Dortmund  Under 2 3/4  Atl. Madrid   4-2  100,000  2.05 -100,000 Lost
37. 14 Apr 3:42 PM  Liverpool  0 : 2  Crystal Palace   0-1  100,000  1.925 +92,500 Won
38. 14 Apr 3:42 PM  Liverpool  Under 3 1/2  Crystal Palace   0-1  100,000  1.925 +92,500 Won
39. 14 Apr 3:42 PM  West Ham  Under 2 3/4  Fulham   0-2  100,000  1.975 +97,500 Won
40. 13 Apr 12:45 PM  Brentford  0 : 1 1/4  Sheffield Utd   2-0  100,000  1.975 -100,000 Lost
41. 13 Apr 12:45 PM  Burnley  1/2 : 0  Brighton   1-1  100,000  2.05 -100,000 Lost
42. 13 Apr 12:45 PM  Newcastle  Over 3 1/2  Tottenham   4-0  100,000  1.95 +95,000 Won
43. 11 Apr 8:57 AM  AC Milan  0 : 3/4  Roma   0-1  100,000  2.05 -100,000 Lost
44. 11 Apr 8:57 AM  AC Milan  Under 2 1/4  Roma   0-1  100,000  1.925 +92,500 Won
45. 11 Apr 8:57 AM  Leverkusen  0 : 1 1/4  West Ham   2-0  100,000  1.875 +87,500 Won
46. 10 Apr 11:51 AM  Atl. Madrid  0 : 3/4  Dortmund   2-1  100,000  1.85 -50,000 Lost½
47. 10 Apr 11:51 AM  Atl. Madrid  Under 2 1/2  Dortmund   2-1  100,000  1.90 -100,000 Lost
48. 10 Apr 11:51 AM  PSG  0 : 1/2  Barcelona   2-3  100,000  1.975 -100,000 Lost
49. 9 Apr 5:32 PM  Arsenal  Over 2 3/4  Bayern Munich   2-2  100,000  1.925 +92,500 Won
50. 9 Apr 5:32 PM  Real Madrid  0 : 0  Manchester City   3-3  100,000  2.05 0 Draw
Total Staked: AB$5,000,000 Profit/Loss: AB$ -170,000 Yield: -3.40%
BIG BET Win Accuracy: 49%
Win: 24 Draw: 1 Lose: 24.5


[Go Back to Top]
Change Timezone:   
 
41. ?ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service