Link alternatif AsianBookie.com: | asianbookie5.com |  asianbandar.cc | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3734 and growing!
SEASON #92 (Day 96)

 Start:

04 Mar 2023 

 End:

12 Jun 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Eredivisie
1. Hau1990 +$1.08m
2. lamsoi +$1.01m
3. sandyduanam +$951k
4. ah_soon +$913k
5. chinvoon +$812k
6. Chiyau +$796k
7. keith646 +$785k
8. Berry84 +$770k
9. Anonymousi… +$761k
10. WongKimYoong +$757k
Top 10 Serie B
1. BOUWIN +$904k
2. 66 man +$713k
3. slicke +$683k
4. wangtonglang +$648k
5. HHKL +$645k
6. zedosunited +$643k
7. sardokan +$642k
8. Rayski +$616k
9. Muon59 +$603k
10. 长胜将军 +$603k
Top 10 Segunda
1. keith646 +$1.77m
2. hyesung +$796k
3. Dragon80 +$752k
4. alvanyee75 +$748k
5. 234marlboro +$738k
6. tiger_han +$704k
7. darren +$703k
8. Richard Su… +$672k
9. luckyquyen +$655k
10. dino79max +$651k
Top 10 Misc
1. EddyBoge +$802k
2. BloodLust +$669k
3. Mighty_Rai +$653k
4. han77 +$645k
5. tiger_han +$620k
6. garr +$588k
7. terryong66 +$553k
8. titi1 +$551k
9. ballking_1 +$510k
10. red_devilm… +$498k

Top 100 Tipsters
 -1. nelsonkstio $4.23m
 -2. BIGWIN96% $3.88m
 3. sandyduanam $3.88m
 4. chienbinh2018 $3.67m
 5. JR9696 $3.66m
 -6. sinhtukiep $3.45m
 7. Lung $3.40m
 -8. TeddyZhou $3.36m
 9. Wei Wei $3.33m
 10. NewAgeTipster $3.30m
 11. Billions $3.29m
 12. tiong $3.27m
 13. clsiluf $3.19m
 14. Wontonboy $3.18m
 15. sk33 $3.14m
 16. mark gch $3.11m
 17. Deja Vu $3.11m
 18. nightkixx $3.07m
 19. KEEVYI6815 $3.05m
 20. EPL Specialis… $3.05m
 21. Hokibanget77 $3.05m
 22. Marlin $3.03m
 23. 长胜将军 $3.01m
 24. Valtron $3.01m
 25. Keithjin $3.00m
 26. __BOOOMMM__ $2.98m
 27. Invictus $2.97m
 28. Cashvillage $2.93m
 29. ashlee $2.92m
 30. marco_cylee $2.91m
 31. Spiderming $2.87m
 32. hanman0072002 $2.87m
 33. Upperator $2.87m
 34. S.H.A.N.E $2.86m
 35. KinhKha $2.86m
 36. Yitiaolong $2.85m
 37. Mirage Jet $2.83m
 38. AungMyintMyat $2.81m
 39. Jason Loh $2.81m
 40. st44 $2.79m
 41. maxtimAhDi $2.78m
 42. ChristopherLe… $2.77m
 43. YouZhunOrNot? $2.77m
 44. DJ Jabroni $2.72m
 45. POSION $2.71m
 46. TorreSjB $2.71m
 47. deadbooze $2.69m
 48. tiger7212 $2.68m
 49. football_all $2.65m
 50. JRY $2.64m

 51. LIVE FOOTBALL $2.63m
 52. Pembasmi $2.62m
 53. darren8118 $2.61m
 54. 2 Líz $2.59m
 55. cwtan $2.59m
 56. Fighter89 $2.58m
 57. petepar888 $2.57m
 58. pdkpce $2.55m
 59. bl1803 $2.54m
 60. WchenYGSports $2.53m
 61. Baswin $2.53m
 62. peakyblinders $2.50m
 63. chow oon $2.50m
 -64. Auggss $2.50m
 65. dino79max $2.48m
 -66. lwl3853 $2.48m
 67. born569 $2.46m
 68. BlackJr $2.45m
 69. bangwede $2.44m
 70. Kimcun888 $2.43m
 71. sunman789 $2.43m
 72. sure_win_KT $2.42m
 73. Akkkk $2.41m
 74. AntiSGPools $2.41m
 75. CẦU ĐƯỢC MA… $2.40m
 76. chinvoon $2.39m
 77. maRcUseE $2.38m
 78. Piero Cheong $2.38m
 79. Posin $2.37m
 80. Hospital $2.36m
 81. optimuscrysta… $2.35m
 82. Suchay $2.35m
 83. TIEU_DIET_NHA… $2.34m
 84. See_Saw $2.34m
 85. SOCCERAIDEN $2.33m
 86. yuyuvu1411 $2.28m
 87. IkhsanAF $2.28m
 88. Astrologist $2.28m
 89. 2005win $2.25m
 90. [email protected] $2.25m
 91. karentay $2.24m
 92. thanden85 $2.24m
 93. kimnhatthuong… $2.23m
 94. Lumpark $2.23m
 95. derick7172 $2.22m
 96. LimJim $2.22m
 97. Bibibusa $2.22m
 98. winvincent $2.22m
 99. KopPool64 $2.21m
 100. James H $2.19m
Total Tipsters: 3734
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#3728. kopikia 1861.5 272 1940 49% 42% -5.7% 0d (6d) AB$ -6,457,813
#3727. EdwinChiah 2095 301 2162.5 49% 45% -5.0% 2d (2d) AB$ -6,205,938
#3726. hkchen168 1952 277 1976 50% 43% -5.1% 0d (4d) AB$ -5,822,500
#3725. JammyChiam 1555 223 1699.5 48% 47% -6.2% 0d (3d) AB$ -5,749,375
#3724. hello_man 758.5 101 846.5 47% 38% -10.1% 1d (5d) AB$ -5,643,438
#3723. NISA.TAN 733.5 92 857 46% 43% -10.7% 0d (3d) AB$ -5,610,938
#3722. COOL^PREDATOR 1401 196 1570 47% 48% -6.2% 0d (5d) AB$ -5,594,375
#3721. joewo2n 1426 204 1550.5 48% 47% -6.4% 0d (4d) AB$ -5,593,125
#3720. Cscheng5909 1271.5 172 1383 48% 43% -6.7% 0d (3d) AB$ -5,573,125
#3719. sab2sab 2040 277 2031.5 50% 43% -4.6% 0d (4d) AB$ -5,365,000
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#3718. seangfay 1510 216 1610 48% 46% -5.7% 0d (4d) AB$ -5,210,000
#3717. Alvindos 1826.5 262 1887 49% 48% -4.7% 0d (4d) AB$ -4,865,000
#3716. Nicolai 1130.5 183 1236 48% 47% -6.4% 1d (4d) AB$ -4,634,375
#3715. jepuncheong 2000 286 2086 49% 49% -4.1% 0d (5d) AB$ -4,617,813
#3714. Panglima77 476.5 80 566 46% 43% -11.3% 2d (3d) AB$ -4,183,750
#3713. japancheong 1999 286 2066 49% 49% -3.7% 0d (3d) AB$ -4,175,000
#3712. slicke 1282 182 1394.5 48% 42% -5.4% 0d (4d) AB$ -4,169,688
#3711. wembly 1935 272 1893 51% 46% -3.9% 0d (5d) AB$ -4,161,250
#3710. Black Crows 869 99 999.5 47% 50% -6.8% 2d (6d) AB$ -4,007,813
#3709. Lmao 1949.5 276 2007 49% 49% -3.7% 1d (4d) AB$ -3,948,125
#3708. gonofu 1405 159 1391.5 50% 44% -5.1% 0d (3d) AB$ -3,873,750
#3707. bookiefoo 959 160 962.5 50% 41% -6.4% 1d (4d) AB$ -3,810,938
#3706. TingTing 1691 231 1614.5 51% 46% -4.0% 0d (9d) AB$ -3,686,250
#3705. onlyone3010 704 52 749.5 48% 43% -8.2% 0d (4d) AB$ -3,655,000
#3704. Eleven Men 1344.5 173 1435.5 48% 51% -4.6% 5d (5d) AB$ -3,593,125
#3703. mmi 1294.5 191 1309 50% 48% -4.8% 0d (5d) AB$ -3,551,250
#3702. hinh 932.5 108 1031.5 47% 49% -6.0% 2d (6d) AB$ -3,536,875
#3701. Liverfoolfan 1138 157 1176.5 49% 45% -5.5% 1d (4d) AB$ -3,507,500
#3700. JowYowseph 548.5 23 585 48% 43% -8.6% 2d (4d) AB$ -3,495,000
#3699. WongKimYoong 1782 247 1808.5 50% 50% -3.7% 0d (4d) AB$ -3,487,813
#3698. ray100 1443 211 1400 51% 46% -4.6% 0d (3d) AB$ -3,481,875
#3697. abi'12 1408 160 1399 50% 46% -4.7% 0d (3d) AB$ -3,480,313
#3696. kaiyichern6388 652 96 713 48% 43% -8.0% 0d (4d) AB$ -3,479,063
#3695. Cuonghoang 1103.5 165 1140 49% 47% -5.4% 0d (5d) AB$ -3,411,875
#3694. AnonymousisBack 2025.5 284 2042 50% 48% -3.2% 3d (5d) AB$ -3,400,313
#3693. LongStone_FC 1067 181 1170 48% 43% -5.3% 2d (3d) AB$ -3,363,438
#3692. 9388 641 80 720 47% 45% -7.6% 0d (4d) AB$ -3,363,125
#3691. mrplanet 945.5 139 951.5 50% 44% -6.1% 0d (3d) AB$ -3,359,375
#3690. keat6648 1534.5 202 1614 49% 50% -3.9% 0d (5d) AB$ -3,337,813
#3689. amas 333 58 375.5 47% 41% -11.4% 0d (8d) AB$ -3,325,625
#3688. adena 1880.5 261 1802 51% 44% -3.4% 0d (5d) AB$ -3,274,375
#3687. soccertime74 1187 157 1235.5 49% 44% -4.7% 2d (5d) AB$ -3,266,875
#3686. LOLOPAI 1406 161 1406.5 50% 47% -4.4% 0d (4d) AB$ -3,259,688
#3685. daniel_cmy 1260.5 191 1339.5 48% 47% -4.5% 1d (4d) AB$ -3,250,938
#3684. koleo 570 83 631.5 47% 44% -8.1% 1d (3d) AB$ -3,215,938
#3683. Rayski 853.5 125 850 50% 43% -6.0% 0d (4d) AB$ -3,206,563
#3682. vlz 1755 242 1779.5 50% 48% -3.4% 1d (3d) AB$ -3,202,813
#3681. Tet156799 1612 228 1684 49% 51% -3.6% 0d (6d) AB$ -3,201,875
#3680. $$winwin$$ 1989 276 1980.5 50% 48% -3.1% 0d (5d) AB$ -3,190,938
#3679. jacker11 789.5 122 860.5 48% 45% -7.4% 0d (3d) AB$ -3,183,750
#3678. M1645 1198.5 148 1190 50% 46% -4.7% 1d (6d) AB$ -3,159,688
#3677. MrCuong2407 872.5 119 875 50% 39% -6.6% 0d (4d) AB$ -3,151,250
#3676. clwoo561965 1376.5 151 1454.5 49% 49% -4.2% 0d (5d) AB$ -3,145,313
#3675. aswolf 263.5 42 314 46% 33% -16.6% 0d (2d) AB$ -3,139,688
#3674. jordanchng 989 155 1059 48% 48% -5.4% 1d (5d) AB$ -3,108,438
#3673. gofela 1410 158 1398.5 50% 47% -4.3% 0d (4d) AB$ -3,103,750
#3672. BIGBLACKBALL 365 54 382.5 49% 37% -11.9% 0d (2d) AB$ -3,065,625
#3671. Alextan9804 1807 245 1837 50% 49% -3.3% 2d (4d) AB$ -3,055,625
#3670. han77 1812 248 1842 50% 50% -3.2% 0d (3d) AB$ -3,027,813
#3669. joshvarane15 1235 201 1267.5 49% 48% -4.4% 0d (5d) AB$ -3,014,063
#3668. tranducduyi1987 803.5 127 840.5 49% 44% -6.6% 1d (3d) AB$ -2,982,813
#3667. ok2wei 1392 198 1426.5 49% 48% -4.1% 0d (7d) AB$ -2,947,188
#3666. super177 674 117 754 47% 48% -7.0% 1d (4d) AB$ -2,936,250
#3665. AndyLeong 1111 169 1174.5 49% 48% -5.1% 0d (4d) AB$ -2,922,813
#3664. halim898 1201 153 1216 50% 45% -4.5% 2d (4d) AB$ -2,906,875
#3663. ALI-BABA 2058.5 281 2037 50% 47% -2.8% 0d (5d) AB$ -2,882,500
#3662. man u 1044 163 1093 49% 48% -4.7% 0d (6d) AB$ -2,857,188
#3661. melvin 669.5 126 723.5 48% 45% -6.9% 0d (4d) AB$ -2,820,313
#3660. lunglovejojo 2003.5 272 1976.5 50% 47% -2.8% 3d (5d) AB$ -2,758,125
#3659. VeilSide 337.5 45 387.5 47% 45% -10.1% 2d (4d) AB$ -2,757,500
#3658. EricSong86 119 22 169 41% 42% -16.2% 2d (3d) AB$ -2,754,063
#3657. keith646 1886 256 1939 49% 54% -2.9% 0d (6d) AB$ -2,747,500
#3656. limbk888 712 108 693 51% 41% -6.3% 0d (9d) AB$ -2,747,188
#3655. 7million 1205.5 176 1242.5 49% 49% -4.1% 0d (5d) AB$ -2,746,250
#3654. Infantry 1586 224 1460.5 52% 46% -3.4% 0d (3d) AB$ -2,745,938
#3653. lau8 408 60 436 48% 44% -8.8% 0d (3d) AB$ -2,738,438
#3652. ccmak 611.5 100 662 48% 49% -6.8% 0d (6d) AB$ -2,723,750
#3651. Meluma8 685.5 103 738.5 48% 44% -6.9% 0d (3d) AB$ -2,719,375
#3650. PhongChingTiong 882.5 145 904 49% 44% -5.3% 1d (6d) AB$ -2,704,375
#3649. molai 508 114 652.5 44% 44% -7.0% 1d (4d) AB$ -2,700,625
#3648. TriplePower 989.5 143 1063 48% 50% -4.7% 1d (4d) AB$ -2,683,750
#3647. Free*World 348.5 63 374.5 48% 44% -8.8% 3d (3d) AB$ -2,682,500
#3646. fyong 1212 176 1270.5 49% 51% -4.0% 0d (4d) AB$ -2,665,938
#3645. wwf8839 622 78 694.5 47% 47% -6.5% 0d (4d) AB$ -2,660,000
#3644. Chissam 843 143 828.5 50% 41% -5.8% 0d (3d) AB$ -2,653,125
#3643. HuatCai_King168 936 165 971 49% 48% -4.8% 0d (4d) AB$ -2,627,813
#3642. Mbengkurnia0623 493 62 545 47% 42% -9.4% 0d (3d) AB$ -2,624,063
#3641. ecs_79 1686.5 241 1720 50% 51% -3.1% 0d (4d) AB$ -2,591,875
#3640. jack87 503.5 66 562 47% 46% -7.5% 0d (4d) AB$ -2,572,188
#3639. jimmy813 1099 136 1160 49% 50% -4.6% 0d (3d) AB$ -2,548,125
#3638. joy_tee 301 40 355.5 46% 44% -11.4% 0d (3d) AB$ -2,530,000
#3637. vua_bo_cap_hp_1982 318.5 49 370 46% 44% -11.1% 0d (6d) AB$ -2,520,313
#3636. 8028 397 59 442 47% 45% -7.9% 2d (7d) AB$ -2,491,875
#3635. Btw 524 126 604 46% 46% -8.1% 0d (3d) AB$ -2,459,063
#3634. SarnoSilalahi 1369 188 1400.5 49% 50% -3.5% 0d (4d) AB$ -2,445,625
#3633. maphewpo 2183 315 2094 51% 45% -2.4% 0d (8d) AB$ -2,437,188
#3632. deslow 872 107 886 50% 45% -4.9% 1d (3d) AB$ -2,434,063
#3631. NĩRVāNā™ 982 136 1072.5 48% 45% -4.6% 2d (7d) AB$ -2,426,563
#3630. 1608 304 35 321.5 49% 43% -10.0% 1d (5d) AB$ -2,371,875
#3629. DARRYL4896 1913 286 1935.5 50% 57% -2.6% 0d (4d) AB$ -2,371,563
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
19. H_M ms

© Copyright 1998-2023 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service