Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3316 and growing!
SEASON #96 (Day 100)

 Start:

24 Feb 2024 

 End:

03 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 1. apichatkaewsa… $4.45m
 2. 2 Líz $4.41m
 -3. onizukaTAK $4.14m
 4. LEEYA $4.14m
 5. ahtay1185 $4.13m
 -6. TungChua102 $4.05m
 7. ahong86 $3.95m
 8. TpgWin $3.93m
 -9. PDX $3.91m
 -10. Stthomas18 $3.91m
 -11. yuen_mh $3.83m
 12. dived $3.76m
 13. KT Bookie $3.72m
 14. Baswin $3.70m
 15. Bullish_run $3.70m
 16. mrbig6777 $3.70m
 17. Vũ Nguyên $3.64m
 18. RaspyBoi $3.58m
 19. Hero2018 $3.58m
 20. antolo $3.57m
 -21. Satria120r $3.47m
 -22. nelson1188 $3.45m
 -23. OleNGUYEN $3.45m
 -24. vader8847 $3.45m
 25. golden boot $3.43m
 26. liVeR911 $3.39m
 27. achengsg $3.36m
 28. summeryong $3.36m
 29. สุขพลนนทศักดิ… $3.33m
 30. DhavinThewind $3.33m
 31. mechanic $3.32m
 32. hello_man $3.32m
 33. Mikong1288 $3.31m
 34. sir_alec $3.29m
 35. ckmi $3.29m
 36. minkun9 $3.27m
 37. danielsim $3.27m
 38. thieugiavn $3.26m
 39. Smoothbet $3.26m
 40. ^^AJ^^ $3.24m
 41. scorpiotkh $3.21m
 42. laiszewea $3.19m
 43. haibannhau $3.19m
 44. lkh3143 $3.18m
 45. Tipster888333 $3.18m
 46. phuongtran $3.16m
 47. dragonson $3.12m
 48. Zidanne $3.11m
 49. Ahkok $3.09m
 50. beaverknight $3.09m

 51. Arteezy $3.08m
 52. look4win $3.08m
 53. Followfeel $3.06m
 54. onghenghuat88… $3.05m
 55. PogBack $3.02m
 56. cuong007_QNGA… $2.98m
 57. gsptan8 $2.98m
 58. 7million $2.98m
 59. Traxanh102 $2.95m
 60. r0gtoto $2.95m
 -61. AJ ©® $2.94m
 62. LIVE FOOTBALL $2.92m
 63. chris_77 $2.91m
 64. TuTrinh $2.90m
 65. Heng2Makau3Se… $2.87m
 66. NgeeWahLim $2.85m
 67. WhoBengHuat $2.84m
 68. Nemesis0818 $2.81m
 69. roy2308 $2.81m
 70. Tipster123vt $2.81m
 71. jojomrc $2.81m
 72. Godspeed7 $2.80m
 73. Ngáo $2.79m
 74. cali8888 $2.79m
 75. fChua $2.79m
 76. triplehhh $2.79m
 77. DJ Jabroni $2.78m
 78. jack87 $2.78m
 79. Amy_Roman $2.77m
 80. $2.76m
 81. mandheodi84 $2.76m
 82. TIME6789 $2.74m
 83. who m i? $2.74m
 84. oto $2.73m
 85. ChengHengGoh $2.72m
 86. MMCM $2.72m
 87. Spells $2.71m
 88. Mortalha $2.70m
 89. AliShin $2.68m
 90. Evo@stro $2.68m
 91. IanzYanuar $2.68m
 92. PangP $2.67m
 93. AndyLeong $2.66m
 94. AyEsS $2.65m
 95. d.e.s.m.o.n.d $2.64m
 96. limissac $2.63m
 97. s11q $2.60m
 98. WebsterMan $2.58m
 99. tunjame $2.57m
 100. TIPSTERSUMUT $2.55m
Total Tipsters: 3316
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 83
Profile of cwtan : (Last Seen: 1 day ago)
Total: 184
79
96
9
WINLOSEDRAW
Name: cwtan  
Team: 天龙八部
AB$ Balance: AB$284,062.50
Current Overall Rank: #2594 of 3316 [-9]
Best Overall Rank: #177 on 16 Apr 2024
Recent Form:
Current Winning Streak: 1 Day
Longest Winning Streak: 4 Days
Longest Losing Streak: 5 Days
Best Performing: La Liga (+AB$96,250.00)
Worst Performing: EPL (-AB$735,312.50)
Member Since:
21 Oct 2002
Number of Forum Posts:
0
--- cwtan's AB$ Balance History ---




Analyzing Performance...
--- cwtan's Performance Overview (AB$-715,938) ---
EPL

-AB$735k

Yield: -8.17%

AH:-4.9%

OU:-12.7%

W:72.5  D:7  L:86 
Serie A

+AB$9k

Yield: 17.5%

AH:85%

OU:-50%

W:1  D:0  L:0.5 
La Liga

+AB$96k

Yield: 38.5%

AH:61.8%

OU:-15.8%

W:3  D:1  L:2.5 
Segunda

-AB$50k

Yield: -100%

AH:-100%

OU:-100%

W:0  D:0  L:2 
Ligue 2

+AB$27k

Yield: 107.5%

AH:107.5%

OU:0%

W:1  D:0  L:0 
FA Cup

-AB$62k

Yield: -12.5%

AH:15%

OU:-40%

W:1.5  D:1  L:5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


cwtan's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
2589. [-9] Wait Booker 43 4 57 43% 33% -18.1% 2d (2d) AB$ 290,000
2590. [-9] JalanPunter 59 9 63 48% 48% -6.4% 0d (5d) AB$ 289,688
2591. [-9] WongKimYoong 490 63 479.5 51% 51% -2.2% 1d (4d) AB$ 287,188
2592. [-9] kenari88 671 96 635 51% 49% -1.4% 0d (2d) AB$ 284,688
2593. [-9] Thura Mdy 146 20 156 48% 45% -6.1% 2d (2d) AB$ 284,375
2594. [-9] cwtan 79 9 96 45% 49% -7.2% 1d (4d) AB$ 284,063
2595. [-9] sk33 110 5 111.5 50% 50% -3.7% 0d (4d) AB$ 283,125
2596. [-9] Gocek88 293 34 320 48% 56% -3.7% 2d (5d) AB$ 282,813
2597. [-284] vantotti 90.5 20 89.5 50% 50% -4.6% 0d (5d) AB$ 282,188
2598. [-10] Sherlock14 59.5 4 72 45% 26% -16.0% 1d (1d) AB$ 282,188
2599. [-10] Mocheo 34 3 42.5 44% 39% -16.1% 3d (3d) AB$ 278,750
 

cwtan's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


cwtan's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 25 May 5:04 PM  Manchester City  0 : 1 3/4  Manchester Utd   1-2  100,000  1.875 +87,500 Won
2. 25 May 5:04 PM  Manchester City  Under 3 1/4  Manchester Utd   1-2  100,000  2.00 +50,000 Won½
3. 19 May 9:26 PM  Arsenal  0 : 2  Everton   2-1  100,000  1.925 -100,000 Lost
4. 19 May 9:26 PM  Crystal Palace  0 : 1  Aston Villa   5-0  100,000  1.875 -100,000 Lost
5. 19 May 9:26 PM  Sheffield Utd  1 3/4 : 0  Tottenham   0-3  100,000  2.05 +105,000 Won
6. 16 May 12:24 AM  Manchester Utd  Under 3 1/2  Newcastle   3-2  100,000  1.90 -100,000 Lost
7. 16 May 12:24 AM  Brighton  1/2 : 0  Chelsea   1-2  100,000  1.90 -100,000 Lost
8. 16 May 12:24 AM  Brighton  Under 3 1/2  Chelsea   1-2  100,000  1.90 +90,000 Won
9. 15 May 1:04 AM  Girona  0 : 3/4  Villarreal   0-1  100,000  2.075 +107,500 Won
10. 15 May 1:04 AM  Tottenham  1 1/2 : 0  Manchester City   0-2  100,000  1.95 -100,000 Lost
11. 15 May 1:04 AM  Tottenham  Under 3 3/4  Manchester City   0-2  100,000  2.05 +105,000 Won
12. 14 May 2:02 AM  Aston Villa  3/4 : 0  Liverpool   3-3  100,000  1.90 +90,000 Won
13. 14 May 2:02 AM  Aston Villa  Under 3 1/2  Liverpool   3-3  100,000  1.95 -100,000 Lost
14. 12 May 11:26 PM  Manchester Utd  1 3/4 : 0  Arsenal   0-1  100,000  1.95 -100,000 Lost
15. 12 May 11:26 PM  Manchester Utd  Over 3 1/2  Arsenal   0-1  100,000  2.025 -100,000 Lost
16. 11 May 9:40 PM  Bournemouth  0 : 1/4  Brentford   1-2  100,000  1.875 -100,000 Lost
17. 11 May 9:40 PM  Newcastle  Under 3 1/2  Brighton   1-1  100,000  1.90 +90,000 Won
18. 11 May 9:40 PM  Wolverhampton  1/4 : 0  Crystal Palace   1-3  100,000  1.975 +97,500 Won
19. 5 May 8:05 PM  Liverpool  0 : 1 1/4  Tottenham   4-2  100,000  1.875 +87,500 Won
20. 5 May 8:05 PM  Brighton  0 : 0  Aston Villa   1-0  100,000  1.975 -100,000 Lost
21. 5 May 8:05 PM  Chelsea  0 : 1  West Ham   5-0  100,000  2.05 -100,000 Lost
22. 4 May 9:14 PM  Brentford  0 : 1/2  Fulham   0-0  100,000  2.075 -100,000 Lost
23. 4 May 9:14 PM  Burnley  1/2 : 0  Newcastle   1-4  100,000  2.025 +102,500 Won
24. 3 May 2:10 AM  Chelsea  0 : 0  Tottenham   2-0  100,000  2.025 -100,000 Lost
25. 3 May 2:10 AM  Chelsea  Under 3 3/4  Tottenham   2-0  100,000  1.85 +85,000 Won
26. 28 Apr 9:39 PM  Nottingham Forest  1 1/2 : 0  Manchester City   0-2  100,000  1.975 +97,500 Won
27. 28 Apr 9:39 PM  Nottingham Forest  Over 3  Manchester City   0-2  100,000  1.925 -100,000 Lost
28. 27 Apr 8:44 PM  Fulham  0 : 1/4  Crystal Palace   1-1  100,000  1.90 -50,000 Lost½
29. 27 Apr 8:44 PM  Manchester Utd  0 : 1  Burnley   1-1  100,000  1.875 -100,000 Lost
30. 27 Apr 8:44 PM  Newcastle  Under 3 3/4  Sheffield Utd   5-1  100,000  1.925 -100,000 Lost
31. 26 Apr 12:17 AM  Brighton  1 1/2 : 0  Manchester City   0-4  100,000  2.025 +102,500 Won
32. 26 Apr 12:17 AM  Brighton  Over 3 1/4  Manchester City   0-4  100,000  1.85 +85,000 Won
33. 25 Apr 1:26 AM  Crystal Palace  1/4 : 0  Newcastle   2-0  100,000  1.975 -100,000 Lost
34. 25 Apr 1:26 AM  Everton  Over 3  Liverpool   2-0  100,000  1.875 -100,000 Lost
35. 25 Apr 1:26 AM  Wolverhampton  1/4 : 0  Bournemouth   0-1  100,000  2.125 +112,500 Won
36. 24 Apr 2:37 AM  Arsenal  0 : 1 1/4  Chelsea   5-0  100,000  2.075 -100,000 Lost
37. 24 Apr 2:37 AM  Arsenal  Under 3  Chelsea   5-0  100,000  1.975 -100,000 Lost
38. 21 Apr 7:50 PM  Crystal Palace  0 : 1/4  West Ham   5-2  100,000  1.875 -100,000 Lost
39. 20 Apr 7:45 PM  Wolverhampton  Over 2 3/4  Arsenal   0-2  100,000  1.825 -100,000 Lost
40. 20 Apr 7:47 PM  Manchester City  0 : 1  Chelsea   1-0  100,000  2.125 0 Draw
41. 20 Apr 7:45 PM  Luton  1/4 : 0  Brentford   1-5  100,000  2.00 -100,000 Lost
42. 14 Apr 8:00 PM  Arsenal  Under 3 1/4  Aston Villa   0-2  100,000  1.875 +87,500 Won
43. 14 Apr 8:00 PM  Liverpool  Under 3 3/4  Crystal Palace   0-1  100,000  1.90 +90,000 Won
44. 13 Apr 5:45 PM  Brentford  0 : 1 1/4  Sheffield Utd   2-0  100,000  1.95 +95,000 Won
45. 13 Apr 5:45 PM  Burnley  1/2 : 0  Brighton   1-1  100,000  1.95 +95,000 Won
46. 8 Apr 12:20 AM  Sheffield Utd  1 1/4 : 0  Chelsea   2-2  100,000  2.00 +100,000 Won
47. 8 Apr 12:20 AM  Sheffield Utd  Under 3 1/4  Chelsea   2-2  100,000  2.05 -100,000 Lost
48. 7 Apr 12:21 AM  Brighton  1 : 0  Arsenal   0-3  100,000  1.825 +82,500 Won
49. 7 Apr 12:21 AM  Brighton  Over 3  Arsenal   0-3  100,000  2.075 0 Draw
50. 5 Apr 2:43 AM  Chelsea  Under 3 1/2  Manchester Utd   4-3  100,000  1.875 -100,000 Lost
Total Staked: AB$5,000,000 Profit/Loss: AB$ -505,000 Yield: -10.10%
BIG BET Win Accuracy: 46%
Win: 21.5 Draw: 2 Lose: 25.5


[Go Back to Top]
Change Timezone:   
 
18. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service