Tipsters this Season: 1792 and growing!
SEASON #101 (Day 29)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Sweden
1. WBW +$709k
2. enzi +$626k
3. BamBam.MSW +$606k
4. JJsoccer +$556k
5. khungtheky +$549k
6. hadikartono +$541k
7. ahsengling… +$516k
8. noonelives +$503k
9. Happy83 +$483k
10. sgmjplayer +$474k

Top 100 Tipsters
 -1. PAI KIA $2.70m
 2. aattskin $2.63m
 -3. sat1111 $2.59m
 4. CBR7 $2.51m
 5. devins888 $2.41m
 6. Bellagio $2.36m
 -7. hadikartono $2.36m
 8. chilox $2.33m
 9. nikbae $2.32m
 10. Deja Vu $2.29m
 11. Huy007 $2.24m
 12. JJsoccer $2.22m
 13. Nirvana6868 $2.21m
 14. denhai $2.21m
 15. Zoey8686 $2.21m
 16. bookiefoo $2.20m
 17. david919 $2.18m
 18. lesl $2.17m
 19. everest1946 $2.16m
 20. scooter $2.16m
 21. Mathelzard $2.15m
 22. fate_87 $2.10m
 23. bogusguy $2.10m
 24. m_menthol $2.09m
 25. Man1 $2.08m
 -26. BluesPong08 $2.08m
 27. Jill $2.08m
 28. Baswin $2.08m
 29. khungtheky $2.06m
 30. gado8888 $2.06m
 31. Kevin_Tew $2.05m
 32. meepoking $2.04m
 33. Boon $2.04m
 34. leo yong $2.02m
 35. bookie killer $2.01m
 36. Taurus05 $1.99m
 37. suuyought $1.98m
 38. enzi $1.97m
 39. SPSS5 $1.97m
 40. TheMoneyTeamT… $1.92m
 41. girlss $1.91m
 42. TomorrowIsBet… $1.91m
 43. Sabai Sabai $1.89m
 44. Jeff1980 $1.89m
 45. Pmes10 $1.89m
 46. terryong66 $1.88m
 47. Happy83 $1.88m
 48. triplehhh $1.88m
 49. chow oon $1.88m
 50. Speediz_Sky $1.87m

 51. FangXinXia $1.87m
 52. jaikishin1 $1.86m
 53. KXH $1.86m
 54. Iซ็Jว่ะสาสlOย… $1.86m
 55. Soonhon23 $1.85m
 56. terry88 $1.85m
 57. Tiger6789 $1.84m
 58. TauMingSe $1.84m
 -59. JOGK $1.84m
 60. Arteezy $1.84m
 61. HoPinShin $1.83m
 62. mark gch $1.83m
 63. Ntong12 $1.82m
 64. snakieming $1.82m
 65. allanling $1.82m
 66. TOA HUAT $1.81m
 67. svlee $1.80m
 68. Hasian $1.79m
 69. kennan $1.78m
 70. JonathanFC $1.77m
 71. kambingkali $1.77m
 72. Pembasmi $1.77m
 73. TimeDotCom $1.77m
 74. tilep001 $1.76m
 75. kimnhatthuong… $1.76m
 76. SenorT $1.75m
 77. ziezo $1.75m
 78. jo75 $1.74m
 79. ErgeFung $1.74m
 80. eko2710 $1.73m
 81. CoffeeOnMe $1.73m
 82. PhongChingTio… $1.72m
 83. LaNceLoRd $1.72m
 -84. kopikia $1.71m
 85. LWINKO $1.71m
 86. Bung Ahsli $1.70m
 87. thanhhoang_00 $1.70m
 88. Hermes L $1.70m
 89. kanewong $1.69m
 90. Manc68 $1.68m
 91. WorldPunter $1.68m
 92. chunghb $1.68m
 93. Piero Cheong $1.68m
 94. Thunderbird20… $1.67m
 95. Hahanhi $1.67m
 96. win2047 $1.67m
 97. Mel81 $1.67m
 98. awe $1.66m
 99. HuyHoàngNguyễ… $1.66m
 100. paul van dyk $1.66m
Total Tipsters: 1792
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาสlOย… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k
Top 10 Europa
1. Bibibusa +$270k
2. Deja Vu +$268k
3. ti_882011 +$267k
4. man u +$266k
5. SenorT +$260k
6. huanghuang +$248k
7. AlonsoF1 +$244k
8. Gabriel Tan +$241k
9. sgmjplayer +$226k
10. ahsenglinglin… +$223k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$768k
2. lesl +$628k
3. Sabai Sabai +$513k
4. joewo2n +$503k
5. ThôngMinhLê +$481k
6. jwc.tan28 +$454k
7. sondien081288 +$451k
8. kauchun +$443k
9. dixx10 +$425k
10. TimeDotCom +$424k
Top 10 K-League
1. Spells +$585k
2. Mppj +$520k
3. Big Bet 100 +$456k
4. hitman47jr +$439k
5. SPSS5 +$387k
6. Mel81 +$378k
7. metagom +$371k
8. fralex +$356k
9. Siapa Raja +$340k
10. M1645 +$331k
Top 10 MLS
1. PhongChingTio… +$868k
2. nikbae +$821k
3. Kinantan1950 +$665k
4. xryan +$647k
5. johnnieneoh88 +$629k
6. Mykotrip.- +$624k
7. ptts +$616k
8. Taurus05 +$602k
9. devins888 +$576k
10. Mee Soto +$558k
Top 10 Sweden
1. WBW +$709k
2. enzi +$626k
3. BamBam.MSW +$606k
4. JJsoccer +$556k
5. khungtheky +$549k
6. hadikartono +$541k
7. ahsenglinglin… +$516k
8. noonelives +$503k
9. Happy83 +$483k
10. sgmjplayer +$474k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.12m
2. Zoey8686 +$1.12m
3. Huy007 +$1.12m
4. Baswin +$1.08m
5. Manc68 +$1.05m
6. Jill +$1.01m
7. Bellagio +$992k
8. terryong66 +$956k
9. ErgeFung +$923k
10. topbet28 +$919k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Alphabetical Order:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-33] $$-WildHalf-$$ 10.5 0 16 40% 38% -12.7%  0 days(1d) AB$ 665,313
2. [-65] $t4r_pr0di9y 33.5 12 36 48% 41% -12.8%  0 days(4d) AB$ 290,000
3. [-22] ђ๏คภﻮợย๏ςtђเภђ 23 5 35.5 39% 39% -19.7%  0 days(2d) AB$ -337,500
4. [+126] 亚洲足球内幕 2.5 1 4 38% 38% -20.3%  1 days(1d) AB$ 837,500
5. [-34] 小鱼儿 2.5 0 4.5 36% n/a -100.0%  1 days(1d) AB$ 944,063
6. [-26] 6 2 5 55% 60% 9.9%  1 days(1d) AB$ 1,079,375
7. [-8] 晨隆 33 19 1 12.5 60% 70% 24.7%  4 days(4d) AB$ 1,575,000
8. [-29] Đậu 62 6 57 52% 48% -3.0%  0 days(2d) AB$ 970,625
9. [-31] ĐờiLàCátBụi 3 2 6 33% 29% -32.9%  0 days(0d) AB$ 687,500
10. [-34] ĐứcHoàngPhạm 2 1 5 29% 67% 17.5%  0 days(1d) AB$ 948,125
11. [-235] 牛郎猪女 81.5 8 80.5 50% 50% -3.0%  0 days(3d) AB$ 743,438
12. [-35] 独孤求败 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
13. [-30] 竜藤俊彦 30 5 19.5 61% 47% 0.4%  2 days(2d) AB$ 1,012,813
14. [+170] 紅魔666™ 28 6 28 50% 53% -1.1%  2 days(2d) AB$ 944,688
15.(-) 红军利物浦 0 0 1 0% n/a -100.0%  0 days(0d) AB$ 975,000
16. [-40] 蓝军切尔西 1 0 2.5 29% 33% -100.0%  0 days(1d) AB$ 880,000
17. [-32] ปราณีนามแก้ว 14.5 2 16.5 47% 46% -9.0%  0 days(2d) AB$ 678,750
18. [-18] รยקєг tเקรtєгร 23 9 36 39% 39% -19.8%  0 days(2d) AB$ -402,500
19. [-33] วัฒนาวิภาวิน 8 2 15.5 34% n/a -80.0%  0 days(1d) AB$ 797,813
20. [-34] วาทิตย์ไกรทอง 2 0 4 33% 33% -32.5%  0 days(0d) AB$ 795,000
21. [-26] ฮง เตชะวณิช 9.5 2 8 54% 43% 7.3%  0 days(2d) AB$ 958,438
22. [-38] ในฝันคนล่าฝัน 8 0 5.5 59% 40% -7.4%  0 days(1d) AB$ 929,375
23. [-24] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
24. [-28] 长胜将军 10 4 10.5 49% 39% -15.6%  0 days(1d) AB$ 819,688
25. [-28] ᑕhí ᗩnh 1 0 1 50% 50% -5.0%  0 days(0d) AB$ 990,000
26. [-61] 팝송오빠 15.5 1 12 56% 65% 22.9%  0 days(3d) AB$ 1,366,250
27. [-26] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
28. [-35] ḴσηŦįōļą 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
29. [-28] …….. 2 0 4 33% 33% -37.5%  0 days(0d) AB$ 775,000
30. [-33] ★HENG★ONG★HUAT★ 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
31. [-37] ★No.1⚽Tips★ 50.5 13 52 49% 54% -1.1%  1 days(3d) AB$ 940,938
32. [-26] 26 3 29.5 47% 30% -22.5%  1 days(1d) AB$ 571,875
33. [-33] ♛球★神♛ 18 0 15.5 54% 73% 15.8%  0 days(1d) AB$ 1,233,750
34. [-287] ';...;' 13 3 11.5 53% 53% 2.0%  0 days(6d) AB$ 1,050,625
35. [-21] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
36. [-22] .. 4.5 1 9 33% 33% -33.6%  0 days(1d) AB$ 496,250
37. [-35] ...Sexy... 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
38. [-25] .hoangquocthinh. 23.5 5 34 41% 41% -17.2%  2 days(2d) AB$ -151,250
39. [+141] 000koon000 19 2 14 58% 64% 16.8%  2 days(2d) AB$ 1,495,625
40. [+62] 0118102 10 2 18 36% 36% -25.4%  1 days(1d) AB$ 186,250
41. [-25] 054M4 3 0 2 60% 75% 39.4%  1 days(1d) AB$ 1,167,500
42. [-2] 0Circle 7 0 3 70% 83% 44.8%  3 days(3d) AB$ 1,369,375
43. [-78] 100 243.5 27 224.5 52% 45% -0.8%  0 days(3d) AB$ 830,313
44. [+83] 100%TIPSTER 37.5 5 41.5 47% 50% -1.4%  1 days(6d) AB$ 907,813
45. [-27] 100plus 5 0 7.5 40% 0% -48.7%  0 days(0d) AB$ 598,125
46. [-37] 1313 2 0 4 33% 33% -34.0%  0 days(0d) AB$ 872,500
47. [+162] 19 Tipster 81 9 88.5 48% 55% -0.2%  1 days(4d) AB$ 982,813
48. [-116] 1996 10.5 1 10.5 50% 53% 1.5%  0 days(2d) AB$ 1,027,500
49. [+373] 1onghm1 226.5 28 207.5 52% 55% 1.0%  1 days(5d) AB$ 1,169,688
50. [+178] 1stJan 4.5 1 5 47% 40% -43.6%  1 days(1d) AB$ 889,375
Tipsters above this line will receive prizes at the end of the season
51. [-21] 1StLick 65.5 8 63 51% 42% -10.3%  0 days(2d) AB$ 250,938
52. [-21] 2 Líz 11 0 6.5 63% 63% 18.2%  0 days(4d) AB$ 1,327,500
53. [-52] 2005win 16.5 1 13 56% 54% 7.5%  0 days(3d) AB$ 1,140,000
54. [-214] 234marlboro 18.5 1 14 57% 53% 2.2%  0 days(2d) AB$ 1,049,688
55. [-112] 2628 20.5 3 24.5 46% 48% -6.9%  0 days(2d) AB$ 730,938
56. [-38] 33 Lucky Lane 1 0 2 33% 0% -68.3%  0 days(0d) AB$ 897,500
57. [-143] 3969 11.5 2 22.5 34% 33% -31.9%  0 days(2d) AB$ 154,375
58. [-32] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
59. [-87] 5E4NIMPZ 49.5 7 49.5 50% 48% -4.8%  0 days(3d) AB$ 693,750
60. [-29] 5up3rg0Ld 4 1 4 50% 50% -1.5%  0 days(2d) AB$ 983,750
61. [+99] 66 man 95 16 100 49% 51% -2.8%  1 days(3d) AB$ 697,500
62. [-26] 77 Hangus 3 0 5 38% 100% 2.5%  1 days(1d) AB$ 1,006,875
63. [-22] 777@Magic Man@777 32 0 51.5 38% 34% -28.7%  0 days(1d) AB$ -327,500
64. [-28] 786 25.5 3 23.5 52% 56% 5.9%  0 days(4d) AB$ 1,295,625
65. [-16] 7cai 46 6 71.5 39% 33% -26.8%  0 days(3d) AB$ -1,413,125
66. [+218] 7million 195 24 174 53% 53% 1.4%  1 days(3d) AB$ 1,231,250
67. [-39] 7up 9.5 1 18 35% 33% -31.0%  0 days(2d) AB$ 186,250
68. [+23] 8028 37 5 40 48% 47% -7.6%  1 days(4d) AB$ 408,750
69. [+117] 88lucky 2 0 3 40% 33% -29.3%  1 days(1d) AB$ 897,500
70. [+155] 8quare 37.5 5 42 47% 49% -4.9%  1 days(2d) AB$ 613,125
71. [+58] 9388 90.5 8 87.5 51% 48% -2.2%  1 days(5d) AB$ 786,250
72. [+9] ==++ BỘ KINH VÂN++== 62 9 59 51% 56% 4.7%  3 days(4d) AB$ 1,370,000
73. [-9] @dolf 146.5 13 112.5 57% n/a 7.6%  0 days(4d) AB$ 1,556,875
74. [+155] Aa89 95.5 11 98.5 49% 50% -2.6%  1 days(6d) AB$ 763,438
75. [-29] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
76. [+2] aattskin 135 12 113 54% 65% 13.1%  2 days(4d) AB$ 2,625,000
77. [-38] abi'12 230.5 22 214.5 52% 36% -9.4%  0 days(1d) AB$ -734,688
78. [+293] Aceyfox 5 0 2.5 67% 62% 15.2%  1 days(1d) AB$ 1,125,000
79. [-28] achengsg 31.5 6 25 56% 57% 5.4%  2 days(2d) AB$ 1,200,000
80. [-449] aconcagua 29.5 4 27.5 52% 52% 0.3%  0 days(3d) AB$ 1,016,250
81. [-38] acsen 2 1 3 40% 40% -18.7%  0 days(1d) AB$ 887,500
82. [-18] actwen87 12 4 18 40% 31% -28.2%  0 days(1d) AB$ 281,250
83. [+461] addychuah 124.5 18 127.5 49% 56% -0.3%  1 days(5d) AB$ 957,500
84. [+179] adena 230 36 230.5 50% 55% -0.9%  2 days(3d) AB$ 837,188
85. [-23] adidassler 29 2 30.5 49% 42% -14.7%  0 days(2d) AB$ 120,938
86. [-31] AdinantMamupi 4.5 0 6 43% 29% -24.7%  0 days(1d) AB$ 845,313
87. [+67] Adva 25 3 22 53% 64% 6.8%  2 days(2d) AB$ 1,119,375
88. [+5] ADY587 141.5 15 164 46% 46% -10.4%  1 days(3d) AB$ -513,438
89. [-21] aebx 19 2 25 43% 29% -25.3%  0 days(1d) AB$ 456,250
90. [+14] Aekachai 47.5 10 63.5 43% 51% -9.1%  1 days(3d) AB$ 345,313
91. [-18] affandie 57.5 9 81 42% 44% -15.4%  0 days(2d) AB$ 65,938
92. [-34] Aggy 1.5 0 6.5 19% 30% -4.3%  0 days(1d) AB$ 710,000
93. [-27] AgusSalimJohanlin 3 0 7 30% 30% -33.0%  0 days(2d) AB$ 571,250
94. [-29] ah wayne 2 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,190,000
95. [+22] Ah-Siao 3.5 0 6 37% 37% -29.0%  1 days(1d) AB$ 710,000
96. [+244] ahboyy168 155 23 156.5 50% 53% 0.3%  1 days(3d) AB$ 1,039,688
97. [+214] ahkeeang 36.5 8 34 52% 48% -2.5%  2 days(5d) AB$ 811,875
98. [-34] Ahkok 66.5 15 71 48% 51% -4.6%  0 days(5d) AB$ 602,188
99. [+27] AHLAI 137 18 131.5 51% 49% -2.3%  2 days(2d) AB$ 709,688
100. [-38] ahn20 1 1 2 33% 33% -29.2%  0 days(0d) AB$ 905,000
101. [+7] ahsenglingling778899 62.5 5 66.5 48% 44% -11.0%  4 days(4d) AB$ -75,000
102. [-20] ahtan2020 35.5 7 42.5 46% 45% -12.4%  0 days(2d) AB$ 375,938
103. [-28] ah_mel82 29 4 27 52% 47% -4.8%  1 days(3d) AB$ 769,063
104. [+227] ah_soon 193 20 188 51% 51% -1.7%  1 days(4d) AB$ 724,688
105. [-26] aikman 5 1 5 50% 50% 6.0%  0 days(4d) AB$ 960,000
106. [-30] AK98 182 22 162.5 53% 53% 1.3%  4 days(4d) AB$ 1,208,438
107. [-24] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
108. [-33] alex4345 11 2 13.5 45% 43% -12.7%  1 days(1d) AB$ 714,375
109. [-175] alexsamus 103 19 92.5 53% 44% -6.1%  0 days(3d) AB$ 264,688
110. [-36] AlexST 8 2 7 53% 53% 3.3%  0 days(1d) AB$ 1,035,000
111. [-36] Alextan9804 236.5 27 234.5 50% 48% -3.6%  0 days(2d) AB$ 307,813
112. [-21] alextsui 87.5 11 100 47% 41% -13.6%  0 days(2d) AB$ -403,438
113. [-29] alfredyeo 5.5 0 3.5 61% 0% -31.4%  0 days(0d) AB$ 850,625
114.(-) ALI-BABA 256 35 277.5 48% 52% -4.2%  1 days(5d) AB$ 107,188
115. [-26] Alice_in_Wonderland 23 3 23.5 49% 49% -5.2%  1 days(3d) AB$ 758,750
116. [+79] allanling 100.5 11 90 53% 58% 7.0%  5 days(5d) AB$ 1,820,938
117. [-20] allwinn 14.5 3 28.5 34% 32% -31.8%  1 days(1d) AB$ 253,438
118. [-27] all_for_perfection 10 2 12 45% 48% -7.8%  0 days(2d) AB$ 863,125
119. [+70] AlonsoF1 258 34 254.5 50% 54% -1.8%  1 days(4d) AB$ 617,188
120. [+22] altocirrus 23.5 4 25.5 48% 48% -6.5%  1 days(3d) AB$ 745,625
121. [-31] Alvin Chau 2 1 3 40% 67% 44.6%  0 days(2d) AB$ 1,020,000
122. [+2] alvin79 10 4 13 43% 53% -3.9%  1 days(1d) AB$ 898,750
123. [-15] Alvindos 253.5 34 287.5 47% 44% -10.0%  1 days(2d) AB$ -1,144,375
124. [-206] amad_diallo 75 6 74.5 50% 43% -5.9%  0 days(2d) AB$ 661,563
125. [-29] amas 6 1 5 55% 55% 7.3%  0 days(1d) AB$ 1,087,500
126. [+273] Amenosa 33 6 20 62% 51% 6.0%  1 days(4d) AB$ 1,248,125
127. [-26] Amy_Roman 27.5 2 23.5 54% 51% 2.2%  0 days(3d) AB$ 1,006,875
128. [-29] anakinroy 0 0 2 0% 0% -100.0%  0 days(0d) AB$ 800,000
129. [-22] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
130. [-37] Anchor***Bet 197 19 171.5 53% 54% 2.3%  0 days(5d) AB$ 1,373,438
131. [-158] Andresatriahermawan 34.5 6 31 53% 48% -0.5%  0 days(3d) AB$ 983,125
132. [+49] andrewsam 108.5 13 109.5 50% 48% -4.7%  1 days(4d) AB$ 410,313
133. [+54] Andrewxxx 108 12 108 50% 49% -4.1%  1 days(4d) AB$ 490,313
134. [+177] Andre_Rio 27 8 29 48% 49% -4.8%  4 days(4d) AB$ 709,063
135. [+475] Andy Roberts 68.5 6 58 54% 52% 0.6%  1 days(4d) AB$ 1,052,500
136. [+76] andy4896 118.5 19 114.5 51% 56% 2.1%  4 days(4d) AB$ 1,236,875
137. [-57] Andy9833 28 7 32 47% 46% -10.9%  0 days(7d) AB$ 428,125
138. [+485] andykyc 93.5 13 83.5 53% 56% 3.2%  2 days(5d) AB$ 1,310,938
139. [+170] ang kong kong 134 18 131.5 50% 56% 0.4%  1 days(3d) AB$ 1,059,063
140. [-22] ANGRY BEAR 35 9 41.5 46% 33% -20.3%  0 days(1d) AB$ 84,375
141. [-22] anhpro1805 18 5 21.5 46% 40% -16.2%  0 days(2d) AB$ 405,938
142. [-25] Annajames 43 11 53 45% 24% -22.8%  1 days(1d) AB$ -108,125
143. [+207] AnonymousisBack 307 44 269 53% 50% 1.0%  3 days(3d) AB$ 1,222,813
144. [-28] Antlers 6 0 4 60% 50% 0.2%  0 days(2d) AB$ 1,001,250
145. [-24] antoni_huynh999 22 3 25.5 46% 33% -17.7%  0 days(1d) AB$ 107,813
146. [+34] Ant_Reyes 33.5 3 32.5 51% 50% -3.1%  2 days(4d) AB$ 863,125
147. [-38] AnurakNoimanee 4 1 4 50% 50% -4.4%  0 days(1d) AB$ 960,000
148. [-29] anusorn 54 9 50.5 52% 52% 1.2%  2 days(2d) AB$ 1,092,500
149. [-28] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
150. [-33] APBB 3.5 1 7 33% 41% -19.8%  0 days(1d) AB$ 792,500
151. [+1] apichatkaewsalee 35.5 5 41.5 46% 49% -6.3%  1 days(4d) AB$ 522,500
152. [-28] Apollo69 4.5 0 3.5 56% 62% 13.6%  0 days(1d) AB$ 1,101,875
153. [+154] Apricorn 6 0 4 60% 60% 10.2%  1 days(2d) AB$ 1,063,750
154. [-24] AQUAMAN 7.5 1 11 41% 41% -19.3%  0 days(2d) AB$ 593,750
155. [-30] ar5ena1 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
156. [+94] Ara 24 1 21 53% 45% -13.1%  1 days(4d) AB$ 700,625
157. [+4] argon 11.5 0 16 42% 43% -15.4%  1 days(1d) AB$ 541,875
158. [-37] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
159. [+80] Arteezy 61.5 6 46 57% 57% 9.3%  3 days(6d) AB$ 1,835,000
160. [-13] artwin112233 48.5 5 50 49% 59% 5.4%  1 days(5d) AB$ 1,385,313
161. [+186] AsiaBoy 161.5 23 156 51% 51% -0.2%  3 days(3d) AB$ 967,813
162. [-359] AsianCookies 11.5 4 16 42% n/a -13.1%  0 days(1d) AB$ 891,875
163. [+24] Asou San. 279.5 42 289 49% 50% -4.7%  2 days(2d) AB$ -43,125
164. [+141] Astropower 7 0 5 58% 43% -10.8%  1 days(2d) AB$ 911,250
165. [-29] aswolf 5.5 2 5.5 50% 80% 13.1%  1 days(1d) AB$ 1,085,000
166. [-32] Atsawing 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
167. [-38] AUDAR 0 0 4 0% n/a -102.5%  0 days(0d) AB$ 897,500
168. [-32] audy 4 2 8 33% 20% -11.0%  0 days(0d) AB$ 663,750
169. [-44] August Control 84.5 10 77 52% 61% 6.9%  0 days(8d) AB$ 1,634,375
170. [-79] Aus007 5 2 7.5 40% 36% -19.0%  0 days(2d) AB$ 824,375
171. [+274] Aventurine 14.5 1 10.5 58% 75% 16.3%  2 days(2d) AB$ 1,166,563
172. [-5] awe 21 4 12.5 63% 73% 28.8%  2 days(4d) AB$ 1,661,875
173. [-33] awesomeken 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
174. [-29] Axpin 11.5 3 9 56% 100% 0.0%  1 days(1d) AB$ 1,100,313
175. [+1] aYBin05 19 4 12 61% 56% 10.4%  2 days(2d) AB$ 1,336,875
176. [-34] 1 0 2 33% 33% -26.9%  0 days(1d) AB$ 892,500
177. [-35] Bố Của Bạn 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
178. [-73] B00kie 31.5 5 29.5 52% 56% 6.4%  0 days(8d) AB$ 1,277,188
179. [-28] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
180. [-33] Babushka 1.5 0 4 27% 20% -56.5%  0 days(1d) AB$ 703,438
181. [-27] babysida 8 1 7 53% 67% 16.1%  2 days(2d) AB$ 1,136,875
182. [-30] Badluckplease 5 1 5 50% 50% -1.8%  0 days(1d) AB$ 980,000
183. [-30] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
184. [-26] badtz84 5 0 4 56% 63% 17.0%  0 days(1d) AB$ 1,140,000
185.(-) BaleBale 6 0 6 50% 50% -3.2%  0 days(0d) AB$ 982,500
186. [-32] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
187. [-32] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
188. [-36] balyks 11.5 1 14 45% n/a -13.0%  0 days(2d) AB$ 919,688
189. [+449] BamBam.MSW 163.5 22 172.5 49% 55% -0.4%  2 days(4d) AB$ 937,500
190. [-36] bangyai 1.5 0 1 60% 60% 10.8%  1 days(1d) AB$ 1,032,500
191. [-196] bang_dut 119 17 113.5 51% 52% -0.9%  0 days(3d) AB$ 885,625
192. [-46] Bankrupt 25.5 4 26.5 49% 50% -3.6%  0 days(2d) AB$ 828,125
193. [-171] BaoJiak 6 1 8.5 41% 37% -22.5%  0 days(1d) AB$ 657,500
194. [+97] BaoNgoc2018 5.5 1 4 58% 58% 8.4%  1 days(2d) AB$ 1,118,750
195. [+84] BarretGoh 111 18 108 51% 55% -0.2%  1 days(4d) AB$ 976,250
196. [+3] Baswin 32 1 20 62% 65% 22.2%  1 days(5d) AB$ 2,075,000
197. [-7] BATALAKOS 16 1 12 57% 58% 8.6%  1 days(4d) AB$ 1,277,500
198. [-12] Batbaieuro2024 25 1 15.5 62% 58% 11.6%  2 days(5d) AB$ 1,530,000
199. [-30] BBFA 20.5 6 19 52% 60% 6.4%  0 days(2d) AB$ 1,135,313
200. [-226] bbsotong 31.5 2 37.5 46% 44% -12.8%  0 days(2d) AB$ 352,188
201. [-4] BBT696 38.5 9 30 56% 47% -4.6%  3 days(4d) AB$ 920,938
202. [-30] bbwolf82 0 0 1.5 0% 0% -75.0%  0 days(0d) AB$ 850,000
203. [-4] bcwijaya 9.5 1 11.5 45% 41% -17.3%  1 days(3d) AB$ 650,000
204. [+45] beargrey21 30 5 33.5 47% 51% -5.5%  1 days(2d) AB$ 798,438
205. [+129] beaverknight 40.5 3 36 53% 52% 0.6%  5 days(5d) AB$ 1,053,750
206. [-6] Bebeto 57 15 62 48% 40% -12.6%  2 days(3d) AB$ -25,313
207. [+3] becham23 234.5 31 228 51% 42% -6.5%  1 days(3d) AB$ -238,125
208. [+64] becks11051712 4.5 0 6.5 41% 33% -26.9%  1 days(1d) AB$ 818,125
209. [-28] BecksHUY 6 0 7.5 44% 43% -14.4%  0 days(1d) AB$ 819,375
