Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 1659 and growing!
SEASON #101 (Day 20)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. PhongChing… +$521k
2. Edison Chén +$512k
3. KenChan80 +$484k
4. KenChan +$484k
5. andy4896 +$460k
6. xryan +$457k
7. Brad +$452k
8. Bright66 +$437k
9. Taurus05 +$430k
10. Man1 +$429k
Top 10 Sweden
1. M1645 +$390k
2. Rashy10 +$266k
3. Aekachai +$265k
4. vader8847 +$248k
5. Ironmanasian +$234k
6. Tào A Man +$234k
7. kok800808 +$231k
8. GoForIt +$226k
9. maphewpo +$226k
10. stoneken +$220k
Top 10 Misc
1. topbet28 +$1.07m
2. BluesPong08 +$1.06m
3. Manc68 +$1.02m
4. terryong66 +$941k
5. Monkey_God80 +$932k
6. Baswin +$893k
7. Zoey8686 +$868k
8. SGvedem +$868k
9. ahboyy168 +$866k
10. Speediz_Sky +$849k

Top 100 Tipsters
 1. hadikartono $2.54m
 -2. CBR7 $2.38m
 3. Bellagio $2.28m
 4. Pmes10 $2.07m
 5. Manc68 $2.04m
 6. mark gch $2.03m
 7. JJsoccer $2.03m
 8. Huy007 $2.01m
 9. devins888 $1.97m
 10. tilep001 $1.97m
 11. meepoking $1.97m
 12. dybala $1.97m
 13. August Contro… $1.96m
 14. bookie killer $1.94m
 15. kennan $1.92m
 16. Piero Cheong $1.91m
 17. Mathelzard $1.91m
 18. jo75 $1.91m
 19. scooter $1.91m
 20. fate_87 $1.90m
 21. Baswin $1.89m
 22. Yongsingoon $1.88m
 23. Black Crows $1.87m
 24. hinh $1.86m
 25. CoffeeOnMe $1.86m
 -26. Speediz_Sky $1.85m
 27. Jill $1.85m
 28. Cashvillage $1.82m
 29. kupangbro $1.81m
 30. thanhhoang_00 $1.81m
 31. Zoey8686 $1.81m
 32. lesl $1.81m
 33. TimeDotCom $1.81m
 34. bookiefoo $1.81m
 35. nikbae $1.79m
 36. chilox $1.79m
 37. Mel81 $1.79m
 38. MiiDoo $1.78m
 39. sat1111 $1.78m
 40. Brad $1.76m
 41. sk33 $1.74m
 42. FangXinXia $1.74m
 43. SGvedem $1.74m
 44. Tet156799 $1.73m
 45. Man1 $1.73m
 46. david919 $1.73m
 47. gado8888 $1.73m
 48. dltw $1.72m
 49. LWINKO $1.71m
 50. DanSiToh $1.71m

 51. Thunderbird20… $1.70m
 52. girlss $1.70m
 53. LivinAsh $1.70m
 54. BluesPong08 $1.70m
 55. TheGreatDying $1.69m
 56. Boon $1.69m
 57. suuyought $1.68m
 58. svlee $1.68m
 59. ls2u $1.67m
 60. lstan $1.67m
 61. yahoooo $1.67m
 62. BpSan $1.67m
 63. jojomrc $1.65m
 64. hengheng8888 $1.65m
 65. ti_882011 $1.64m
 66. LaNceLoRd $1.63m
 67. chow oon $1.62m
 68. kanewong $1.62m
 69. m_menthol $1.62m
 70. tbchinh2012 $1.61m
 71. PAI KIA $1.60m
 72. vader8847 $1.60m
 73. TingTing $1.59m
 74. Ntong12 $1.59m
 75. Tiger6789 $1.58m
 76. kimnhatthuong… $1.58m
 77. WytheOng $1.58m
 78. terry88 $1.58m
 79. CMD $1.57m
 80. Monkey_God80 $1.56m
 81. Anchor***Bet $1.56m
 82. terryong66 $1.55m
 83. casinoboy168 $1.55m
 84. Suriya Tiprak… $1.55m
 85. Hahanhi $1.54m
 86. eko2710 $1.54m
 87. Kevin_Tew $1.54m
 88. andy4896 $1.53m
 89. Nighthinker $1.53m
 90. KabbaS@Mur4 $1.52m
 91. momo06 $1.52m
 92. denhai $1.52m
 93. RNSR $1.51m
 94. JayPang $1.51m
 95. Nirvana6868 $1.51m
 96. JooJoo $1.50m
 -97. MultiSpeed $1.50m
 98. The Lion $1.50m
 99. Spells $1.50m
 100. lwyy60 $1.50m
Total Tipsters: 1659
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$1.03m
2. ti_882011 +$1.00m
3. QASEH +$647k
4. LCC1968 +$644k
5. merubinu +$641k
6. CBR7 +$632k
7. Tet156799 +$623k
8. LIM +$594k
9. KT from fathe… +$518k
10. eric82eric +$488k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. wahyd +$678k
2. TOA HUAT +$603k
3. PAI KIA +$581k
4. andy4896 +$572k
5. Hasian +$565k
6. JJsoccer +$536k
7. NurFatwaPutra +$475k
8. KoChun +$435k
9. sk33 +$428k
10. devins888 +$420k
Top 10 J2-League
1. sat1111 +$508k
2. joewo2n +$490k
3. sondien081288 +$461k
4. EdwinChiah +$447k
5. fate_87 +$433k
6. freelance +$398k
7. yahoooo +$369k
8. TimeDotCom +$369k
9. lstan +$369k
10. ls2u +$369k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. PhongChingTio… +$521k
2. Edison Chén +$512k
3. KenChan80 +$484k
4. KenChan +$484k
5. andy4896 +$460k
6. xryan +$457k
7. Brad +$452k
8. Bright66 +$437k
9. Taurus05 +$430k
10. Man1 +$429k
Top 10 Sweden
1. M1645 +$390k
2. Rashy10 +$266k
3. Aekachai +$265k
4. vader8847 +$248k
5. Ironmanasian +$234k
6. Tào A Man +$234k
7. kok800808 +$231k
8. GoForIt +$226k
9. maphewpo +$226k
10. stoneken +$220k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. topbet28 +$1.07m
2. BluesPong08 +$1.06m
3. Manc68 +$1.02m
4. terryong66 +$941k
5. Monkey_God80 +$932k
6. Baswin +$893k
7. Zoey8686 +$868k
8. SGvedem +$868k
9. ahboyy168 +$866k
10. Speediz_Sky +$849k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Alphabetical Order:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-19] $$-WildHalf-$$ 10.5 0 16 40% 38% -12.7%  0 days(1d) AB$ 665,313
2. [-16] $t4r_pr0di9y 27 8 27 50% 43% -9.1%  1 days(4d) AB$ 650,000
3. [+2] ђ๏คภﻮợย๏ςtђเภђ 16.5 5 26 39% 39% -20.2%  0 days(2d) AB$ -28,750
4. [-17] 亚洲足球内幕 1.5 1 4 27% 27% -37.1%  0 days(0d) AB$ 740,000
5. [-12] 小鱼儿 2.5 0 4.5 36% n/a -100.0%  1 days(1d) AB$ 944,063
6. [-13] 6 2 5 55% 60% 9.9%  1 days(1d) AB$ 1,079,375
7. [-552] 晨隆 33 2.5 1 3.5 42% 42% -12.8%  0 days(2d) AB$ 897,500
8. [-13] Đậu 57.5 5 51.5 53% 48% -3.0%  0 days(2d) AB$ 1,005,000
9. [-16] ĐờiLàCátBụi 2 2 4 33% 25% -31.2%  0 days(0d) AB$ 797,500
10. [-8] ĐứcHoàngPhạm 2 1 5 29% 67% 17.5%  0 days(1d) AB$ 948,125
11. [+365] 牛郎猪女 47.5 3 49.5 49% 51% -2.1%  2 days(2d) AB$ 897,813
12. [-10] 独孤求败 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
13. [-22] 竜藤俊彦 24.5 4 16.5 60% 38% -7.2%  0 days(2d) AB$ 822,813
14. [-252] 紅魔666™ 19.5 4 22 47% 52% -3.9%  0 days(2d) AB$ 867,188
15. [-17] ปราณีนามแก้ว 14 1 15.5 47% 46% -8.3%  0 days(2d) AB$ 731,250
16.(-) รยקєг tเקรtєгร 17.5 7 27 39% 39% -20.2%  2 days(2d) AB$ -46,250
17. [-10] ฮง เตชะวณิช 9.5 2 6 61% 100% 21.9%  1 days(2d) AB$ 1,158,438
18. [-24] ในฝันคนล่าฝัน 2 0 0 100% 100% 0.0%  1 days(1d) AB$ 1,187,500
19. [-14] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
20. [-67] 长胜将军 7.5 2 8.5 47% 44% -9.0%  0 days(1d) AB$ 890,000
21. [-15] ᑕhí ᗩnh 1 0 1 50% 50% -5.0%  0 days(0d) AB$ 990,000
22. [+47] 팝송오빠 10.5 1 8 57% 71% 20.8%  1 days(2d) AB$ 1,322,500
23. [-13] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
24. [-10] ḴσηŦįōļą 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
25. [-20] …….. 2 0 4 33% 33% -37.5%  0 days(0d) AB$ 775,000
26. [-16] ★HENG★ONG★HUAT★ 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
27. [-12] ★No.1⚽Tips★ 36.5 10 34 52% 49% -2.4%  0 days(3d) AB$ 903,438
28.(-) 26 3 29.5 47% 30% -22.5%  1 days(1d) AB$ 571,875
29. [-9] ♛球★神♛ 18 0 15.5 54% 73% 15.8%  0 days(1d) AB$ 1,233,750
30. [-14] ';...;' 8.5 1 3.5 71% 68% 27.3%  5 days(5d) AB$ 1,348,125
31. [-23] *EIJI*NUFC* 3 0 1 75% 75% 38.3%  0 days(2d) AB$ 1,191,250
32. [+3] .. 4.5 1 9 33% 33% -33.6%  0 days(1d) AB$ 496,250
33. [-10] ...Sexy... 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
34.(-) .hoangquocthinh. 16.5 4 27 38% 38% -22.0%  0 days(2d) AB$ -123,750
35. [-8] 000koon000 10 2 11 48% 52% -3.0%  0 days(1d) AB$ 948,125
36. [+48] 0118102 4 0 10 29% 29% -39.8%  1 days(1d) AB$ 402,500
37. [-11] 054M4 1 0 1 50% 50% 0.0%  0 days(1d) AB$ 1,000,000
38. [-10] 0Circle 5 0 3 63% 80% 38.0%  1 days(3d) AB$ 1,260,000
39. [+437] 100 174.5 20 158.5 52% 47% 0.6%  2 days(3d) AB$ 1,084,375
40. [-4] 100%TIPSTER 23.5 3 32 42% 41% -15.0%  1 days(1d) AB$ 355,313
41. [-3] 100plus 5 0 7.5 40% 0% -48.7%  0 days(0d) AB$ 598,125
42. [-23] 1313 2 0 4 33% 33% -34.0%  0 days(0d) AB$ 872,500
43. [+230] 19 Tipster 44 3 48.5 48% 49% -5.5%  1 days(3d) AB$ 681,875
44. [-10] 1996 7.5 1 5 60% 60% 8.9%  2 days(2d) AB$ 1,208,750
45. [+102] 1onghm1 119 14 126 49% 49% -5.5%  2 days(2d) AB$ 468,438
46. [-24] 1stJan 2.5 1 4 38% 33% -37.5%  0 days(0d) AB$ 871,250
47. [+19] 1StLick 52.5 3 43.5 55% 50% -1.2%  1 days(2d) AB$ 939,688
48. [-10] 2 Líz 3 0 3 50% 50% -4.6%  1 days(1d) AB$ 972,500
49.(-) 2005win 2 0 7 22% 17% -63.3%  0 days(0d) AB$ 572,500
50. [-27] 2628 17 2 22 44% 45% -11.1%  0 days(2d) AB$ 627,188
Tipsters above this line will receive prizes at the end of the season
51. [-11] 33 Lucky Lane 1 0 2 33% 0% -68.3%  0 days(0d) AB$ 897,500
52. [+113] 3969 9.5 2 13.5 41% 46% -11.5%  1 days(2d) AB$ 778,750
53. [-16] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
54. [+3] 5E4NIMPZ 40 6 41 49% 43% -10.4%  0 days(2d) AB$ 501,250
55. [-48] 66 man 63 9 69 48% 54% -1.3%  0 days(3d) AB$ 908,125
56. [-7] 77 Hangus 3 0 5 38% 100% 2.5%  1 days(1d) AB$ 1,006,875
57. [-3] 777@Magic Man@777 32 0 51.5 38% 34% -28.7%  0 days(1d) AB$ -327,500
58. [-25] 786 11.5 1 15.5 43% 49% -7.8%  4 days(4d) AB$ 782,500
59. [-8] 7cai 32.5 4 50.5 39% 31% -30.1%  0 days(1d) AB$ -936,250
60. [+410] 7million 126 16 110.5 53% 52% 1.8%  2 days(3d) AB$ 1,201,563
61. [-13] 7up 4 0 7.5 35% 35% -31.5%  1 days(1d) AB$ 622,500
62. [-84] 8028 23 3 29 44% 42% -15.3%  0 days(4d) AB$ 175,625
63. [-23] 88lucky 1 0 2 33% 0% -78.9%  0 days(1d) AB$ 822,500
64. [-537] 8quare 28.5 3 31 48% 51% -2.7%  0 days(2d) AB$ 845,625
65. [+18] 9388 55.5 6 58 49% 37% -13.1%  1 days(2d) AB$ 169,688
66. [-64] ==++ BỘ KINH VÂN++== 45 7 43.5 51% 57% 5.6%  0 days(4d) AB$ 1,330,313
67. [+94] @dolf 99 7 79 56% n/a 5.6%  1 days(3d) AB$ 1,278,125
68. [-12] Aa89 82.5 10 77.5 52% 59% 5.6%  0 days(6d) AB$ 1,403,125
69. [-16] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
70. [-32] aattskin 87 7 81.5 52% 58% 4.8%  0 days(4d) AB$ 1,403,125
71. [-15] abi'12 144.5 14 140.5 51% 33% -12.5%  0 days(1d) AB$ -527,188
72. [-15] Aceyfox 3.5 0 2.5 58% 50% -2.4%  0 days(1d) AB$ 985,000
73. [+18] achengsg 21.5 3 18.5 54% 60% 6.7%  1 days(2d) AB$ 1,160,000
74. [-349] aconcagua 21 4 20.5 51% 52% 0.1%  0 days(3d) AB$ 1,005,000
75. [-21] acsen 2 1 3 40% 40% -18.7%  0 days(1d) AB$ 887,500
76. [-3] actwen87 11 3 17 39% 28% -31.5%  0 days(1d) AB$ 291,250
77. [+267] addychuah 80.5 10 84 49% 53% -2.9%  1 days(3d) AB$ 768,125
78. [+37] adena 135 26 151 47% 50% -6.6%  2 days(2d) AB$ 194,063
79. [+57] adidassler 27 2 25.5 51% 44% -10.6%  1 days(2d) AB$ 450,938
80. [-32] AdinantMamupi 4.5 0 6 43% 29% -24.7%  0 days(1d) AB$ 845,313
81. [-15] Adva 16 3 14 53% 67% 8.6%  1 days(1d) AB$ 1,092,500
82. [-20] ADY587 71 7 88 45% 43% -13.5%  0 days(2d) AB$ -164,063
83. [-4] aebx 19 2 25 43% 29% -25.3%  0 days(1d) AB$ 456,250
84. [+51] Aekachai 31.5 7 40.5 44% 49% -9.4%  1 days(2d) AB$ 557,813
85. [-2] affandie 57.5 9 81 42% 44% -15.4%  0 days(2d) AB$ 65,938
86. [-10] Aggy 1.5 0 1 60% 60% 11.7%  1 days(1d) AB$ 1,035,000
87. [+1] AgusSalimJohanlin 3 0 7 30% 30% -33.0%  0 days(2d) AB$ 571,250
88. [-24] ah wayne 2 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,190,000
89. [-258] Ah-Siao 2 0 2 50% 50% -7.5%  0 days(1d) AB$ 970,000
90. [-107] ahboyy168 97 15 99.5 49% 54% 1.1%  0 days(3d) AB$ 1,110,313
91. [-422] ahkeeang 23.5 5 23.5 50% 48% -3.8%  0 days(5d) AB$ 812,500
92. [-239] Ahkok 48.5 13 51.5 49% 55% -1.0%  0 days(5d) AB$ 933,438
93. [+159] AHLAI 115.5 13 112 51% 49% -2.3%  1 days(2d) AB$ 753,438
94. [-12] ahn20 1 1 2 33% 33% -29.2%  0 days(0d) AB$ 905,000
95. [-19] ahsenglingling778899 34 2 45.5 43% 33% -26.1%  0 days(2d) AB$ -678,750
96. [-85] ahtan2020 35.5 7 42.5 46% 45% -12.4%  0 days(2d) AB$ 375,938
97. [+249] ah_mel82 23 4 20.5 53% 45% -5.9%  2 days(2d) AB$ 778,438
98. [-4] ah_soon 135.5 14 140.5 49% 44% -6.6%  0 days(3d) AB$ 264,375
99. [-7] aikman 4 1 4 50% 50% -4.2%  0 days(4d) AB$ 962,500
100. [+117] AK98 109.5 12 109 50% 51% -3.0%  1 days(1d) AB$ 703,750
101. [-11] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
102. [-110] alex4345 5 0 9.5 34% 32% -33.8%  0 days(1d) AB$ 543,750
103. [-98] alexsamus 79.5 13 71 53% 44% -5.7%  0 days(3d) AB$ 506,563
104. [-10] AlexST 8 2 7 53% 53% 3.3%  0 days(1d) AB$ 1,035,000
105. [+149] Alextan9804 165 19 148 53% 44% -2.6%  1 days(2d) AB$ 658,750
106. [-4] alextsui 53 5 77 41% 33% -24.6%  1 days(2d) AB$ -834,688
107. [-166] ALI-BABA 184.5 24 190.5 49% 57% -0.2%  0 days(5d) AB$ 962,813
108.(-) Alice_in_Wonderland 10 1 14 42% 41% -18.4%  3 days(3d) AB$ 531,250
109. [+192] allanling 67 9 66 50% 53% 0.5%  2 days(3d) AB$ 1,040,313
110. [-5] allwinn 14.5 3 28.5 34% 32% -31.8%  1 days(1d) AB$ 253,438
111. [-32] all_for_perfection 2.5 0 7 26% 45% -22.3%  1 days(1d) AB$ 843,750
112. [+7] AlonsoF1 167 20 152.5 52% 57% 2.6%  2 days(4d) AB$ 1,356,250
113. [-3] altocirrus 16.5 2 21 44% 40% -18.7%  0 days(1d) AB$ 462,500
114. [-17] Alvin Chau 2 1 1 67% 100% 44.6%  2 days(2d) AB$ 1,145,000
115. [-295] alvin79 7 3 9 44% 50% -5.4%  0 days(1d) AB$ 893,750
116. [-4] Alvindos 159 21 190 46% 43% -12.2%  1 days(2d) AB$ -721,875
117. [-24] amad_diallo 67 6 65.5 51% 45% -4.3%  0 days(2d) AB$ 783,125
118. [-10] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
119. [-15] Amenosa 28 5 18.5 60% 48% 2.0%  0 days(4d) AB$ 1,070,000
120. [-31] Amy_Roman 27.5 1 21.5 56% 54% 4.4%  0 days(3d) AB$ 1,206,875
121. [-20] anakinroy 0 0 2 0% 0% -100.0%  0 days(0d) AB$ 800,000
122. [-18] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
123. [-53] Anchor***Bet 109 11 83 57% 54% 5.8%  0 days(5d) AB$ 1,556,250
124. [-9] Andresatriahermawan 30.5 5 28 52% 53% 1.0%  1 days(2d) AB$ 1,027,500
125. [-343] andrewsam 66.5 7 65 51% 46% -6.5%  0 days(4d) AB$ 471,563
126. [-262] Andrewxxx 65.5 6 64.5 50% 45% -7.6%  0 days(4d) AB$ 381,875
127. [-179] Andre_Rio 15.5 5 17 48% 47% -8.7%  0 days(4d) AB$ 685,000
128. [-76] Andy Roberts 39 4 35 53% 57% 5.1%  0 days(4d) AB$ 1,308,750
129. [+86] andy4896 80.5 14 77 51% 61% 6.8%  4 days(4d) AB$ 1,533,750
130. [-209] Andy9833 26.5 6 25 51% 53% -0.5%  0 days(7d) AB$ 978,125
131. [-4] andykyc 54.5 6 57.5 49% 45% -9.8%  1 days(2d) AB$ 384,688
132. [-295] ang kong kong 93 11 91.5 50% 53% -1.2%  0 days(2d) AB$ 890,313
133. [-3] ANGRY BEAR 29 8 33.5 46% 33% -19.7%  0 days(1d) AB$ 267,500
134. [-4] anhpro1805 18 5 21.5 46% 40% -16.2%  0 days(2d) AB$ 405,938
135. [+2] Annajames 40.5 10 50.5 45% 18% -25.1%  0 days(0d) AB$ -58,438
136. [+90] AnonymousisBack 196 29 174 53% 47% -0.7%  2 days(3d) AB$ 892,188
137. [-11] Antlers 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
138. [+3] antoni_huynh999 22 2 19.5 53% 38% -14.3%  1 days(1d) AB$ 557,813
139. [-185] Ant_Reyes 30 2 29.5 50% 50% -2.3%  0 days(4d) AB$ 889,063
140. [-10] AnurakNoimanee 3 1 3 50% 50% -5.4%  0 days(1d) AB$ 967,500
141. [-22] anusorn 47 8 45.5 51% 52% 1.2%  0 days(1d) AB$ 1,046,250
142. [-24] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
143. [-415] APBB 3.5 1 7 33% 41% -19.8%  0 days(1d) AB$ 792,500
144. [+473] apichatkaewsalee 26 4 24.5 51% 53% 1.9%  4 days(4d) AB$ 1,100,000
145. [-15] Apollo69 4.5 0 3.5 56% 62% 13.6%  0 days(1d) AB$ 1,101,875
146. [-13] Apricorn 5 0 2 71% 67% 25.9%  2 days(2d) AB$ 1,103,750
147. [-6] AQUAMAN 7.5 1 11 41% 41% -19.3%  0 days(2d) AB$ 593,750
148. [-18] Ara 20.5 1 17 55% 45% -7.4%  0 days(4d) AB$ 797,500
149. [-18] argon 9 0 11.5 44% 46% -10.9%  0 days(1d) AB$ 763,125
150. [-9] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
151. [+112] Arteezy 41.5 5 41 50% 48% -4.6%  4 days(4d) AB$ 698,125
152. [+527] artwin112233 41 3 44.5 48% 57% 2.5%  1 days(5d) AB$ 1,146,563
153. [+80] AsiaBoy 100.5 16 108.5 48% 51% -2.6%  1 days(3d) AB$ 743,125
154. [-186] Asou San. 180.5 26 189.5 49% 52% -4.0%  0 days(2d) AB$ 405,313
155. [-11] Astropower 6 0 2 75% 67% 29.7%  2 days(2d) AB$ 1,126,250
156. [-15] aswolf 5.5 2 5.5 50% 80% 13.1%  1 days(1d) AB$ 1,085,000
157. [-10] AUDAR 0 0 4 0% n/a -102.5%  0 days(0d) AB$ 897,500
158. [-10] August Control 37.5 1 24 61% 68% 22.2%  0 days(8d) AB$ 1,960,938
159. [-20] Aus007 1 1 6 14% 33% -38.1%  0 days(0d) AB$ 800,000
160. [+112] awe 4 2 2 67% 100% 57.8%  2 days(2d) AB$ 1,332,500
161. [-16] awesomeken 0 0 3 0% 0% -100.0%  0 days(0d) AB$ 700,000
162. [-16] Axpin 11.5 3 9 56% 100% 0.0%  1 days(1d) AB$ 1,100,313
163. [-10] aYBin05 16.5 4 9.5 63% 57% 12.9%  1 days(2d) AB$ 1,341,875
164. [-13] 1 0 2 33% 33% -26.9%  0 days(1d) AB$ 892,500
165. [-10] Bố Của Bạn 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
166. [+71] B00kie 22 2 15.5 59% 61% 14.2%  1 days(8d) AB$ 1,329,688
167. [-16] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
168. [-10] Babushka 1.5 0 1 60% 50% 1.5%  0 days(1d) AB$ 1,003,438
169. [-14] babysida 4 1 3 57% 67% 19.7%  1 days(1d) AB$ 1,083,750
170. [-13] Badluckplease 5 1 5 50% 50% -1.8%  0 days(1d) AB$ 980,000
171. [-13] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
172. [-14] badtz84 5 0 4 56% 63% 17.0%  0 days(1d) AB$ 1,140,000
173. [-16] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
174. [-16] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
175. [+90] balyks 9.5 0 12 44% n/a -13.0%  2 days(2d) AB$ 922,188
176. [+3] BamBam.MSW 107 15 124 46% 49% -6.6%  2 days(3d) AB$ 294,063
177. [-9] bangyai 1.5 0 1 60% 60% 10.8%  1 days(1d) AB$ 1,032,500
178. [-522] bang_dut 73.5 10 79 48% 53% -2.5%  0 days(3d) AB$ 791,563
179. [-13] Bankrupt 13.5 2 17 44% 45% -11.4%  2 days(2d) AB$ 685,000
180. [-232] BaoJiak 3 1 6.5 32% 32% -31.6%  0 days(1d) AB$ 652,500
181. [-11] BaoNgoc2018 5 0 4 56% 56% 8.6%  2 days(2d) AB$ 1,077,500
182. [-11] BarretGoh 61.5 7 67 48% 50% -6.5%  0 days(3d) AB$ 540,313
183. [-15] Baswin 29 0 19 60% 64% 20.5%  0 days(5d) AB$ 1,892,500
184. [-11] BATALAKOS 11.5 1 6.5 64% 64% 17.5%  0 days(4d) AB$ 1,385,000
185. [+46] Batbaieuro2024 24 1 15.5 61% 57% 11.6%  1 days(5d) AB$ 1,427,500
186. [-13] BBFA 20.5 6 19 52% 60% 6.4%  0 days(2d) AB$ 1,135,313
187. [+69] bbsotong 21.5 1 23 48% 49% -6.3%  1 days(2d) AB$ 796,875
188. [-8] BBT696 15 4 13 54% 52% 12.8%  0 days(4d) AB$ 1,016,875
189. [-28] bbwolf82 0 0 1.5 0% 0% -75.0%  0 days(0d) AB$ 850,000
190. [+165] bcwijaya 4.5 0 5 47% 41% -15.0%  2 days(2d) AB$ 846,250
191. [+153] beargrey21 18 4 20.5 47% 64% 3.1%  1 days(2d) AB$ 1,065,000
192. [+67] beaverknight 27.5 3 24 53% 52% 1.4%  3 days(3d) AB$ 1,083,750
193. [+27] Bebeto 42 12 39.5 52% 39% -10.2%  1 days(3d) AB$ 438,438
194. [+30] becham23 161.5 21 166 49% 45% -6.3%  1 days(2d) AB$ 154,375
195. [-10] becks11051712 0 0 1 0% 0% -100.0%  0 days(0d) AB$ 900,000
196. [-132] BecksHUY 3 0 2.5 55% 55% 6.3%  0 days(1d) AB$ 1,037,500
197. [-12] BeeSim 11.5 0 8 59% 50% 5.7%  0 days(1d) AB$ 1,060,000
198. [-10] BELA CAN 2 0 3 40% 0% -52.2%  0 days(0d) AB$ 895,625
199. [-2] Bellagio 196 21 155.5 56% 62% 9.0%  0 days(5d) AB$ 2,280,313
200. [-75] Ben Ben Fong 35.5 3 25.5 58% 53% 5.4%  0 days(4d) AB$ 1,296,563
201. [+35] ben102 49 8 52.5 48% 44% -10.3%  1 days(2d) AB$ 359,688
202. [+67] Benz Pan 88.5 15 92.5 49% 46% -6.6%  4 days(4d) AB$ 387,188
203. [+313] Bern 155.5 16 143.5 52% 53% 1.1%  2 days(3d) AB$ 1,140,625
204. [-133] Best punter 104 11 95 52% 53% 0.5%  0 days(3d) AB$ 1,045,625
205. [-7] Best Son 34.5 5 44 44% 44% -12.8%  1 days(4d) AB$ 227,500
206. [-15] bet 3.5 0 6 37% 37% -26.2%  0 days(1d) AB$ 737,500
207. [+270] Bet Advisory 31 2 29.5 51% 48% -2.4%  1 days(4d) AB$ 902,188
208. [-6] Bet Wizard 14 0 13.5 51% 45% -5.2%  3 days(3d) AB$ 911,563
209. [-2] bet2fat 20.5 5 26.5 44% 41% -14.8%  0 days(2d) AB$ 413,438
210. [-132] Betimate 19 4 20.5 48% 46% -9.8%  0 days(1d) AB$ 638,125
211. [-20] BeYeuOi 2 0 4 33% 33% -34.2%  0 days(1d) AB$ 795,000
212. [-4] bibi2244 0 0 4 0% 0% -100.0%  0 days(0d) AB$ 600,000
213. [-19] Bibibusa 42.5 7 43.5 49% 48% -4.2%  1 days(2d) AB$ 799,375
214. [+107] Big &small 138 18 149.5 48% 49% -5.7%  2 days(3d) AB$ 314,688
215. [+71] Big Bet 100 41 5 42.5 49% 57% 3.7%  3 days(3d) AB$ 1,230,000
