Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2823 and growing!
SEASON #100 (Day 77)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. Icecream +$1.14m
2. soccerfan8888 +$1.02m
3. HollandKapar +$926k
4. bobtheminion +$913k
5. Fanta. +$898k
6. Apollo69 +$877k
7. รยקєг tเקร… +$866k
8. xanax +$770k
9. DhavinThewind +$736k
10. thicksky39 +$719k
Top 10 Bundesliga
1. TrucNguyen +$1.08m
2. keat6648 +$940k
3. Fatboi85 +$885k
4. Alextan9804 +$842k
5. ecs_79 +$810k
6. born569 +$806k
7. xiquay +$804k
8. Matte8888 +$704k
9. sab2sab +$648k
10. blackthorne +$632k
Top 10 Ligue 1
1. Hau1990 +$855k
2. sayusayme +$815k
3. Mictuntun +$811k
4. รยקєг tเקร… +$759k
5. Xiaodidi +$739k
6. tartazrus +$682k
7. kennan +$608k
8. LaNceLoRd +$574k
9. TingTing +$560k
10. felipemassa +$521k
Top 10 Serie B
1. 100 +$925k
2. ronann +$509k
3. udomsuk +$493k
4. ls2u +$447k
5. hengheng8888 +$422k
6. sab2sab +$419k
7. sagi +$418k
8. u nvr wank… +$401k
9. Invictus +$397k
10. fralex +$387k
Top 10 Segunda
1. Auggss +$1.15m
2. ang kong kong +$1.01m
3. sat1111 +$1.01m
4. keat6648 +$821k
5. Kaixan +$797k
6. ivangan^_& +$795k
7. votinhlangtu +$745k
8. hoangcong242 +$678k
9. PlateOdds +$667k
10. xanax +$658k
Top 10 Ligue 2
1. BOUWIN +$868k
2. weiss3909 +$795k
3. gregorychgan +$776k
4. clwoo561965 +$602k
5. Kangmexel +$597k
6. 1onghm1 +$497k
7. HoangDung2510 +$491k
8. Bob_Dog +$459k
9. Benz Pan +$428k
10. blackthorne +$423k
Top 10 J-League
1. Liverfoolfan +$1.14m
2. limbk888 +$854k
3. Heramee +$761k
4. Eleven Men +$660k
5. aconcagua +$659k
6. Elpipita0305 +$631k
7. SPERRL +$588k
8. liplip +$587k
9. Edison Chén +$585k
10. foolster28 +$571k
Top 10 J2-League
1. lwyy60 +$817k
2. kok800808 +$809k
3. Redhill-81 +$668k
4. m_menthol +$589k
5. MrHoang +$506k
6. jojomrc +$493k
7. Vô Danh888 +$489k
8. TOA HUAT +$466k
9. randyfun +$451k
10. topbet28 +$445k
Top 10 K-League
1. PEPE & PEPE +$1.25m
2. eric82eric +$658k
3. lesl +$638k
4. stoneken +$623k
5. hanman0072002 +$591k
6. [S]cHo|eS +$540k
7. DavidLee77 +$519k
8. anhpro1805 +$518k
9. Big Bet 100 +$518k
10. thanhhoang_00 +$503k
Top 10 A-League
1. sARCASM +$1.52m
2. EI888 +$881k
3. bantrai05 +$825k
4. saranghaeyo88 +$820k
5. lesl +$797k
6. Mppj +$723k
7. TOA HUAT +$702k
8. over_bettor +$690k
9. wwf8839 +$631k
10. unread +$628k
Top 10 MLS
1. Monkey_God80 +$1.24m
2. mu_bin33 +$1.23m
3. lengzaiyew +$841k
4. Strike... +$735k
5. Wombat +$642k
6. kcykel +$611k
7. Godspeed7 +$529k
8. TheMoneyTe… +$518k
9. BBFA +$477k
10. coke888 +$473k
Top 10 FA Cup
1. slimshady +$479k
2. JackOng +$391k
3. M1645 +$376k
4. Leonard73 +$320k
5. HoangDung2510 +$311k
6. wembly +$269k
7. 8028 +$263k
8. Lkoi +$262k
9. Jintajit +$260k
10. kopikia +$252k

Top 100 Tipsters
 -1. dixx10 $5.46m
 -2. JohnsonChan $3.98m
 3. Eanvits $3.63m
 4. jwc.tan28 $3.61m
 5. Icecream $3.57m
 -6. noonelives $3.50m
 -7. Tôn Ngộ Không $3.14m
 -8. cuộcchơisốphậ… $3.07m
 9. derfliw $3.05m
 -10. davelee $3.03m
 11. chim mía 2022 $3.01m
 12. BolaPisang $2.99m
 13. Vins_W $2.97m
 -14. HomeAlone $2.86m
 15. Eleven Men $2.82m
 16. BKBOY99 $2.81m
 17. hengheng8888 $2.76m
 -18. fate_87 $2.73m
 19. lstan $2.71m
 20. jasdelia $2.68m
 -21. ls2u $2.66m
 -22. funcastle1 $2.65m
 -23. BpSan $2.65m
 24. Batbaieuro202… $2.65m
 25. addychuah $2.65m
 26. bangyai $2.64m
 27. koji_shinoda $2.64m
 28. tonee $2.61m
 -29. red_devilman0… $2.59m
 -30. monsterlimmy $2.58m
 -31. anhpro1805 $2.58m
 32. CR7:★★★™ $2.56m
 33. DavidLee77 $2.56m
 34. cooler07 $2.55m
 35. Nic Lucky 6 $2.55m
 36. TimeDotCom $2.52m
 37. NSY $2.51m
 38. nelson1188 $2.47m
 39. tartazrus $2.47m
 40. Kelvin6886 $2.43m
 41. HuyHoàngNguyễ… $2.39m
 42. keat6648 $2.36m
 43. EI888 $2.35m
 44. 88lucky $2.33m
 45. konwufromme $2.33m
 46. kenji_shinoda $2.33m
 47. Godspeed7 $2.32m
 48. MiiDoo $2.32m
 49. aconcagua $2.30m
 50. TIEU_DIET_NHA… $2.30m

 51. rathawit $2.29m
 52. Kangmexel $2.28m
 53. yahoooo $2.28m
 54. BaoJiak $2.25m
 55. RNSR $2.25m
 56. locky $2.24m
 57. CMD $2.23m
 58. football_all $2.22m
 59. Wombat $2.22m
 60. hidetoshi_shi… $2.20m
 61. beaverknight $2.18m
 62. JJ Racing $2.17m
 63. Cerato_ĐN $2.17m
 64. t-R€x:888™ $2.17m
 65. soccerfan8888 $2.16m
 66. xanax $2.16m
 67. KenChan80 $2.15m
 68. dreamerguy $2.14m
 69. Billions $2.13m
 70. Strike... $2.12m
 71. DLD $2.11m
 72. Oceanlover $2.11m
 -73. supreme7 $2.10m
 -74. ron8888 $2.10m
 75. NiNaNi $2.09m
 76. alex4345 $2.07m
 77. xiquay $2.06m
 78. sayusayme $2.05m
 79. Bonxier $2.04m
 80. wtz8 $2.02m
 81. Kevin_Tew $2.01m
 -82. Fatboi85 $2.01m
 83. Tigerball $2.00m
 84. shadshad17 $1.99m
 85. taeyeontiffan… $1.99m
 86. MiNdFr34k™ $1.99m
 87. .. $1.98m
 88. bantrai05 $1.98m
 89. Solaris $1.98m
 90. GilaBola4444 $1.98m
 91. HungBongda $1.97m
 92. hoang7121972 $1.97m
 93. 0Circle $1.97m
 94. DustinTúNguyễ… $1.97m
 95. ftw $1.97m
 96. NGUYEN_ANH_VI… $1.94m
 97. 紅魔666™ $1.93m
 98. KenChan $1.93m
 99. leeehue $1.93m
 100. SUPERBLACKCAT $1.92m
Total Tipsters: 2823
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Bundesliga Tipsters
[Season 100] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. TrucNguyen 24 2 10.5 29.98% +AB$925.63k +AB$153.75k +AB$1.08m
2. keat6648 80.5 5 54.5 16.64% +AB$471.88k +AB$468.13k +AB$940.00k
3. Fatboi85 45.5 4 32 20.46% +AB$291.56k +AB$593.13k +AB$884.69k
4. Alextan9804 97 8 60.5 18.81% +AB$576.25k +AB$265.63k +AB$841.88k
5. ecs_79 88 9 68.5 12% +AB$565.63k +AB$244.69k +AB$810.31k
6. born569 19 2 11 28.04% +AB$438.75k +AB$367.50k +AB$806.25k
7. xiquay 39 2 27 20.49% +AB$143.13k +AB$660.94k +AB$804.06k
8. Matte8888 65.5 5 48.5 15.39% +AB$751.88k -AB$ -47.81k +AB$704.06k
9. sab2sab 82 9 65.5 13.16% +AB$363.75k +AB$284.38k +AB$648.13k
10. blackthorne 46 4 31 19.75% +AB$483.75k +AB$148.13k +AB$631.88k
11. CẦU ĐƯỢC MAY MẮN 84.5 7 68 12.09% +AB$217.19k +AB$414.38k +AB$631.56k
12. car8800 66.5 5 48.5 12.69% +AB$678.13k -AB$ -62.81k +AB$615.31k
13. Vô Danh888 25 2 15 29.58% +AB$388.13k +AB$225.63k +AB$613.75k
14. Icecream 23 3 13 36.01% +AB$472.81k +AB$139.38k +AB$612.19k
15. Vũ Nguyên 8 1 1.5 50.52% +AB$143.75k +AB$462.50k +AB$606.25k
16. Jingo 26 3 15 31.4% -AB$ -80.00k +AB$684.38k +AB$604.38k
17. boy germany 59.5 8 51 7.92% -AB$-230.94k +AB$823.13k +AB$592.19k
18. alfredyeo 85 10 61 7.06% +AB$443.44k +AB$147.50k +AB$590.94k
19. Qwerty011862007 26 0 14 28.97% +AB$ 87.81k +AB$498.75k +AB$586.56k
20. AsiaBoy 53 6 36 20.5% +AB$378.44k +AB$195.63k +AB$574.06k
21. eric82eric 27 2 14.5 22.78% +AB$588.75k -AB$ -25.00k +AB$563.75k
22. Angella90 14.5 1 7 30.2% +AB$397.50k +AB$161.25k +AB$558.75k
23. Veldaga 64.5 6 42.5 17.2% +AB$228.75k +AB$325.94k +AB$554.69k
24. OnceRifle 7.5 1 1 71.21% +AB$329.38k +AB$222.50k +AB$551.88k
25. taeyeontiffanyoonajesyuri 47.5 4 30 18.13% +AB$548.44k AB$ 0.00k +AB$548.44k
26. superseasa 43.5 5 31 20.99% +AB$486.25k +AB$ 59.38k +AB$545.63k
27. hunghero 23.5 1 13.5 33.79% +AB$117.50k +AB$423.13k +AB$540.63k
28. konwufromme 12 1 4 52.44% +AB$513.75k +AB$ 23.75k +AB$537.50k
29. HuyHoàngNguyễn 10 1 2 56.09% +AB$ 45.63k +AB$487.19k +AB$532.81k
30. franciscosavage 37 3 23 20.82% +AB$207.19k +AB$318.44k +AB$525.63k
31. jumbo2772 5.5 1 0 74.46% +AB$107.50k +AB$413.75k +AB$521.25k
32. AnurakNoimanee 11 0 5.5 38.54% +AB$ 51.56k +AB$468.75k +AB$520.31k
33. TheMoneyTeamTMT 6 0 2 79.62% +AB$ 67.50k +AB$450.00k +AB$517.50k
34. montana 5.5 2 0 64.06% +AB$512.50k AB$ 0.00k +AB$512.50k
35. smartbiz 47 5 35.5 18.55% +AB$472.50k +AB$ 37.50k +AB$510.00k
36. limbk888 61 7 45 16.11% +AB$508.75k -AB$ -1.25k +AB$507.50k
37. RadhikaArdiansyah 5 0 0 101% +AB$215.00k +AB$290.00k +AB$505.00k
38. adidassler 8 2 3 41.22% AB$ 0.00k +AB$505.00k +AB$505.00k
39. wah3089 5 0 0 98.5% +AB$402.50k +AB$ 90.00k +AB$492.50k
40. shadshad17 6.5 0 2 72.78% +AB$382.50k +AB$108.75k +AB$491.25k
41. 777@Magic Man@777 51.5 2 37.5 13.27% -AB$ -12.81k +AB$503.75k +AB$490.94k
42. lesl 39 2 28.5 20.57% +AB$287.19k +AB$201.25k +AB$488.44k
43. KohKl'four 14 1 7.5 23.14% +AB$101.56k +AB$384.38k +AB$485.94k
44. NiNaNi 7 0 1 66.55% +AB$ 92.50k +AB$390.00k +AB$482.50k
45. anad7tv7 27.5 5 28 18.66% +AB$131.88k +AB$339.38k +AB$471.25k
46. 88lucky 8 1 0 75.4% +AB$259.38k +AB$211.88k +AB$471.25k
47. TriplePower 40 5 35.5 16.2% +AB$115.94k +AB$353.75k +AB$469.69k
48. bannylau 15 2 10.5 33.06% +AB$436.56k +AB$ 26.25k +AB$462.81k
49. Song Ji Hyo 5 0 0 92.5% AB$ 0.00k +AB$462.50k +AB$462.50k
50. SPERRL 34 2 22.5 22.02% +AB$292.81k +AB$169.69k +AB$462.50k

51. football_all 16 2 10.5 15.86% +AB$622.50k -AB$-162.50k +AB$460.00k
52. 长胜将军 23 0 6.5 54.12% +AB$215.00k +AB$245.00k +AB$460.00k
53. andy4896 36 6 30 14.83% +AB$459.69k AB$ 0.00k +AB$459.69k
54. saranghaeyo88 51 3 36 13.67% +AB$297.50k +AB$160.31k +AB$457.81k
55. awesomeken 24 2 18 13.17% +AB$484.69k -AB$ -26.87k +AB$457.81k
56. 牛郎猪女 14.5 1 9.5 29.54% +AB$482.81k -AB$ -25.00k +AB$457.81k
57. beaverknight 23.5 1 17 10.32% +AB$ 97.50k +AB$359.38k +AB$456.88k
58. levan.lv3701 19 2 10.5 38.02% +AB$172.50k +AB$283.75k +AB$456.25k
59. myles 74.5 5 52 12.85% +AB$213.44k +AB$239.38k +AB$452.81k
60. Fink 10 0 4 49.62% AB$ 0.00k +AB$446.56k +AB$446.56k
61. binhbon211 20 1 7 42.87% +AB$ 58.75k +AB$380.63k +AB$439.38k
62. zainul 51 7 32 17.05% +AB$286.88k +AB$152.19k +AB$439.06k
63. Amy_Roman 26.5 1 18.5 19.89% -AB$-144.06k +AB$581.56k +AB$437.50k
64. Liverpool Legends 49 6 35 15.96% +AB$142.19k +AB$292.81k +AB$435.00k
65. Traxanh102 10 1 4.5 32.26% +AB$180.00k +AB$247.50k +AB$427.50k
66. King Eric 68 20.5 2 11 18.43% +AB$100.63k +AB$309.38k +AB$410.00k
67. jacksontiong 28 2 24.5 18.97% +AB$371.56k +AB$ 36.25k +AB$407.81k
68. koji_shinoda 9 1 4 61.73% +AB$113.75k +AB$287.50k +AB$401.25k
69. rojiko 21 1 11.5 25.75% +AB$ 61.25k +AB$337.81k +AB$399.06k
70. Mortalha 16 1 12.5 35.44% -AB$ -15.00k +AB$413.75k +AB$398.75k
71. lille 5 0 1 66.25% +AB$297.50k +AB$100.00k +AB$397.50k
72. SanPorSen 46 4 28 18.23% +AB$349.06k +AB$ 47.50k +AB$396.56k
73. ALI-BABA 89.5 7 67.5 8.99% +AB$ 30.00k +AB$363.13k +AB$393.13k
74. Vins_W 9 1 8 24.53% +AB$255.00k +AB$137.50k +AB$392.50k
75. Kangmexel 15.5 3 15 25.64% +AB$403.13k -AB$ -25.00k +AB$378.13k
76. SenorT 5 0 1 62.92% +AB$105.00k +AB$272.50k +AB$377.50k
77. Bellagio 84.5 10 69.5 6.39% +AB$101.56k +AB$275.63k +AB$377.19k
78. meimei_179 29.5 4 23 16.04% +AB$449.38k -AB$ -84.37k +AB$365.00k
79. AdamLim 81.5 9 70 7.19% -AB$-109.69k +AB$469.06k +AB$359.38k
80. anusorn 56.5 8 47.5 9.64% -AB$ -26.87k +AB$385.94k +AB$359.06k
81. LongNgô 9 1 3.5 29.84% +AB$106.25k +AB$251.88k +AB$358.13k
82. ในฝันคนล่าฝัน 27 1 19.5 17.94% +AB$265.63k +AB$ 88.75k +AB$354.38k
83. ball_is_square 50.5 3 42.5 6.8% +AB$ 65.94k +AB$287.81k +AB$353.75k
84. midnightexpress 38.5 5 25 16.44% +AB$208.13k +AB$141.25k +AB$349.38k
85. Costa 12 3 7 45% -AB$ -0.62k +AB$349.38k +AB$348.75k
86. JayPang 8.5 1 1 59.57% +AB$ 70.00k +AB$272.50k +AB$342.50k
87. 300358 65.5 5 49 10.5% +AB$109.69k +AB$226.25k +AB$335.94k
88. wkf882 6 1 2 47.5% -AB$ -30.00k +AB$362.50k +AB$332.50k
89. Arkar Waiyan 5 1 1 70% +AB$213.13k +AB$119.38k +AB$332.50k
90. oto 5.5 1 1.5 73.75% +AB$331.88k AB$ 0.00k +AB$331.88k
91. Asou San. 75.5 9 78.5 4.77% -AB$-420.31k +AB$751.56k +AB$331.25k
92. actwen87 13.5 0 8.5 29.89% +AB$208.75k +AB$120.00k +AB$328.75k
93. jazz80 17.5 2 13 15.44% +AB$140.63k +AB$187.50k +AB$328.13k
94. Andy Roberts 20 1 9 23.84% +AB$196.25k +AB$131.56k +AB$327.81k
95. Pitt 4.5 1 1 59.32% +AB$221.25k +AB$105.00k +AB$326.25k
96. thanhhiendep20 22 0 14 12.22% +AB$ 25.31k +AB$298.44k +AB$323.75k
97. gsptan8 19.5 2 16 15.69% +AB$385.00k -AB$ -71.25k +AB$313.75k
98. elnino.de.oro 25.5 3 15 24.01% +AB$334.69k -AB$ -22.50k +AB$312.19k
99. Ichirokanji 32.5 5 22.5 17.57% +AB$300.63k +AB$ 11.25k +AB$311.88k
100. BookieBigBet 14 1 10 13.99% +AB$486.25k -AB$-175.00k +AB$311.25k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
16. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service