Tipsters this Season: 3026 and growing!
SEASON #96 (Day 66)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. 2 Líz +$1.29m
2. lkh3143 +$991k
3. triplehhh +$956k
4. FortuneGod00 +$933k
5. daladul +$909k
6. ftw +$879k
7. mrbig6777 +$827k
8. ahong86 +$804k
9. ACER s +$791k
10. ^A-E-I-O-U^ +$761k
Top 10 ELC
1. Orang Ipoh +$1.05m
2. dragonson +$908k
3. Mr.Fight +$813k
4. nelson1188 +$790k
5. top-one +$771k
6. TpgWin +$761k
7. Asiapratam… +$758k
8. Veldaga +$745k
9. ebixxx +$731k
10. kampua +$659k
Top 10 K-League
1. M1645 +$535k
2. Vô Danh888 +$460k
3. spoonsports +$458k
4. nttrungmt +$421k
5. lesl +$411k
6. eurostar +$406k
7. Bullish_run +$358k
8. hkchen168 +$354k
9. TriplePower +$343k
10. thanhhoang_00 +$341k

Top 100 Tipsters
 -1. dived $4.53m
 -2. PDX $3.79m
 -3. LEEYA $3.65m
 4. onizukaTAK $3.61m
 -5. 2 Líz $3.60m
 6. ahong86 $3.56m
 7. triplehhh $3.48m
 8. felipemassa $3.27m
 9. ckmi $3.25m
 10. yuen_mh $3.23m
 11. KT Bookie $3.19m
 12. NgeeWahLim $3.18m
 13. ^^AJ^^ $3.17m
 14. TIPSTERSUMUT $3.15m
 15. Bullish_run $3.14m
 16. RaspyBoi $3.14m
 17. OleNGUYEN $3.13m
 18. Stthomas18 $3.11m
 19. dragonson $3.05m
 20. laiszewea $3.01m
 21. KXH $3.00m
 22. thanhhoang_00 $2.97m
 23. ahtay1185 $2.95m
 24. rojiko $2.94m
 25. coke888 $2.92m
 26. ANA IVANOVIC $2.91m
 27. Zidanne $2.90m
 28. apichatkaewsa… $2.90m
 29. ***playmaker*… $2.89m
 30. fyong $2.87m
 31. Kendra $2.85m
 32. Traxanh102 $2.81m
 33. iceman11 $2.78m
 34. Amy_Roman $2.76m
 35. AJ ©® $2.75m
 36. Manc68 $2.75m
 37. TIME6789 $2.75m
 38. Ahkok $2.73m
 39. danielsim $2.72m
 40. d.e.s.m.o.n.d $2.72m
 41. 7million $2.70m
 42. สุขพลนนทศักดิ… $2.66m
 43. Heng2Makau3Se… $2.64m
 44. Satria120r $2.64m
 45. Don't Ogle my… $2.63m
 46. SUITCASE $2.62m
 47. marcelshow $2.62m
 48. antolo $2.62m
 49. mrbig6777 $2.62m
 50. liVeR911 $2.61m

 51. AndyLeong $2.59m
 52. Tipsters η⁰¹ $2.59m
 53. Nemesis0818 $2.59m
 54. Dragon80 $2.56m
 55. PangP $2.55m
 56. jack87 $2.54m
 57. WhoBengHuat $2.54m
 58. Galabongda $2.53m
 59. hello_man $2.52m
 -60. ce78780 $2.50m
 61. TungChua102 $2.50m
 62. PhánQuan $2.49m
 63. IanzYanuar $2.46m
 64. Evo@stro $2.46m
 65. Godspeed7 $2.44m
 66. ATR $2.43m
 67. stephen ang $2.42m
 68. BRAVEHEAR7 $2.41m
 69. cali8888 $2.40m
 70. ThaiMobile $2.39m
 71. Zizun $2.38m
 72. Arteezy $2.38m
 73. oto $2.37m
 74. NSY $2.35m
 75. minkun9 $2.34m
 76. DhavinThewind $2.33m
 77. WhyYou $2.33m
 78. mandheodi84 $2.33m
 79. KamaljitSingh $2.31m
 80. dijo2012 $2.31m
 81. sARCASM $2.30m
 82. haibannhau $2.30m
 83. oonlee $2.29m
 84. macogos $2.29m
 85. gary0721 $2.28m
 86. look4win $2.28m
 87. cuong007_QNGA… $2.27m
 88. gabrielchgan $2.26m
 89. nhatn15 $2.26m
 90. nikbae $2.26m
 91. Billionaire$$… $2.24m
 92. vitkon_online $2.22m
 93. Hokibanget77 $2.20m
 94. supreme7 $2.20m
 95. SUPER48 $2.20m
 96. reborned $2.20m
 97. alfredyeo $2.19m
 98. randycck999 $2.19m
 99. onghenghuat88… $2.19m
 100. Stoptalking $2.18m
Total Tipsters: 3026
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (205/3710) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$82,459,687 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Bob_Dog Co-Leader Jun'19 1519 191 1433.5 51.4% -1.1% 5 days / (5d) AB$ 75,000 [-16] #2577
2. howcanwin Jul'19 1475 184 1481 49.9% -0.9% 1 days / (4d) AB$ 125,625 [+196] #2552
3. lojo Co-Leader Nov'17 1167 151 1215 49.0% -4.1% 1 days / (4d) AB$ -2,257,188 [-5] #3010
4. vlz Dec'20 1147.5 141 1141 50.1% -0.6% 0 days / (6d) AB$ 549,375 [-247] #2155
5. CIKAL'91 Mar'18 1045.5 116 1016.5 50.7% 0.6% 1 days / (4d) AB$ 1,425,625 [+88] #356
6. TingTing Sep'19 986 110 925 51.6% -1.8% 2 days / (4d) AB$ -207,500 [+77] #2710
7. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 [-13] #2507
8. TriplePower Co-Leader Jun'17 825 79 801.5 50.7% 0.7% 3 days / (6d) AB$ 1,402,813 [+168] #373
9. 100 Mar'20 758 98 754 50.1% 0.6% 4 days / (5d) AB$ 1,307,500 [-23] #463
10. monke226 Co-Leader Jun'15 694 53 733 48.6% -5.9% 1 days / (5d) AB$ -2,186,563 [-7] #3005
11. happyluck May'23 675.5 78 646.5 51.1% 0.8% 2 days / (5d) AB$ 1,393,750 [+247] #382
12. Kimcun888 Aug'18 659.5 75 623 51.4% -0.2% 5 days / (6d) AB$ 911,563 [+186] #1364
13. B_C_M Leader Dec'09 630.5 66 624 50.3% -3.4% 3 days / (4d) AB$ -660,313 [+54] #2839
14. EricSong86 Apr'18 588 72 566 51.0% 1.8% 0 days / (5d) AB$ 1,844,063 [-21] #156
15. LimLiankhoon Nov'22 555 57 504 52.4% 2.7% 2 days / (8d) AB$ 2,157,500 [+24] #103
16. omogar May'17 552.5 57 525 51.3% 0.1% 3 days / (4d) AB$ 1,045,000 [+423] #929
17. calson Co-Leader Jan'19 513 54 493 51.0% -1.6% 0 days / (5d) AB$ 408,750 [-12] #2314
18. zambrotta11 Aug'17 506.5 78 486 51.0% -3.0% 1 days / (4d) AB$ -139,063 [-11] #2687
19. Galaktikos Co-Leader Sep'15 496.5 67 504 49.6% -0.4% 2 days / (4d) AB$ 861,875 [-7] #1540
20. $$-WildHalf-$$ Co-Leader Feb'21 485 54 503 49.1% -3.7% 2 days / (5d) AB$ -395,000 [-12] #2777
21. BOUWIN Co-Leader Oct'18 483.5 53 483 50.0% -6.7% 3 days / (3d) AB$ -1,705,625 [-3] #2979
22. shim^^ Dec'16 431 45 446 49.1% -2.1% 0 days / (5d) AB$ 314,375 [-8] #2408
23. snambda May'21 423.5 45 416.5 50.4% -0.1% 7 days / (7d) AB$ 974,063 [-23] #1189
24. LFC4EVER Co-Leader Mar'18 420.5 38 376 52.8% 2.7% 3 days / (7d) AB$ 1,924,063 [+10] #139
25. AsianNigga Feb'18 409 49 409.5 50.0% -3.9% 2 days / (3d) AB$ -421,250 [+72] #2785
26. Mictuntun Oct'17 380 45 386 49.6% -0.5% 0 days / (4d) AB$ 834,375 [-204] #1608
27. 77088 Aug'17 324 43 345 48.4% -3.1% 0 days / (5d) AB$ 64,688 [-17] #2588
28. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-28] #2227
29. nelson1188 Dec'16 312.5 29 260 54.6% 1.8% 0 days / (8d) AB$ 1,488,125 [-44] #312
30. W.B(win_bookie) Jun'16 274 28 288 48.8% -2.8% 3 days / (8d) AB$ 350,938 [-5] #2368
31. tonee Co-Leader Aug'17 272.5 46 277.5 49.5% -5.7% 0 days / (4d) AB$ -364,063 [-37] #2766
32. idimidim Co-Leader Mar'17 272 19 250.5 52.1% 3.4% 2 days / (4d) AB$ 1,816,250 [+104] #163
33. hoki.terus.gacor Jan'22 269 34 274.5 49.5% -2.5% 1 days / (4d) AB$ 301,875 [-6] #2420
34. andrewsam Jan'19 266 27 283.5 48.4% -12.1% 1 days / (3d) AB$ -1,860,625 [-7] #2991
35. rieyond Apr'22 262.5 25 280.5 48.3% -14.5% 1 days / (3d) AB$ -2,307,813 [-12] #3011
36. goondo Dec'19 252 19 229 52.4% 3.6% 5 days / (5d) AB$ 1,756,563 [+32] #185
37. punya_mio Co-Leader Sep'15 250 27 225.5 52.6% 0.2% 0 days / (4d) AB$ 1,052,500 [-60] #902
38. Hutton Jan'21 237.5 27 259 47.8% -15.5% 1 days / (3d) AB$ -2,326,250 [-12] #3012
39. Andrewxxx Jan'19 231.5 23 240.5 49.0% -12.1% 1 days / (3d) AB$ -1,497,188 [-15] #2967
40. Nighthinker Dec'22 223 31 261.5 46.0% -9.4% 0 days / (4d) AB$ -885,938 [-6] #2885
41. Tiger763 Sep'16 221 26 231.5 48.8% -2.2% 0 days / (2d) AB$ 573,438 [-29] #2123
42. Tigerball Sep'19 220.5 27 210.5 51.2% -3.4% 0 days / (4d) AB$ 149,063 [-76] #2537
43. wpns Co-Leader Feb'20 219 27 227 49.1% -0.3% 2 days / (8d) AB$ 930,313 [+592] #1319
44. sastry6693 Sep'22 217.5 24 207 51.2% 3.9% 0 days / (6d) AB$ 1,890,625 [-46] #147
45. z3ratul Jun'23 217 25 213 50.5% 0.0% 2 days / (3d) AB$ 1,003,750 [+505] #1075
46. KoolWhat Aug'18 215.5 31 192.5 52.8% 6.0% 2 days / (5d) AB$ 1,939,063 [+86] #136
47. Kiyani Co-Leader Nov'16 214 22 203 51.3% 0.2% 1 days / (4d) AB$ 1,039,063 [+267] #953
48. tuạnkaka Co-Leader Apr'20 211.5 27 176.5 54.5% 2.9% 1 days / (7d) AB$ 1,547,500 [+32] #289
49. leskcy Dec'19 210.5 24 209.5 50.1% 1.0% 1 days / (5d) AB$ 1,208,125 [+701] #594
50. mandheodi84 Jun'21 202 16 171.5 54.1% 6.2% 1 days / (4d) AB$ 2,325,625 [+7] #78
Team Ranking is based on the Sum of AB$ above this line
51. hyperxy Jul'18 202 14 175 53.6% 1.8% 3 days / (5d) AB$ 1,375,625 [+91] #396
52. wwn77 Jun'16 191.5 15 193.5 49.7% -1.0% 1 days / (2d) AB$ 783,125 [+343] #1729
53. Singko Co-Leader May'17 185.5 16 174.5 51.5% -0.5% 2 days / (3d) AB$ 894,063 [+664] #1437
54. Godspeed7 Jan'17 171.5 21 143.5 54.4% 8.5% 2 days / (7d) AB$ 2,441,250 [+7] #65
55. GrundigBravo Feb'19 166 12 211.5 44.0% -12.3% 0 days / (2d) AB$ -1,921,875 [-31] #2994
56. 88888888 Co-Leader May'16 157 24 146 51.8% -1.0% 2 days / (4d) AB$ 987,500 [-26] #1141
57. alvin79 Co-Leader Mar'18 157 16 176.5 47.1% -3.5% 2 days / (6d) AB$ 291,250 [+71] #2426
58. haibannhau Co-Leader Aug'20 149.5 11 125 54.5% 7.5% 0 days / (6d) AB$ 2,295,625 [-7] #82
59. nghoangviet1992 Nov'17 146 12 138 51.4% 3.6% 0 days / (6d) AB$ 1,680,313 [-10] #221
60. Vickykciv Mar'21 143 21 149 49.0% -5.7% 0 days / (6d) AB$ -87,813 [-14] #2659
61. Cruiser Co-Leader Oct'17 142 14 134 51.4% -2.0% 2 days / (7d) AB$ 625,938 [+202] #2038
62. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [-26] #1958
63. EIS_fanatic Co-Leader Sep'15 137.5 18 156 46.8% -6.6% 0 days / (2d) AB$ 75,000 [-16] #2578
64. enyo Sep'16 127.5 16 146 46.6% -10.0% 1 days / (3d) AB$ -587,188 [-15] #2826
65. tapnamduoi Jan'17 126.5 12 132.5 48.8% -5.7% 3 days / (3d) AB$ 345,625 [+151] #2376
66. ANA IVANOVIC Co-Leader Apr'17 125.5 19 103 54.9% 11.6% 4 days / (5d) AB$ 2,909,688 [-4] #26
67. Kurnia bet Sep'16 124.5 17 147 45.9% -10.7% 0 days / (2d) AB$ -178,125 [-4] #2697
68. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [-28] #1935
69. sandyduanam Jan'21 120 8 152.5 44.0% -5.6% 0 days / (3d) AB$ 167,813 [-83] #2524
70. RichCity Co-Leader Feb'16 119 20 105.5 53.0% 2.7% 0 days / (4d) AB$ 1,533,438 [-21] #294
71. Zipzin Aug'21 117 11 127 48.0% -0.3% 1 days / (4d) AB$ 940,313 [+40] #1287
72. @_UKRunner_@ Jul'17 114.5 13 105 52.2% 0.9% 0 days / (2d) AB$ 1,099,063 [-29] #776
73. kennan Apr'17 114.5 12 104 52.4% -1.1% 0 days / (3d) AB$ 839,063 [-85] #1598
74. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-12] #2451
75. H2H Jan'18 109 9 124 46.8% -7.4% 2 days / (3d) AB$ -45,000 [-14] #2641
76. Juanito Jan'19 107 7 114 48.4% -6.4% 1 days / (4d) AB$ 265,938 [-12] #2452
77. crazywind Jan'18 101.5 18 116.5 46.6% -2.8% 1 days / (4d) AB$ 664,375 [-13] #1974
78. PogBack Aug'16 101 10 89 53.2% 5.0% 9 days / (9d) AB$ 1,672,813 [+4] #225
79. WUERI Co-Leader Jan'18 99.5 5 81 55.1% 4.4% 0 days / (6d) AB$ 1,728,438 [-16] #202
80. oscop3 Co-Leader May'17 96.5 10 112.5 46.2% -2.8% 0 days / (4d) AB$ 614,375 [-30] #2057
81. poseidonpegasus Co-Leader Apr'19 95 6 104 47.7% -6.7% 0 days / (5d) AB$ -264,375 [-95] #2727
82. B Jal G Feb'24 90 11 94.5 48.8% -6.4% 0 days / (4d) AB$ 303,125 [-6] #2417
83. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [-11] #2464
84. qda123 Co-Leader Sep'17 88 3 91.5 49.0% 0.3% 2 days / (3d) AB$ 1,042,500 [+205] #941
85. Kendra Mar'18 87 6 64.5 57.4% 14.7% 0 days / (7d) AB$ 2,850,313 [-2] #31
86. ahkeeang Co-Leader Dec'18 87 7 77 53.0% 4.3% 2 days / (7d) AB$ 1,678,438 [+140] #222
87. yugoslavia83 Co-Leader Aug'17 86 10 99 46.5% -8.8% 0 days / (3d) AB$ -168,750 [-5] #2695
88. adidassler Jul'15 85.5 12 84.5 50.3% 1.4% 1 days / (5d) AB$ 1,227,500 [+587] #548
89. sardokan Jan'19 84.5 11 70 54.7% 6.8% 1 days / (2d) AB$ 1,456,563 [-11] #336
90. TheMoneyTeamTMT Dec'15 83.5 10 66.5 55.7% 4.1% 5 days / (5d) AB$ 1,570,938 [+134] #275
91. tommyckc May'15 82 7 75.5 52.1% -1.8% 4 days / (4d) AB$ 820,000 [+506] #1636
92. Dyanamateur Apr'21 81.5 6 80 50.5% 1.3% 2 days / (4d) AB$ 1,129,688 [-22] #712
93. Mr.Fight Aug'21 81.5 3 77 51.4% -1.5% 0 days / (5d) AB$ 807,813 [-27] #1663
94. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [-15] #2650
95. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [-33] #2098
96. hild12 Jun'23 77.5 8 74 51.2% 2.8% 0 days / (5d) AB$ 1,303,125 [-22] #465
97. SgBoys Co-Leader Jun'21 77 9 68 53.1% 0.3% 3 days / (6d) AB$ 1,035,000 [+291] #970
98. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-9] #2689
99. KyleOng Feb'17 67.5 9 77.5 46.6% -5.0% 2 days / (3d) AB$ 594,063 [-33] #2096
100. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [-25] #1702
101. Macumazana Apr'17 61.5 8 47 56.7% 5.1% 0 days / (4d) AB$ 1,427,188 [-8] #353
102. 100plus Jul'15 59 8 50 54.1% 9.4% 0 days / (4d) AB$ 1,601,563 [-6] #254
103. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [-22] #628
104. Monster x Sep'21 58 8 51 53.2% 2.9% 0 days / (2d) AB$ 1,095,625 [-28] #784
105. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [-23] #513
106. hocbet Mar'18 57 9 58 49.6% -3.6% 0 days / (4d) AB$ 786,563 [-26] #1722
107. macelano Co-Leader Sep'15 56 7 48.5 53.6% 2.7% 0 days / (7d) AB$ 1,309,375 [-23] #461
108. LauPan Apr'21 55.5 1 41.5 57.2% 10.4% 2 days / (6d) AB$ 1,989,375 [+47] #129
109. puffy7 May'15 55.5 8 58 48.9% -10.5% 0 days / (2d) AB$ 275,000 [-9] #2441
110. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [-30] #2063
111. Aus007 Oct'20 49 6 36 57.6% 11.9% 3 days / (3d) AB$ 1,555,938 [+26] #282
112. milan18 Co-Leader Apr'15 48.5 2 62 43.9% -14.2% 0 days / (5d) AB$ -358,750 [-9] #2764
113. wah3089 Oct'19 46.5 0 42.5 52.2% -1.0% 0 days / (6d) AB$ 928,750 [-19] #1323
114. kcykel Sep'17 46.5 7 49 48.7% -14.7% 0 days / (4d) AB$ 200,938 [-13] #2508
115. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [-35] #1819
116. FollowWithCare Sep'17 44 7 48.5 47.6% -10.8% 0 days / (3d) AB$ 240,625 [-295] #2477
117. AntonyHoang Jan'18 43.5 11 68 39.0% -14.4% 1 days / (1d) AB$ 382,188 [-6] #2333
118. mechanic Oct'20 42 0 22.5 65.1% 29.8% 6 days / (6d) AB$ 1,915,313 [+61] #143
119. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [-19] #543
120. davidtsj1234 Sep'21 40 3 40 50.0% 2.3% 2 days / (3d) AB$ 1,172,813 [-25] #633
121. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [-28] #1743
122. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [-22] #1185
123. DiscJockeyVn Jun'23 36.5 4 28.5 56.2% 14.2% 2 days / (3d) AB$ 1,720,313 [+34] #207
124. Iannone Co-Leader Aug'21 35.5 1 33 51.8% 5.3% 2 days / (5d) AB$ 1,316,250 [+141] #457
125. bluesea123 May'18 33 5 36.5 47.5% -5.1% 0 days / (2d) AB$ 769,063 [-32] #1761
126. ChUcKy1985 Aug'16 32 2 35 47.8% -12.4% 1 days / (2d) AB$ 167,813 [-16] #2523
127. momo06 Co-Leader Aug'15 31.5 2 26 54.8% 17.4% 2 days / (7d) AB$ 1,660,625 [-11] #231
128. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [-26] #1964
129. Skit1987 Jun'21 30.5 1 29 51.3% -2.1% 3 days / (3d) AB$ 888,125 [-15] #1458
130. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [-22] #1539
131. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [-19] #687
132. princessa Co-Leader Aug'17 25 2 32 43.9% -2.3% 0 days / (2d) AB$ 911,563 [-15] #1365
133. Cashvillage Co-Leader Aug'19 25 4 28.5 46.7% -10.1% 0 days / (3d) AB$ 453,750 [-18] #2267
134. moosanam Co-Leader Aug'17 24.5 2 26 48.5% -2.8% 0 days / (3d) AB$ 881,250 [-442] #1482
135. Pedrito1977 Feb'21 23.5 1 25 48.5% -10.4% 0 days / (3d) AB$ 490,000 [-144] #2217
136. IMM Co-Leader Jun'14 20.5 1 21.5 48.8% -21.7% 0 days / (0d) AB$ 647,813 [-29] #2008
137. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [-24] #1507
138. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [-22] #1533
139. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [-27] #640
140. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [-24] #724
141. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [-26] #2212
142. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [-12] #290
143. stone free Aug'17 15 2 7 68.2% 28.8% 5 days / (5d) AB$ 1,747,500 [-16] #193
144. soccer_mania May'16 15 0 9 62.5% 19.8% 0 days / (3d) AB$ 1,475,000 [-12] #325
145. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [-29] #1084
146. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [-7] #2411
147. LPT1808 Aug'20 13.5 3 5.5 71.1% 30.3% 0 days / (4d) AB$ 1,697,500 [-14] #217
148. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [-21] #872
149. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [-23] #1629
150. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [-13] #384
151. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [-25] #1488
152. edthered Aug'16 11 3 17 39.3% -14.4% 0 days / (2d) AB$ 650,938 [-29] #1999
153. dragon79 Nov'23 10.5 0 12 46.7% -5.2% 0 days / (3d) AB$ 887,813 [-15] #1459
154. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [-13] #2294
155. jwiss_Thailand Nov'17 9.5 1 15 38.8% -20.6% 2 days / (5d) AB$ 402,500 [-13] #2320
156. AZ6888 Aug'18 9.5 2 20 32.2% -47.3% 0 days / (0d) AB$ -323,438 [-9] #2751
157. bettingaddict Co-Leader Aug'15 9 0 4 69.2% 27.4% 0 days / (4d) AB$ 1,098,125 [-29] #777
158. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 [-16] #1575
159. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [-19] #422
160. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-21] #1600
161. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [-29] #2047
162. DaRyLKoHThEZhuNKa Co-Leader Dec'17 7 0 2 77.8% 52.8% 3 days / (3d) AB$ 1,475,000 [-12] #324
163. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [-25] #1165
164. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [-21] #1345
165. Followfeel Jun'18 6 0 2 75.0% 34.1% 0 days / (2d) AB$ 1,246,875 [-24] #522
166. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [-27] #1116
167. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [-15] #1311
168. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [-19] #894
169. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [-27] #1072
170. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [-18] #1474
171. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [-29] #1989
172. Andrhie Co-Leader Sep'17 5 0 7.5 40.0% -31.0% 0 days / (0d) AB$ 636,250 [-27] #2024
173. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [-24] #971
174. KALEMJAE May'16 4.5 0 4.5 50.0% -3.1% 0 days / (2d) AB$ 968,750 [-22] #1209
175. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [-16] #1294
176. ZawNaingOo Oct'21 3.5 0 6.5 35.0% -51.2% 1 days / (1d) AB$ 714,063 [-26] #1872
177. LJS Nov'19 3.5 1 6.5 35.0% -24.9% 0 days / (0d) AB$ 713,750 [-26] #1874
178. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [-21] #1002
179. Rave Mar'17 3 1 5 37.5% -22.2% 0 days / (1d) AB$ 800,000 [-24] #1680
180. ...Sexy... Co-Leader Dec'23 3 0 6 33.3% -35.8% 0 days / (1d) AB$ 677,500 [-25] #1943
181. PR85@ Dec'22 2.5 0 0 100.0% 97.9% 1 days / (1d) AB$ 1,220,313 [-20] #564
182. Astor Jun'20 2.5 1 1 71.4% 18.7% 0 days / (2d) AB$ 1,060,625 [-20] #879
183. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [-27] #1117
184. Gambler_Hdp Feb'17 2 0 9 18.2% -56.0% 0 days / (1d) AB$ 370,000 [-457] #2346
185. N&B Co-Leader Sep'15 2 1 9 18.2% -71.6% 0 days / (0d) AB$ 338,125 [-10] #2385
186. cuongdo186 Jan'21 1.5 0 0 100.0% 68.1% 2 days / (2d) AB$ 1,136,250 [-23] #699
187. indybookie Jan'17 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,085,000 (-) #821
188. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [-21] #1021
189. Luck4Life Sep'15 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [-29] #1078
190. jeremy668 Co-Leader Sep'15 1 0 1 50.0% -3.7% 0 days / (0d) AB$ 992,500 [-27] #1125
191. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [-27] #1136
192. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [-25] #1161
193. dan88 Dec'22 1 1 2 33.3% -26.2% 0 days / (0d) AB$ 973,750 [-23] #1192
