Link alternatif AsianBookie.com: | asianbookie19.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2515 and growing!
SEASON #102 (Day 61)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. COOL^PREDATOR +$1.36m
2. peacock +$945k
3. Yi Kor Hon… +$918k
4. Baswin +$806k
5. YIN_HUANG +$797k
6. lwl3853 +$789k
7. zidane +$743k
8. mark gch +$742k
9. SOCCERAIDEN +$733k
10. Hutton +$653k
Top 10 La Liga
1. SamuelWong +$1.15m
2. Vins_W +$1.05m
3. devins888 +$894k
4. Phone7777 +$844k
5. KohKl'four +$818k
6. LawrenceLi… +$795k
7. Best Son +$733k
8. nttrungmt +$733k
9. thetnay*** +$719k
10. Hyypia04 +$703k
Top 10 Bundesliga
1. Mikong1288 +$1.42m
2. Terrorist +$1.26m
3. jennyfyf +$1.18m
4. LeoOli'i +$1.09m
5. Cyh +$1.08m
6. hinh +$920k
7. jiickee76 +$897k
8. thicksky39 +$874k
9. zaragoza +$839k
10. xtremeluck +$798k
Top 10 Ligue 1
1. LaNceLoRd +$1.22m
2. maxtimAhDi +$934k
3. dericloh74 +$840k
4. stephen ang +$811k
5. Mictuntun +$758k
6. Huy007 +$729k
7. Penaldo +$612k
8. OkOk +$568k
9. BecksHUY +$543k
10. tbchinh2012 +$519k
Top 10 ELC
1. freelance +$1.21m
2. hamvuiit +$1.04m
3. soccerpunt… +$923k
4. Conjure 888 +$825k
5. eric82eric +$799k
6. stoneken +$752k
7. Iknowwhatudo +$709k
8. ivangan^_& +$645k
9. ';...;' +$603k
10. Liverpool … +$602k
Top 10 Eredivisie
1. tanck86 +$590k
2. adena +$582k
3. smallbookie +$576k
4. King Eric 68 +$541k
5. nomkoob +$494k
6. HomeAlone +$488k
7. JoVanKyd +$410k
8. stephen ang +$402k
9. 8quare +$371k
10. Hakunamatata® +$356k
Top 10 Serie B
1. walcheng +$704k
2. aattskin +$552k
3. leo yong +$544k
4. ong21157 +$539k
5. kenari88 +$525k
6. kobe4nash +$513k
7. Melvin81 +$475k
8. KenChan80 +$458k
9. KenChan +$458k
10. Alvindos +$414k
Top 10 Segunda
1. AlonsoF1 +$1.19m
2. RoniWijaya +$883k
3. Eddie The … +$794k
4. capri z +$764k
5. spyretto +$666k
6. T.W.Ng +$648k
7. wus6022 +$635k
8. wembly +$623k
9. Mee Soto +$580k
10. lengzaiyew +$572k
Top 10 2.Bundesliga
1. howcanwin +$775k
2. nggt +$624k
3. AsiaBoy +$593k
4. Auggss +$544k
5. hanman0072002 +$537k
6. svlee +$533k
7. randyfun +$513k
8. Betimate +$499k
9. Mario2133 +$484k
10. red_devilm… +$472k
Top 10 A-League
1. Heramee +$953k
2. WytheOng +$739k
3. ANGRY BEAR +$505k
4. Ah_Huat88 +$503k
5. ciensuk +$475k
6. Klaus23 +$435k
7. eric82eric +$431k
8. BuiKia +$406k
9. chieflex +$403k
10. Chan Chan +$391k

Top 100 Tipsters
 -1. HollandKapar $3.48m
 -2. tanck86 $3.36m
 3. Evo@stro $3.32m
 4. zhunkar $3.26m
 -5. Conjure 888 $3.02m
 6. Jo Chen $2.99m
 7. leon746 $2.93m
 8. haibannhau $2.88m
 9. harewlood34 $2.87m
 10. zico88 $2.87m
 11. maxtimAhDi $2.83m
 12. vinhem888 $2.75m
 -13. badtz84 $2.74m
 14. bet2fat $2.67m
 15. Thunderbird20… $2.66m
 16. Best Son $2.61m
 17. Bet Wizard $2.60m
 18. isgareth $2.58m
 19. ben102 $2.57m
 20. Chenloong118 $2.54m
 21. J r $2.54m
 22. CMD $2.53m
 23. ls2u $2.52m
 24. BpSan $2.49m
 25. QQQ666 $2.48m
 26. TimeDotCom $2.47m
 27. lstan $2.46m
 28. fred $2.45m
 29. Baswin $2.44m
 30. Sniperz $2.43m
 31. wembly $2.39m
 32. SonnySampoern… $2.38m
 33. Phone7777 $2.38m
 34. eric82eric $2.37m
 35. James H $2.32m
 36. CapitalPunish… $2.31m
 37. acsen $2.30m
 38. KEEVYI6815 $2.29m
 39. kachunchui427 $2.27m
 40. Vũ Nguyên $2.27m
 41. KosumErbsuk $2.27m
 42. aYBin05 $2.25m
 43. SanYuKyaw $2.25m
 44. $t4r_pr0di9y $2.22m
 45. TRIPLE LUCK $2.22m
 46. daladul $2.21m
 47. dennislmh $2.21m
 48. LawrenceLingS… $2.20m
 49. OkOk $2.20m
 50. davids_juve $2.20m

 51. yahoooo $2.19m
 52. Mikong1288 $2.19m
 53. ';...;' $2.17m
 -54. Phek $2.17m
 55. teh888 $2.17m
 56. spyretto $2.12m
 57. van_nist $2.12m
 58. Budiss $2.11m
 59. irvanvw $2.11m
 -60. tradeprofitab… $2.10m
 61. LaNceLoRd $2.10m
 62. hengheng8888 $2.09m
 63. Hong@Bao $2.09m
 64. wil_li_am $2.08m
 65. Vins_W $2.08m
 66. Biostriker $2.06m
 67. hidetoshi_shi… $2.06m
 68. Bibibusa $2.05m
 69. Drogba1710 $2.04m
 70. totti316 $2.02m
 71. BBT696 $2.01m
 72. votinhlangtu $2.01m
 73. ahkeeang $2.01m
 74. Devincible888 $2.01m
 75. HoPinShin $2.01m
 76. xiqua $2.01m
 77. xander_jhoder… $2.00m
 78. Sheow $1.99m
 79. Chiến Thắng86 $1.99m
 80. sir_alec $1.99m
 81. BiteTheBullet $1.97m
 82. Arteezy $1.97m
 83. zaragoza $1.96m
 84. ronnie888 $1.96m
 85. SGvedem $1.95m
 86. franciscosava… $1.94m
 87. EPLBet88 $1.94m
 88. rick88 $1.93m
 89. Cruiser $1.92m
 90. Juan_Mata $1.92m
 91. King Eric 68 $1.91m
 92. totomon $1.91m
 93. HomeAlone $1.91m
 94. Kevin6879 $1.91m
 95. nomkoob $1.90m
 96. jonsaw $1.90m
 97. Esidesh88 $1.89m
 98. bigwinwinbig $1.89m
 99. who m i? $1.88m
 100. 晨隆 333 $1.88m
Total Tipsters: 2515
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. J r +$1.74m
2. Bung Ahsli +$1.33m
3. KEN3333 +$1.31m
4. tanck86 +$1.23m
5. harewlood34 +$1.20m
6. te3l0ung +$1.17m
7. Leonard73 +$1.14m
8. oktabel +$1.14m
9. Billions +$1.09m
10. Cruiser +$1.07m
Top 10 Serie A
1. COOL^PREDATOR +$1.36m
2. peacock +$945k
3. Yi Kor Hong M… +$918k
4. Baswin +$806k
5. YIN_HUANG +$797k
6. lwl3853 +$789k
7. zidane +$743k
8. mark gch +$742k
9. SOCCERAIDEN +$733k
10. Hutton +$653k
Top 10 La Liga
1. SamuelWong +$1.15m
2. Vins_W +$1.05m
3. devins888 +$894k
4. Phone7777 +$844k
5. KohKl'four +$818k
6. LawrenceLingS… +$795k
7. Best Son +$733k
8. nttrungmt +$733k
9. thetnay*** +$719k
10. Hyypia04 +$703k
Top 10 Bundesliga
1. Mikong1288 +$1.42m
2. Terrorist +$1.26m
3. jennyfyf +$1.18m
4. LeoOli'i +$1.09m
5. Cyh +$1.08m
6. hinh +$920k
7. jiickee76 +$897k
8. thicksky39 +$874k
9. zaragoza +$839k
10. xtremeluck +$798k
Top 10 Ligue 1
1. LaNceLoRd +$1.22m
2. maxtimAhDi +$934k
3. dericloh74 +$840k
4. stephen ang +$811k
5. Mictuntun +$758k
6. Huy007 +$729k
7. Penaldo +$612k
8. OkOk +$568k
9. BecksHUY +$543k
10. tbchinh2012 +$519k

Top 10 ELC
1. freelance +$1.21m
2. hamvuiit +$1.04m
3. soccerpunter8… +$923k
4. Conjure 888 +$825k
5. eric82eric +$799k
6. stoneken +$752k
7. Iknowwhatudo +$709k
8. ivangan^_& +$645k
9. ';...;' +$603k
10. Liverpool Leg… +$602k
Top 10 Eredivisie
1. tanck86 +$590k
2. adena +$582k
3. smallbookie +$576k
4. King Eric 68 +$541k
5. nomkoob +$494k
6. HomeAlone +$488k
7. JoVanKyd +$410k
8. stephen ang +$402k
9. 8quare +$371k
10. Hakunamatata® +$356k
Top 10 UEFA CL
1. kauchun +$1.32m
2. Drogba1710 +$1.20m
3. Orang Ipoh +$1.13m
4. howcanwin +$1.13m
5. andykyc +$1.06m
6. Bibibusa +$1.03m
7. ANA IVANOVIC +$1.01m
8. winchester +$1.01m
9. Sniperz +$1.01m
10. thanhhoang_00 +$995k
Top 10 Europa
1. votinhlangtu +$759k
2. ball0000my +$748k
3. Aekachai +$609k
4. TauMingSe +$594k
5. JammyChiam +$572k
6. frosse81 +$557k
7. TOP MODEL +$546k
8. brennan228 +$541k
9. DHT +$535k
10. Sevensky +$528k
Top 10 World Cup
1. zhunkar +$1.39m
2. Wombat +$1.36m
3. SGvedem +$1.25m
4. Evo@stro +$1.19m
5. leon746 +$1.07m
6. Budiss +$1.07m
7. dixx10 +$1.05m
8. Jo Chen +$1.03m
9. ==++ BỘ KINH … +$1.00m
10. Cruiser +$958k
Top 10 Asian Cup
1. Ironmanasian +$378k
2. cchowe +$295k
3. everest1946 +$248k
4. Black Crows +$229k
5. monke226 +$223k
6. Mirage Jet +$221k
7. 1onghm1 +$221k
8. SiBehOng +$203k
9. HostRafael +$200k
10. Billions +$199k
Top 10 Serie B
1. walcheng +$704k
2. aattskin +$552k
3. leo yong +$544k
4. ong21157 +$539k
5. kenari88 +$525k
6. kobe4nash +$513k
7. Melvin81 +$475k
8. KenChan80 +$458k
9. KenChan +$458k
10. Alvindos +$414k
Top 10 Segunda
1. AlonsoF1 +$1.19m
2. RoniWijaya +$883k
3. Eddie The Coo… +$794k
4. capri z +$764k
5. spyretto +$666k
6. T.W.Ng +$648k
7. wus6022 +$635k
8. wembly +$623k
9. Mee Soto +$580k
10. lengzaiyew +$572k
Top 10 2.Bundesliga
1. howcanwin +$775k
2. nggt +$624k
3. AsiaBoy +$593k
4. Auggss +$544k
5. hanman0072002 +$537k
6. svlee +$533k
7. randyfun +$513k
8. Betimate +$499k
9. Mario2133 +$484k
10. red_devilman0… +$472k
Top 10 Ligue 2
1. KosumErbsuk +$669k
2. leo yong +$571k
3. ang kong kong +$537k
4. weiss3909 +$522k
5. capri z +$427k
6. football_all +$413k
7. KEEVYI6815 +$404k
8. kauchun +$391k
9. Vũ Nguyên +$358k
10. Tiko19 +$352k
Top 10 J-League
1. limbk888 +$751k
2. Za5588 +$473k
3. $t4r_pr0di9y +$463k
4. jojomrc +$415k
5. cchowe +$411k
6. lunglovejojo +$394k
7. rieyond +$390k
8. Hutton +$390k
9. WytheOng +$382k
10. melvin +$381k
Top 10 J2-League
1. leeehue +$648k
2. lstan +$514k
3. BpSan +$514k
4. yahoooo +$512k
5. TimeDotCom +$512k
6. ls2u +$512k
7. hengheng8888 +$512k
8. Alextan9804 +$488k
9. Tào A Man +$450k
10. Rashy10 +$448k
Top 10 K-League
1. limbk888 +$1.24m
2. Lumpark +$533k
3. WytheOng +$429k
4. cchowe +$413k
5. noonelives +$410k
6. Spells +$372k
7. Yi Kor Hong M… +$356k
8. sARCASM +$349k
9. peacock +$343k
10. BuiKia +$327k
Top 10 A-League
1. Heramee +$953k
2. WytheOng +$739k
3. ANGRY BEAR +$505k
4. Ah_Huat88 +$503k
5. ciensuk +$475k
6. Klaus23 +$435k
7. eric82eric +$431k
8. BuiKia +$406k
9. chieflex +$403k
10. Chan Chan +$391k
Top 10 MLS
1. AnonymousisBa… +$1.14m
2. crono76@strea… +$940k
3. kenari88 +$749k
4. ecs_79 +$643k
5. Thunderbird20… +$583k
6. nikbae +$541k
7. KelvinCham +$516k
8. KingGreyArthu… +$505k
9. Huskar88 +$496k
10. JJ Racing +$495k
Top 10 Sweden
1. hlin129 +$917k
2. Cyh +$783k
3. born569 +$745k
4. lkh3143 +$734k
5. GaoLau +$695k
6. Fanta. +$555k
7. sheringham_zh… +$542k
8. totti316 +$512k
9. bolatan +$508k
10. tartazrus +$495k
Top 10 FA Cup
1. Bellagio +$391k
2. bogusguy +$350k
3. EIS_fanatic +$343k
4. hamvuiit +$337k
5. clynx +$315k
6. telor^KC^ +$304k
7. kauchun +$292k
8. sat1111 +$280k
9. Joseph82 +$275k
10. Mirage Jet +$266k
Top 10 LG Cup
1. man u +$464k
2. Siapa Raja +$348k
3. ThanhtoanTran +$341k
4. *EIJI*NUFC* +$316k
5. MummyGohan +$313k
6. IcE_MiLo +$309k
7. ringx2 +$308k
8. alvin79 +$299k
9. bokz +$294k
10. TheMoneyTeamT… +$281k
Top 10 SPA Cup
1. AsiaBoy +$160k
2. affandie +$157k
3. howcanwin +$119k
4. hanman0072002 +$105k
5. Mee Soto +$104k
6. kauchun +$ 91k
7. skyeskye +$ 88k
8. DHT +$ 81k
9. funcastle1 +$ 78k
10. elfree +$ 58k
Top 10 GER Cup
1. Fanta. +$446k
2. kv3nz +$422k
3. magkuto +$416k
4. BIG GUY +$367k
5. 9778 +$306k
6. MU:CR7 +$290k
7. smallbookie +$289k
8. hellokitty +$278k
9. ez-money +$274k
10. Mrroywoo +$257k
Top 10 JAP Cup
1. Orang Ipoh +$518k
2. Za5588 +$456k
3. Jingo +$403k
4. SanPorSen +$400k
5. Malaycake +$399k
6. DHT +$381k
7. EdwinChiah +$331k
8. wtz8 +$321k
9. beaverknight +$321k
10. fate_87 +$321k
Top 10 Misc
1. boss whack +$403k
2. Nonfarm +$340k
3. calson +$317k
4. Anchor***Bet +$296k
5. clsiluf +$282k
6. joewo2n +$256k
7. japancheong +$253k
8. EC Strongest +$253k
9. Nirvana6868 +$250k
10. andy8888 +$240k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Draw:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [-124] AnonymousisBack 1428 206 1389 51% 49% -2.1%  0 days(4d) AB$ -913,438
2. [-17] Starlights 1376.5 206 1420 49% 43% -4.2%  0 days(7d) AB$ -2,877,500
3. [-13] ALI-BABA 1393 205 1420.5 50% 49% -3.8%  0 days(2d) AB$ -2,566,250
4. [-12] Bellagio 1295.5 205 1389 48% 42% -7.0%  1 days(4d) AB$ -5,284,688
5. [-130] hkchen168 1293 202 1257.5 51% 57% -1.2%  0 days(5d) AB$ -33,438
6. [-13] maphewpo 1368.5 200 1435 49% 46% -5.5%  0 days(3d) AB$ -4,024,688
7. [-61] hamvuiit 1445.5 199 1390.5 51% 70% 0.6%  0 days(5d) AB$ 1,538,438
8. [-18] kauchun 1367 199 1367.5 50% 52% -2.7%  0 days(3d) AB$ -1,396,875
9. [-11] CẦU ĐƯỢC MAY MẮN 1327 199 1329 50% 41% -5.9%  2 days(4d) AB$ -4,159,688
10. [+77] wembly 1369 198 1254 52% 58% 1.6%  1 days(6d) AB$ 2,393,125
11. [-10] KingGreyArthur 1417 198 1377 51% 45% -2.7%  0 days(4d) AB$ -1,460,000
12. [-13] EdwinChiah 1274.5 195 1304 49% 42% -5.9%  0 days(2d) AB$ -4,055,938
13. [-15] Asou San. 1353 194 1354 50% 51% -2.8%  0 days(4d) AB$ -1,483,125
14. [-13] waylun36 1277.5 192 1400.5 48% 48% -5.9%  0 days(3d) AB$ -4,226,875
15. [-7] howcanwin 1394 190 1426 49% 56% -1.8%  0 days(4d) AB$ -695,000
16. [-12] lll_d_u_r_i_a_n_lll 1259.5 190 1308.5 49% 51% -4.6%  0 days(5d) AB$ -2,975,938
17. [-247] JammyChiam 1332 189 1274 51% 57% -0.3%  0 days(6d) AB$ 750,938
18. [-18] walcheng 1361 189 1292.5 51% 48% -2.9%  0 days(3d) AB$ -1,593,438
19. [-12] sab2sab 1264.5 188 1303 49% 47% -4.8%  1 days(5d) AB$ -3,139,688
20. [+10] Pmes10 1215 186 1250 49% 55% -3.0%  3 days(4d) AB$ -1,442,188
21. [-13] japancheong 1206.5 186 1278.5 49% 46% -5.3%  1 days(5d) AB$ -3,458,438
22. [-8] ladyg1yboy 1303 184 1307.5 50% 54% -2.0%  0 days(3d) AB$ -728,125
23. [-12] Alextan9804 1192 184 1279.5 48% 43% -7.0%  0 days(3d) AB$ -4,760,625
24. [-7] Eleven Men 1250 183 1282.5 49% 48% -3.8%  2 days(2d) AB$ -2,199,375
25. [-37] dericloh74 1216.5 179 1154 51% 53% -1.4%  0 days(4d) AB$ -113,750
26. [+600] lengzaiyew 1242 178 1184.5 51% 57% 0.3%  3 days(6d) AB$ 1,205,625
27. [-8] Alvindos 1243.5 178 1225.5 50% 52% -2.0%  0 days(3d) AB$ -591,875
28. [-119] kenari88 1308.5 177 1193 52% 53% 0.2%  0 days(5d) AB$ 1,201,563
29. [+24] wus6022 1244 177 1197 51% 51% -1.3%  2 days(4d) AB$ -96,250
30. [-19] PangP 1224.5 175 1259.5 49% 56% -2.6%  0 days(4d) AB$ -1,133,125
31. [-12] Mirage Jet 1195 174 1304 48% 45% -6.6%  1 days(3d) AB$ -4,483,125
32.(-) THU 1167.5 173 1194 49% 56% -2.2%  0 days(2d) AB$ -753,125
33. [-17] gregorychgan 1183 173 1173 50% 49% -2.9%  0 days(7d) AB$ -1,269,688
34. [+4] COOL^PREDATOR 1314 172 1280.5 51% 56% 0.0%  0 days(3d) AB$ 1,032,813
35. [-118] ecs_79 1239 170 1215 50% 53% -1.1%  0 days(4d) AB$ 110,938
36. [-8] FollowMyBigBet 1198.5 170 1165 51% 47% -5.8%  4 days(4d) AB$ -2,631,563
37. [-14] Redhill-81 1166 169 1181.5 50% 41% -5.1%  0 days(2d) AB$ -2,978,125
38. [-42] johnnieneoh88 1213.5 168 1197.5 50% 50% -3.5%  0 days(3d) AB$ -1,835,000
39. [-11] DHT 1156 168 1209 49% 49% -5.4%  2 days(4d) AB$ -3,316,875
40. [-10] stephen ang 1164.5 167 1193.5 49% 48% -4.4%  0 days(3d) AB$ -2,469,375
41. [-76] nggt 1157.5 165 1117.5 51% 50% -2.1%  0 days(3d) AB$ -592,813
42. [+24] topbet28 1191.5 165 1181.5 50% 49% -2.2%  3 days(3d) AB$ -720,625
43. [-14] jennyfyf 1023 165 1117 48% 51% -6.0%  0 days(3d) AB$ -3,394,688
44.(-) ErgeFung 1274 164 1221 51% 52% -0.6%  1 days(4d) AB$ 529,375
45. [+3] goosepang 1137.5 164 1132 50% 52% -2.6%  1 days(3d) AB$ -909,375
46. [-23] adena 1211 163 1201 50% 48% -3.4%  0 days(3d) AB$ -1,750,625
47. [-132] Terrorist 1197 162 1149 51% 52% -0.8%  0 days(6d) AB$ 342,500
48. [-35] Yi Kor Hong MILLIONAIRE 1263.5 162 1240 50% 51% -1.5%  0 days(5d) AB$ -247,188
49. [-90] peacock 1191.5 161 1162.5 51% 56% 0.1%  0 days(5d) AB$ 1,068,750
50. [-7] jepuncheong 1088.5 161 1122.5 49% 47% -4.3%  1 days(3d) AB$ -2,242,500
Tipsters above this line will receive prizes at the end of the season
51. [-11] SamuelWong 1121.5 160 1057.5 51% 56% 0.9%  0 days(6d) AB$ 1,653,438
52. [-44] AlonsoF1 1155.5 160 1117 51% 55% -1.9%  0 days(4d) AB$ -432,813
53. [-64] 1onghm1 1156 159 1071.5 52% 54% -0.5%  0 days(5d) AB$ 603,125
54. [-43] Za5588 1081.5 156 1063.5 50% 53% -1.8%  0 days(5d) AB$ -306,250
55. [+3] crono76@streamyx 1095.5 156 1202.5 48% 48% -3.5%  1 days(5d) AB$ -1,635,000
56. [-232] mark gch 793 155 777 51% 55% -1.2%  0 days(4d) AB$ 295,000
57. [-50] FULLTIME GAMBLER 1077 154 1142.5 49% 43% -2.2%  0 days(6d) AB$ -797,500
58. [-16] randyfun 1019.5 153 1023.5 50% 53% -2.2%  0 days(11d) AB$ -575,625
59. [-9] limbk888 969 151 992 49% 55% -2.1%  1 days(4d) AB$ -461,563
60. [-27] MultiSpeed 1033.5 151 1055.5 49% 44% -4.7%  0 days(3d) AB$ -2,345,625
61. [+48] hlin129 1087 149 1041 51% 51% -1.3%  3 days(4d) AB$ 79,375
62. [-34] myles 1129 149 1128 50% 53% -2.7%  0 days(3d) AB$ -988,750
63. [-12] Dericloh 964.5 149 966.5 50% 47% -4.7%  1 days(2d) AB$ -2,065,000
64. [-16] ivangan^_& 1055 149 1020 51% 45% -4.6%  0 days(4d) AB$ -2,287,813
65. [-8] lojo 1107 149 1130.5 49% 44% -5.3%  2 days(5d) AB$ -2,889,375
66. [-5] Juan Veron 80 928 147 913 50% 49% -3.2%  2 days(5d) AB$ -1,033,125
67. [-22] daniel_cmy 1074 147 1077.5 50% 45% -3.1%  0 days(4d) AB$ -1,274,063
68. [-12] @dolf 1070.5 145 1125.5 49% 55% -5.0%  1 days(4d) AB$ -2,272,500
69. [-14] kopikia 1035 143 1101.5 48% 48% -5.3%  0 days(4d) AB$ -2,878,125
70. [+66] chinso123 950.5 141 955.5 50% 55% -1.9%  2 days(4d) AB$ -205,313
71. [+177] hanman0072002 997.5 140 961.5 51% 57% -0.1%  5 days(5d) AB$ 910,000
72. [-13] keat6648 1090.5 140 1134.5 49% 48% -4.9%  0 days(2d) AB$ -2,694,375
73. [-4] Iknowwhatudo 864 139 892.5 49% 49% -3.2%  0 days(6d) AB$ -977,813
74. [-15] Mario2133 914 139 920 50% 46% -4.1%  0 days(4d) AB$ -1,562,500
75. [+41] Anchor***Bet 1056.5 137 985 52% 53% -0.2%  1 days(7d) AB$ 888,438
76. [-17] affandie 888 136 964.5 48% 54% -4.8%  0 days(5d) AB$ -2,076,875
77. [+10] HuatCai_King168 822 135 846 49% 53% -3.0%  2 days(5d) AB$ -782,813
78. [-40] HoPinShin 720 134 765.5 48% 62% 1.9%  0 days(5d) AB$ 2,006,875
79. [+2] ang kong kong 768 134 762.5 50% 49% -3.3%  2 days(3d) AB$ -877,813
80. [+466] Chissam 777.5 133 785 50% 59% -0.1%  1 days(5d) AB$ 939,375
81. [-6] AsiaBoy 734.5 133 759.5 49% 42% -4.8%  0 days(2d) AB$ -1,576,250
82. [+5] Bern 876.5 133 906.5 49% 49% -4.5%  3 days(3d) AB$ -1,868,438
83. [+7] DanSiToh 708.5 131 675.5 51% 44% -3.6%  1 days(6d) AB$ -843,125
84. [+361] thicksky39 903.5 129 872 51% 58% -0.4%  3 days(4d) AB$ 750,313
85. [-33] man u 690 129 734 48% 53% -3.7%  0 days(3d) AB$ -975,938
86. [-42] singhok Chong 626.5 129 648.5 49% 50% -4.1%  0 days(5d) AB$ -1,042,500
87. [+3] Siapa Raja 841 129 897 48% 52% -4.1%  2 days(3d) AB$ -1,524,688
88. [-405] BKBOY99 857.5 128 791 52% 53% 0.1%  0 days(3d) AB$ 1,055,313
89. [-13] MU:CR7 859 128 935.5 48% 47% -5.8%  0 days(4d) AB$ -2,637,188
90. [-90] becham23 856.5 127 814 51% 57% 0.3%  0 days(4d) AB$ 1,182,188
91. [-48] KenChan 860 127 829 51% 50% -2.8%  0 days(5d) AB$ -652,500
92. [-43] KenChan80 861 127 828 51% 49% -3.0%  0 days(5d) AB$ -753,125
93. [-11] Gemini 云 867 127 834 51% 36% -3.8%  0 days(2d) AB$ -1,117,188
94. [-9] ti_882011 758 125 770 50% 50% -4.1%  0 days(4d) AB$ -1,266,250
95. [-5] johnkoo 867 124 819 51% 52% -0.5%  0 days(5d) AB$ 710,625
96. [-11] Melvin81 881.5 124 844.5 51% 50% -1.7%  0 days(4d) AB$ 42,500
97. [-8] seelangui 898 123 849.5 51% 52% -2.5%  0 days(2d) AB$ -489,063
98. [-14] lunglovejojo 666 122 681 49% 45% -5.4%  0 days(3d) AB$ -1,615,625
99. [-6] Mee Soto 729 122 720.5 50% 45% -5.8%  2 days(4d) AB$ -1,975,000
100. [-10] smallbookie 848 121 880.5 49% 59% -2.3%  0 days(5d) AB$ -285,625
101. [-10] fendi87 788.5 120 780.5 50% 46% -4.4%  1 days(4d) AB$ -1,110,000
102. [-45] golden boot 717.5 119 684.5 51% 50% -2.8%  0 days(3d) AB$ -473,438
103. [+1] Jonbon jabon 773 119 723 52% 41% -3.7%  0 days(5d) AB$ -914,688
104. [-507] TONNY 123 669 118 613.5 52% 53% -0.8%  0 days(6d) AB$ 594,688
105. [+9] linhdoan.bet 676 118 671 50% n/a -2.7%  3 days(4d) AB$ -80,625
106. [-12] BIG GUY 904.5 118 976.5 48% 44% -7.4%  1 days(4d) AB$ -3,715,625
107. [+65] Big &small 893 117 883.5 50% 53% -1.8%  1 days(7d) AB$ -63,125
108. [-63] clynx 758.5 116 689 52% 51% 0.5%  0 days(7d) AB$ 1,259,375
109. [-1068] Sarno766 760.5 116 753 50% 57% -0.5%  0 days(6d) AB$ 735,938
110. [-11] Man1 663.5 116 673 50% 47% -5.3%  3 days(3d) AB$ -1,689,375
111. [+36] Liverpool Legends 752.5 115 748.5 50% 49% -2.3%  1 days(3d) AB$ -236,875
112. [-107] TingTing 781 115 753.5 51% 49% -3.3%  0 days(3d) AB$ -867,188
113. [-9] zainul 796 115 795.5 50% 47% -6.3%  2 days(3d) AB$ -2,623,438
114. [-30] 300358 839.5 114 841.5 50% 48% -3.8%  0 days(4d) AB$ -1,136,250
115. [+9] Bright66 765 112 799.5 49% 50% -4.2%  1 days(3d) AB$ -1,369,688
116. [-22] bookiefoo 647 112 669.5 49% 44% -6.7%  0 days(3d) AB$ -2,364,688
117. [-85] NSY 737.5 111 756.5 49% 58% -1.8%  0 days(8d) AB$ 28,438
118. [-14] NĩRVāNā™ 813 111 792.5 51% 46% -3.2%  0 days(10d) AB$ -854,375
119. [+9] Joseph82 790 109 723 52% 53% 1.1%  1 days(4d) AB$ 1,589,063
120. [+64] Tet156799 736.5 109 699 51% 45% -2.5%  2 days(4d) AB$ -252,500
121. [-79] JeffreyAng 611 108 592 51% 50% -2.6%  0 days(5d) AB$ -216,250
122. [-13] clwoo561965 852 108 845.5 50% 42% -5.1%  2 days(4d) AB$ -2,082,188
123. [-11] cauhaisaigon. 697 107 758.5 48% 43% -8.5%  2 days(4d) AB$ -3,412,500
124. [-16] holland99 609 106 605.5 50% n/a -1.6%  0 days(4d) AB$ 147,500
125. [-116] HLLIM 657 106 657.5 50% n/a -2.7%  0 days(3d) AB$ -69,063
126. [-35] KelvinCham 866.5 106 876 50% 50% -3.5%  0 days(2d) AB$ -1,075,625
127. [-10] KT_sure_win 838.5 106 841 50% 47% -3.8%  0 days(6d) AB$ -1,225,000
128. [-104] Fanta. 778 105 749 51% 48% -1.7%  0 days(6d) AB$ 44,688
129. [-10] John Dutton 631.5 105 702 47% 49% -7.5%  0 days(3d) AB$ -2,043,438
130. [-13] dived 639.5 105 675.5 49% 46% -7.1%  0 days(6d) AB$ -2,474,375
131. [-11] ah_soon 685.5 103 691.5 50% 51% -2.7%  0 days(4d) AB$ -348,438
132. [+3] FangXinXia 687.5 103 652.5 51% 43% -3.9%  2 days(6d) AB$ -905,938
133. [-4] Sam1972 700 102 686 51% 51% -2.4%  2 days(5d) AB$ -149,375
134. [-6] Alex Koo 662.5 102 694.5 49% 45% -5.6%  0 days(3d) AB$ -1,535,625
135. [+3] capri z 818.5 101 760 52% 49% -2.1%  1 days(6d) AB$ -168,438
136. [-16] 竜藤俊彦 770.5 101 796.5 49% 46% -5.1%  0 days(4d) AB$ -1,843,125
137. [-95] gabrielchgan 745.5 100 717.5 51% 57% 0.7%  0 days(6d) AB$ 1,383,438
138. [-91] Sushi King 772 98 703.5 52% 56% 1.1%  0 days(10d) AB$ 1,561,563
139. [+219] yopkb1976 706 98 674 51% 55% -0.1%  5 days(6d) AB$ 946,250
